Measures of Consumer Price Inflation
Last updated:
Consumer price index | Other consumer price measures | |||
---|---|---|---|---|
Date | All groups | Excluding volatile items | Weighted median | Trimmed mean |
2017/2018 | ||||
Sep | 1.8 | 1.9 | 2.1 | 1.8 |
Dec | 1.9 | 1.9 | 2.1 | 1.7 |
Mar | 1.9 | 2.0 | 2.0 | 1.8 |
Jun | 2.1 | 1.8 | 1.9 | 1.7 |
2018/2019 | ||||
Sep | 1.9 | 1.2 | 1.9 | 1.7 |
Dec | 1.8 | 1.6 | 1.8 | 1.8 |
Mar | 1.3 | 1.3 | 1.5 | 1.5 |
Jun | 1.6 | 1.5 | 1.3 | 1.5 |
2019/2020 | ||||
Sep | 1.7 | 1.9 | 1.2 | 1.5 |
Dec | 1.8 | 1.7 | 1.2 | 1.5 |
Mar | 2.2 | 2.1 | 1.6 | 1.7 |
Jun | −0.3 | 0.4 | 1.3 | 1.3 |
2020/2021 | ||||
Sep | 0.7 | 0.9 | 1.2 | 1.2 |
Dec | 0.9 | 1.5 | 1.4 | 1.2 |
Sources: ABS Cat No 6401.0 |
Consumer price index | Other consumer price measures | |||
---|---|---|---|---|
All groups | Excluding volatile items | Weighted median | Trimmed mean | |
Date | Non-seasonally adjusted | Non-seasonally adjusted | Based on seasonally adjusted quarterly price changes |
|
2017/2018 | ||||
Sep | 0.6 | 0.9 | 0.4 | 0.4 |
Dec | 0.6 | 0.3 | 0.4 | 0.4 |
Mar | 0.4 | 0.4 | 0.5 | 0.5 |
Jun | 0.4 | 0.2 | 0.5 | 0.4 |
2018/2019 | ||||
Sep | 0.4 | 0.4 | 0.4 | 0.4 |
Dec | 0.5 | 0.6 | 0.4 | 0.4 |
Mar | 0.0 | 0.2 | 0.1 | 0.3 |
Jun | 0.6 | 0.3 | 0.3 | 0.4 |
2019/2020 | ||||
Sep | 0.5 | 0.8 | 0.3 | 0.4 |
Dec | 0.7 | 0.4 | 0.4 | 0.4 |
Mar | 0.3 | 0.5 | 0.5 | 0.5 |
Jun | −1.9 | −1.3 | 0.1 | 0.0 |
2020/2021 | ||||
Sep | 1.6 | 1.3 | 0.2 | 0.3 |
Dec | 0.9 | 1.0 | 0.5 | 0.4 |
Sources: ABS Cat No 6401.0 |