Measures of Consumer Price Inflation
Last updated:
The consumer price index (CPI) is a quarterly measure of inflation published by the Australian Bureau of Statistics (ABS). The ABS also publishes a monthly CPI indicator, which is more timely and includes updated prices for around two-thirds of the CPI basket each month.
CPI
| Date | Year-ended growth (per cent) |
|---|---|
| 2025 | |
| April | 2.4 |
| May | 2.1 |
| June | 1.9 |
| July | 3.0 |
| August | 3.2 |
| September | 3.6 |
| October | 3.8 |
|
Source: ABS |
|
Year-ended percentage change
| All groups | Excluding volatile items | Weighted median | Trimmed mean | |
|---|---|---|---|---|
| Date | Non-seasonally adjusted | Non-seasonally adjusted | Seasonally adjusted | Seasonally adjusted |
| 2022/2023 | ||||
| Sep | 7.3 | 6.7 | 4.9 | 6.1 |
| Dec | 7.8 | 7.6 | 5.6 | 6.8 |
| Mar | 7.0 | 7.3 | 5.8 | 6.5 |
| Jun | 6.0 | 6.5 | 5.5 | 5.8 |
| 2023/2024 | ||||
| Sep | 5.4 | 5.5 | 5.2 | 5.1 |
| Dec | 4.1 | 4.1 | 4.5 | 4.2 |
| Mar | 3.6 | 3.7 | 4.5 | 4.0 |
| Jun | 3.8 | 3.7 | 4.3 | 4.0 |
| 2024/2025 | ||||
| Sep | 2.8 | 3.1 | 3.9 | 3.6 |
| Dec | 2.4 | 2.7 | 3.5 | 3.3 |
| Mar | 2.4 | 2.6 | 3.0 | 2.9 |
| Jun | 2.1 | 2.5 | 2.7 | 2.7 |
| 2025/2026 | ||||
| Sep | 3.2 | 3.4 | 2.8 | 3.0 |
|
Sources: ABS Cat No 6401.0 |
||||
Quarterly percentage change
| All groups | Excluding volatile items | Weighted median | Trimmed mean | |
|---|---|---|---|---|
| Date | Non-seasonally adjusted | Non-seasonally adjusted | Seasonally adjusted | Seasonally adjusted |
| 2022/2023 | ||||
| Sep | 1.8 | 2.1 | 1.5 | 1.9 |
| Dec | 1.9 | 2.0 | 1.6 | 1.7 |
| Mar | 1.4 | 1.4 | 1.2 | 1.2 |
| Jun | 0.8 | 0.9 | 1.0 | 0.9 |
| 2023/2024 | ||||
| Sep | 1.2 | 1.0 | 1.3 | 1.2 |
| Dec | 0.6 | 0.7 | 1.0 | 0.9 |
| Mar | 1.0 | 1.0 | 1.1 | 1.0 |
| Jun | 1.0 | 0.9 | 0.9 | 0.9 |
| 2024/2025 | ||||
| Sep | 0.2 | 0.5 | 0.8 | 0.8 |
| Dec | 0.2 | 0.4 | 0.6 | 0.6 |
| Mar | 0.9 | 0.9 | 0.7 | 0.7 |
| Jun | 0.7 | 0.8 | 0.6 | 0.7 |
| 2025/2026 | ||||
| Sep | 1.3 | 1.4 | 1.0 | 1.0 |
|
Sources: ABS Cat No 6401.0 |
||||