Measures of Consumer Price Inflation
Last updated:
The consumer price index (CPI) is a quarterly measure of inflation published by the Australian Bureau of Statistics (ABS). The ABS also publishes a monthly CPI indicator, which is more timely and includes updated prices for around two-thirds of the CPI basket each month.
All groups | Excluding volatile items | Weighted median | Trimmed mean | |
---|---|---|---|---|
Date | Non-seasonally adjusted | Non-seasonally adjusted | Seasonally adjusted | Seasonally adjusted |
2021/2022 | ||||
Sep | 3.0 | 2.5 | 2.2 | 2.1 |
Dec | 3.5 | 2.6 | 2.6 | 2.6 |
Mar | 5.1 | 4.0 | 3.4 | 3.8 |
Jun | 6.1 | 5.3 | 4.4 | 4.9 |
2022/2023 | ||||
Sep | 7.3 | 6.7 | 4.9 | 6.0 |
Dec | 7.8 | 7.6 | 5.6 | 6.8 |
Mar | 7.0 | 7.3 | 5.8 | 6.5 |
Jun | 6.0 | 6.5 | 5.4 | 5.8 |
2023/2024 | ||||
Sep | 5.4 | 5.5 | 5.2 | 5.1 |
Dec | 4.1 | 4.1 | 4.5 | 4.2 |
Mar | 3.6 | 3.7 | 4.4 | 4.0 |
Jun | 3.8 | 3.7 | 4.2 | 4.0 |
2024/2025 | ||||
Sep | 2.8 | 3.1 | 3.8 | 3.5 |
Sources: ABS Cat No 6401.0 |
All groups | Excluding volatile items | Weighted median | Trimmed mean | |
---|---|---|---|---|
Date | Non-seasonally adjusted | Non-seasonally adjusted | Seasonally adjusted | Seasonally adjusted |
2021/2022 | ||||
Sep | 0.8 | 0.7 | 0.9 | 0.8 |
Dec | 1.3 | 1.2 | 0.9 | 1.0 |
Mar | 2.1 | 1.7 | 1.1 | 1.5 |
Jun | 1.8 | 1.6 | 1.4 | 1.6 |
2022/2023 | ||||
Sep | 1.8 | 2.1 | 1.4 | 1.8 |
Dec | 1.9 | 2.0 | 1.6 | 1.7 |
Mar | 1.4 | 1.4 | 1.2 | 1.2 |
Jun | 0.8 | 0.9 | 1.0 | 0.9 |
2023/2024 | ||||
Sep | 1.2 | 1.0 | 1.3 | 1.2 |
Dec | 0.6 | 0.7 | 0.9 | 0.8 |
Mar | 1.0 | 1.0 | 1.1 | 1.0 |
Jun | 1.0 | 0.9 | 0.8 | 0.9 |
2024/2025 | ||||
Sep | 0.2 | 0.5 | 0.9 | 0.8 |
Sources: ABS Cat No 6401.0 |
Date | Year-ended growth (per cent) |
---|---|
2022 | |
January | 4.0 |
February | 4.9 |
March | 5.7 |
April | 5.5 |
May | 6.1 |
June | 6.8 |
July | 7.2 |
August | 7.2 |
September | 7.2 |
October | 7.0 |
November | 7.4 |
December | 8.4 |
2023 | |
January | 7.5 |
February | 6.8 |
March | 6.3 |
April | 6.7 |
May | 5.5 |
June | 5.4 |
July | 4.9 |
August | 5.2 |
September | 5.6 |
October | 4.9 |
November | 4.3 |
December | 3.4 |
2024 | |
January | 3.4 |
February | 3.4 |
March | 3.5 |
April | 3.6 |
May | 4.0 |
June | 3.8 |
July | 3.5 |
August | 2.7 |
September | 2.1 |
October | 2.1 |
Source: ABS |