Foreign Exchange Settlement Practices in Australia Annex C Currency Data
December 1997
Download the complete Report 269KB
Currency | No. of dealers | Settlement method | Monthly settlements (AUD million) |
Ranking by turnover | |||
---|---|---|---|---|---|---|---|
A | B | C | Payments | Receipts | |||
AED | 1 | 0 | 1 | 0 | Nil | ~ | 44 |
ATS | 12 | 10 | 0 | 2 | 114 | 121 | 26 |
AUD* | 24 | 8 | 1 | 16 | 646,695 | 644,033 | 2 |
AUD (vostro) | 13 | n.a. | 646,922 | 729,093 | n.a. | ||
BDT | 1 | 0 | 1 | 0 | Nil | ~ | 46 |
BEF | 15 | 12 | 0 | 3 | 207 | 203 | 21 |
BHD | 1 | 1 | 0 | 0 | Nil | 68 | 29 |
BND | 1 | 0 | 1 | 0 | ~ | ~ | 49 |
CAD | 23 | 16 | 4 | 3 | 6,736 | 6,771 | 14 |
CHF | 23 | 17 | 4 | 2 | 19,920 | 19,735 | 7 |
CNY | 2 | 2 | 0 | 0 | Nil | 1 | 43 |
CYP | 2 | 2 | 0 | 0 | Nil | 7 | 40 |
DEM | 23 | 10 | 8 | 5 | 200,110 | 200,167 | 3 |
DKK | 14 | 14 | 0 | 0 | 171 | 178 | 24 |
ESP | 17 | 14 | 0 | 3 | 1,098 | 1,110 | 18 |
FIM | 11 | 11 | 0 | 0 | 180 | 175 | 23 |
FJD | 6 | 4 | 0 | 2 | 19 | 21 | 32 |
FRF | 20 | 14 | 1 | 5 | 19,239 | 19,354 | 8 |
GBP | 23 | 8 | 7 | 8 | 88,244 | 87,810 | 6 |
GRD | 6 | 4 | 1 | 1 | 9 | 10 | 35 |
HKD | 18 | 8 | 3 | 7 | 12,837 | 13,092 | 11 |
IDR | 10 | 5 | 2 | 3 | 7,381 | 7,379 | 13 |
IEP | 6 | 6 | 0 | 0 | 38 | 44 | 28 |
INR | 5 | 3 | 2 | 0 | 5 | 40 | 31 |
ITL | 18 | 15 | 0 | 3 | 5,543 | 5,567 | 16 |
JPY | 24 | 12 | 7 | 5 | 119,594 | 119,280 | 4 |
KES | 1 | 1 | 0 | 0 | Nil | ~ | 47 |
KWD | 1 | 1 | 0 | 0 | ~ | Nil | 50 |
LKR | 3 | 2 | 1 | 0 | ~ | 9 | 38 |
MTL | 3 | 3 | 0 | 0 | Nil | 50 | 30 |
MUR | 1 | 1 | 0 | 0 | Nil | ~ | 45 |
MYR | 15 | 11 | 2 | 2 | 17,181 | 17,131 | 9 |
NLG | 16 | 13 | 0 | 3 | 3,383 | 3,331 | 17 |
NOK | 14 | 14 | 0 | 0 | 315 | 316 | 20 |
NZD | 24 | 19 | 3 | 2 | 118,410 | 116,973 | 5 |
OMR | 1 | 1 | 0 | 0 | ~ | Nil | 51 |
PGK | 5 | 4 | 1 | 0 | 14 | 16 | 33 |
PHP | 5 | 4 | 0 | 1 | 5 | 6 | 37 |
PKR | 3 | 2 | 1 | 0 | 16 | 9 | 34 |
PTE | 10 | 9 | 0 | 1 | 52 | 53 | 27 |
SAR | 2 | 2 | 0 | 0 | ~ | 257 | 25 |
SBD | 4 | 2 | 0 | 2 | ~ | 12 | 36 |
SEK | 17 | 16 | 0 | 1 | 984 | 1,007 | 19 |
SGD | 20 | 11 | 2 | 7 | 16,753 | 16,710 | 10 |
THB | 10 | 6 | 1 | 3 | 6,282 | 5,075 | 15 |
TRL | 1 | 1 | 0 | 0 | ~ | Nil | 48 |
USD | 24 | 12 | 5 | 7 | 1,264,576 | 1,255,028 | 1 |
VUV | 3 | 1 | 1 | 1 | 1 | 1 | 42 |
WST | 2 | 1 | 1 | 0 | Nil | 4 | 41 |
XEU | 17 | 8 | 4 | 5 | 12,466 | 12,324 | 12 |
XPF | 3 | 2 | 0 | 1 | 4 | 4 | 39 |
ZAR | 5 | 4 | 0 | 1 | 200 | 206 | 22 |
~ Values round to zero when converted into AUD equivalents. * One respondent had two principal methods for settling AUD transactions. |
Where:
- A indicates use of an unassociated correspondent bank;
- B indicates use of a related corporate entity (eg parent/subsidiary); and
- C indicates direct responsibility for settlement.