Report on the Australian OTC Derivatives Market Annex 2
Australian Prudential Regulation Authority
Australian Securities and Investments Commission
Reserve Bank of Australia
October 2012
Download the complete Report 2.68MB
Derivatives Trading Platforms and Exchanges in Australia
Name of Operator | Name of Platform(s) |
Platform Type(a) |
Active derivatives product classes | ||||
---|---|---|---|---|---|---|---|
Interest rate | Credit | Commodity | Equity | FX | |||
ASX Ltd | ASX | Licensed (Domestic) |
✔ | ✔ | |||
Australian Securities Exchange Ltd | ASX 24 | Licensed (Domestic) | ✔ | ✔ | ✔ | ✔ | |
BGC Brokers LP | Exempt | ✔ | ✔ | ✔ | |||
Bloomberg Tradebook Australia Pty Ltd | BETSY; ALLQ; BTS; Tradebook FX; FX Dealing | Licensed (Domestic) | ✔ | ✔ | ✔ | ✔ | ✔ |
Board of Trade of the City of Chicago Inc (CBOT) | CME Globex | Licensed (Overseas) | ✔ | ✔ | ✔ | ||
Chicago Mercantile Exchange Inc (CME) |
CME Globex | Licensed (Overseas) |
✔ | ✔ | ✔ | ✔ | |
Creditex Brokerage LLP | Exempt | ✔ | |||||
Currenex Inc | Direct Services & Central Counterparty Service | Exempt | ✔ | ✔ | |||
EBS Service Company Ltd | EBS Spot | Exempt | ✔ | ✔ | |||
Eurex Frankfurt AG | Eurex Deutschland | Licensed (Overseas) | ✔ | ✔ | ✔ | ||
FX Alliance International LLC | FXall | Exempt | ✔ | ||||
GFI Brokers Ltd | ForexMatch & CreditMatch | Exempt | ✔ | ✔ | ✔ | ||
GFI Group Pte Ltd | Exempt | ✔ | |||||
ICAP Europe Limited | i-forwards market | Exempt | ✔ | ||||
ICAP Securities Limited | ICAP Credit | Exempt | ✔ | ✔ | |||
ICE Futures Europe | ICE Platform | Licensed (Overseas) | ✔ | ✔ | ✔ | ✔ | |
London Metal Exchange (LME) | London Metal Exchange | Licensed (Overseas) | ✔ | ||||
Mercari Pty Ltd | Mercari Direct | Licensed (Domestic) | ✔ | ✔ | ✔ | ||
MMADX Pty Ltd | Exempt | ✔ | |||||
Reuters Transaction Services Ltd (RTSL) | Reuters Treasury Broking services (RTBS) | Licensed (Overseas) | ✔ | ✔ | |||
TFS Australia Pty Ltd | Volbroker | Exempt | ✔ | ||||
TradeWeb Europe Ltd | TradeWeb | Exempt | ✔ | ✔ | ✔ | ||
Tullett Prebon (Australia) Pty Ltd | tpCREDITDEAL | Exempt | ✔ | ✔ | ✔ | ||
Tullett Prebon (Singapore) | tpTRADEBLADE | Exempt | ✔ | ✔ | |||
Vyapar Capital Market Partners (UK) Ltd | Exempt | ✔ | |||||
Yieldbroker Pty Ltd | ‘Dealer & Client Market’ & ‘Interdealer Market’ | Licensed (Domestic) | ✔ | ||||
(a) Licensed (Domestic): The licensee has been licensed to operate in Australia
by the Minister in accordance with section 795B(1) in Part 7.2 of the
Corporations Act Source: ASIC |