Equal Employment Opportunity Annual Report – 1989 Appendix 1
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total No. of Staff |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | |
Below $20,000 | 142 | 122 | 103 | 60 | 6 | 2 | 48 | 14 | 616 | 483 | 422 | 307 | 1,038 | 790 |
(14) | (20) | (10) | (10) | (5) | (2) | (59) | (61) | |||||||
$20,000–$24,999 | 60 | 79 | 57 | 79 | 0 | 4 | 35 | 38 | 390 | 427 | 237 | 505 | 627 | 932 |
(10) | (10) | (9) | (10) | (6) | (5) | (62) | (46) | |||||||
$25,000–$29,999 | 9 | 18 | 19 | 28 | 1 | 0 | 24 | 17 | 153 | 232 | 244 | 194 | 397 | 426 |
(2) | (5) | (5) | (7) | (6) | (5) | (39) | (54) | |||||||
$30,000–$34,999 | 7 | 4 | 1 | 10 | 0 | 0 | 6 | 7 | 28 | 51 | 107 | 101 | 135 | 152 |
(5) | (3) | (7) | (4) | (5) | (21) | (34) | ||||||||
$35,000–$39,999 | 5 | 8 | 6 | 7 | 0 | 0 | 10 | 8 | 14 | 46 | 149 | 138 | 163 | 184 |
(3) | (5) | (4) | (4) | (6) | (5) | (9) | (25) | |||||||
$40,000–$49,999 | 5 | 9 | 5 | 8 | 0 | 0 | 7 | 10 | 9 | 14 | 117 | 144 | 126 | 158 |
(4) | (6) | (4) | (5) | (6) | (7) | (7) | (9) | |||||||
$50,000 and over | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 5 | 62 | 103 | 63 | 108 |
Total | 229 | 241 | 192 | 193 | 7 | 6 | 132 | 98 | 1,211 | 1,258 | 1,338 | 1,492 | 2,549 | 2,750 |
(9) | (10) | (8) | (8) | (5) | (4) | (48) | (46) | |||||||
KEY NESB1 – People from non-English speaking backgrounds NESB2 – People with parents from non-English speaking backgrounds ATSI – Aboriginals and Torres Strait Islanders PWD – People with disabilities * 1987 figures are based on responses to the EEO Survey, excluding UK and US staff employed at London branch and New York office and contract staff and trainees 1989 figures are based on total staff, excluding UK and US staff employed at London branch and New York office The 1989 figures have no responses on some matters. No ATSI information for 426 people; No NESB information for 423 people; No PWD information for 443 people. |
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total No. of Staff |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | 1987 | 1989 | |
Clerical/Admin | 56 | 66 | 69 | 102 | 2 | 1 | 72 | 52 | 499 | 626 | 826 | 797 | 1,325 | 1,423 |
(4) | (5) | (5) | (8) | (5) | (4) | (38) | (44) | |||||||
Clerical Support | 36 | 31 | 82 | 51 | 1 | 1 | 16 | 9 | 503 | 337 | 58 | 48 | 561 | 385 |
(6) | (8) | (15) | (14) | (3) | (2) | (90) | (88) | |||||||
Technical | 15 | 14 | 12 | 5 | 0 | 0 | 7 | 5 | 30 | 117 | 82 | 147 | 112 | 264 |
(13) | (22) | (11) | (8) | (6) | (8) | (27) | (44) | |||||||
Service | 122 | 130 | 29 | 35 | 4 | 4 | 37 | 32 | 179 | 178 | 372 | 500 | 551 | 678 |
(22) | (24) | (5) | (6) | (7) | (6) | (32) | (26) | |||||||
Total | 229 | 241 | 192 | 193 | 7 | 6 | 132 | 98 | 1,211 | 1,258 | 1,338 | 1,492 | 2,549 | 2,750 |
(9) | (10) | (8) | (8) | (5) | (4) | (48) | (46) | |||||||
KEY NESB1 – People from non-English speaking backgrounds NESB2 – People with parents from non-English speaking backgrounds ATSI – Aboriginals and Torres Strait Islanders PWD – People with disabilities Clerical/Admin – Managerial, clerical, EDP, banking Clerical Support – Keyboard, records Technical – Printing and associated trades and non-trades, professional Service – Catering, building security and maintenance, health services |
NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |
---|---|---|---|---|---|---|---|
Clerical/Admin | 19 | 17 | 1 | 2 | 91 | 110 | 201 |
Clerical Support | 5 | 6 | 0 | 0 | 43 | 17 | 60 |
Technical | 1 | 0 | 0 | 0 | 4 | 5 | 9 |
Service | 25 | 5 | 1 | 0 | 21 | 40 | 61 |
Total | 50 | 28 | 2 | 2 | 159 | 172 | 331 |
NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |
---|---|---|---|---|---|---|---|
Clerical/Admin | 20 | 35 | 0 | 13 | 173 | 280 | 453 |
Clerical Support | 3 | 11 | 1 | 1 | 68 | 8 | 76 |
Technical | 1 | 1 | 0 | 0 | 2 | 7 | 9 |
Service | 1 | 1 | 1 | 1 | 1 | 33 | 34 |
Total | 25 | 48 | 2 | 15 | 244 | 328 | 572 |
Year to | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Sept 1987 | 18,614 | 20,955 | 19,113 | 24,466 | 19,897 | 27,749 | 24,019 |
(78) | (87) | (80) | (102) | (83) | (116) | ||
June 1989 | 20,237 | 23,322 | 18,985 | 27,904 | 21,878 | 28,919 | 25,965 |
(79) | (91) | (74) | (109) | (84) | (111) | ||
* Ratio of average income for this group to average income of total staff. |