Equal Employment Opportunity Annual Report – 1992 Appendix 3
Note Printing Australia – NPA
Occupational Group | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
1991 | 1992 | 1991 | 1992 | 1991 | 1992 | |
Clerical/Admin | 7 | 7 | 23 | 23 | 30 | 30 |
Clerical Support | 6 | 5 | 0 | 4 | 6 | 9 |
Technical | 62 | 63 | 83 | 81 | 145 | 144 |
Service | 11 | 11 | 72 | 74 | 03 | 85 |
Total | 86 | 86 | 178 | 182 | 264 | 268 |
Band | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
1991 | 1992 | 1991 | 1992 | 1991 | 1992 | |
Apprentices | 0 | 0 | 0 | 4 | 0 | 4 |
Band 1 | 56 | 57* | 42 | 40 | 98 | 97 |
Band 2 | 9 | 8 | 45 | 41 | 54 | 49 |
Band 3 | 20 | 16 | 55 | 57 | 75 | 73 |
Band 4 | 1 | 5 | 21 | 22 | 22 | 27 |
Band 5 | 0 | 0 | 10 | 11 | 10 | 11 |
Band 6 | 0 | 0 | 5 | 7 | 5 | 7 |
Total | 86 | 86 | 178 | 182 | 264 | 268 |
* Includes 6 part-time staff. |