Equal Employment Opportunity Annual Report – 1996 Appendix 5
Note Printing Australia: Statistical Data
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $20,000 | 1 | — | — | — | 4 | — | 4 |
(25) | (100) | ||||||
$20,000–$29,999 | 35 | 3 | — | — | 53 | 36 | 89 |
(39) | (3) | (60) | (40) | ||||
$30,000–$39,999 | 25 | 8 | — | 1 | 21 | 70 | 91 |
(27) | (9) | (1) | (23) | (77) | |||
$40,000–$49,999 | 10 | 3 | — | — | 8 | 42 | 50 |
(20) | (6) | (16) | (84) | ||||
$50,000–$59,999 | 2 | 1 | — | — | 1 | 12 | 13 |
(15) | (8) | (8) | (92) | ||||
$60,000 and over | 2 | 2 | — | — | 0 | 16 | 16 |
(13) | (13) | (100) | |||||
Total | 75 | 17 | — | 1 | 87 | 176 | 263 |
(29) | (6) | (1) | (33) | (67) |
KEY | |
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
100% Staff with EEO data. |
Band | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
91 | 96 | 91 | 96 | 91 | 96 | |
Band 1 | 56 | 51 | 42 | 21 | 98 | 72 |
(57) | (71) | (43) | (29) | |||
Band 2 | 9 | 12 | 45 | 36 | 54 | 48 |
(17) | (25) | (83) | (75) | |||
Band 3 | 20 | 19 | 55 | 74 | 75 | 93 |
(27) | (20) | (73) | (80) | |||
Band 4 | 1 | 5 | 21 | 26 | 22 | 31 |
(5) | (16) | (95) | (84) | |||
Band 5 | — | — | 10 | 7 | 10 | 7 |
(100) | (100) | |||||
Contract | — | — | — | 5 | — | 5 |
(100) | ||||||
Band 6 | — | — | 5 | 7 | 5 | 7 |
(100) | (100) | |||||
Total | 86 | 87 | 178 | 176 | 264 | 263 |
(33) | (33) | (67) | (67) |
Occupational Group |
Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
91 | 96 | 91 | 96 | 91 | 96 | |
Clerical/Admin | 7 | 10 | 23 | 22 | 30 | 32 |
(23) | (31) | (77) | (69) | |||
Clerical Support | 6 | 7 | — | 4 | 6 | 11 |
(100) | (64) | (36) | ||||
Technical | 62 | 59 | 83 | 85 | 145 | 144 |
(43) | (41) | (57) | (59) | |||
Service | 11 | 11 | 72 | 65 | 83 | 76 |
(13) | (14) | (87) | (86) | |||
Total | 86 | 87 | 178 | 176 | 264 | 263 |
(33) | (33) | (67) | (67) |
KEY | |
---|---|
Clerical/Admin | Managerial, professional, clerical, EDP, banking |
Clerical Support | Keyboard, records, communications, publications |
Service/Technical | Catering, building security and maintenance, health services, printing and associated trades and non-trades |