Equal Employment Opportunity Annual Report – 1998 Appendix 4.1
Reserve Bank of Australia: Statistical Data
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $20,000 | 5 | 9 | 1 | 1 | 20 | 14 | 34 |
(15) | (26) | (3) | (3) | (59) | (41) | ||
$20,000 – $29,999 | 21 | 17 | — | 3 | 71 | 50 | 121 |
(17) | (14) | (2) | (59) | (41) | |||
$30,000 – $39,999 | 56 | 67 | 2 | 14 | 213 | 165 | 378 |
(15) | (18) | (1) | (4) | (56) | (44) | ||
$40,000 – $49,999 | 14 | 28 | — | 8 | 93 | 116 | 209 |
(7) | (13) | (4) | (44) | (56) | |||
$50,000 – $59,999 | 22 | 6 | — | 4 | 46 | 113 | 159 |
(14) | (4) | (3) | (29) | (71) | |||
$60,000 – $69,999 | 5 | 2 | — | — | 10 | 22 | 32 |
(16) | (6) | (31) | (69) | ||||
$70,000 & over | 12 | 9 | — | 5 | 17 | 123 | 140 |
(9) | (6) | (4) | (12) | (88) | |||
Total | 135 | 138 | 3 | 35 | 470 | 603 | 1,073 |
(13) | (13) | (3) | (44) | (56) | |||
Total staff, excluding NPA, Europe & US staff. |
KEY | |
---|---|
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Appendix 4.2
Levels | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 98 | 91 | 98 | 91 | 98 | 91 | 98 | 91 | 98 | 91 | 98 | 91 | 98 | |
L1 | 20 | 27 | 49 | 25 | 1 | — | 6 | 7 | 230 | 92 | 116 | 59 | 346 | 151 |
(6) | (18) | (14) | (17) | (2) | (5) | (66) | (61) | (34) | (39) | |||||
L2 | 43 | 27 | 51 | 38 | 1 | 1 | 16 | 6 | 344 | 133 | 103 | 67 | 447 | 200 |
(10) | (14) | (12) | (19) | (4) | (3) | (77) | (67) | (23) | (34) | |||||
L3 | 9 | 31 | 28 | 34 | — | 1 | 12 | 9 | 203 | 116 | 153 | 118 | 356 | 234 |
(3) | (13) | (8) | (15) | (3) | (4) | (57) | (50) | (43) | (50) | |||||
L4 | 20 | 27 | 14 | 19 | — | — | 13 | 6 | 72 | 72 | 208 | 154 | 280 | 226 |
(7) | (12) | (5) | (8) | (5) | (3) | (26) | (32) | (74) | (68) | |||||
L5 | 6 | 10 | 5 | 7 | — | — | 7 | 3 | 9 | 24 | 98 | 78 | 107 | 102 |
(6) | (10) | (5) | (7) | (7) | (3) | (8) | (24) | (92) | (76) | |||||
L6 | 1 | — | 1 | 5 | — | — | — | 1 | 5 | 9 | 44 | 44 | 49 | 53 |
(2) | (2) | (9) | (2) | (10) | (17) | (90) | (83) | |||||||
L7 | 1 | 1 | — | — | — | — | 1 | — | — | 2 | 16 | 14 | 16 | 16 |
(7) | (6) | (7) | (13) | (100) | (88) | |||||||||
L8+ | — | 1 | 1 | 1 | — | — | — | — | — | — | 14 | 19 | 14 | 19 |
(5) | (7) | (5) | (100) | (100) | ||||||||||
L1–8+ Total |
100 | 124 | 149 | 129 | 2 | 2 | 55 | 32 | 863 | 448 | 752 | 553 | 1,615 | 1,001 |
(6) | (12) | (9) | (13) | (3) | (3) | (54) | (45) | (46) | (55) | |||||
Other Staff |
134 | 11 | 39 | 9 | 5 | 1 | 23 | 3 | 186 | 22 | 383 | 50 | 569 | 72 |
(23) | (15) | (7) | (13) | (1) | (1) | (4) | (4) | (33) | (31) | (67) | (69) | |||
Total | 234 | 135 | 188 | 138 | 7 | 3 | 78 | 35 | 1,049 | 470 | 1,135 | 603 | 2,184 | 1,073 |
(11) | (13) | (9) | (13) | (4) | (3) | (48) | (44) | (52) | (56) | |||||
Total staff, excluding NPA, Europe & US staff. |
KEY | |
---|---|
Other Staff | Maintenance staff, occupational health nurses, printing and publishing staff, support officers, trainees and cadets |
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Appendix 4.3
Occupational Group | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | |
Managers & Administrators | 2 | 2 | 3 | 5 | — | — | 2 | 2 | 9 | 10 | 72 | 68 | 81 | 78 |
(2) | (3) | (4) | (6) | (2) | (3) | (11) | (13) | (89) | (87) | |||||
Professionals | 48 | 54 | 49 | 41 | — | — | 12 | 11 | 127 | 117 | 264 | 243 | 391 | 360 |
(12) | (15) | (13) | (11) | (3) | (3) | (32) | (33) | (68) | (67) | |||||
Associate Professionals | 2 | 6 | 14 | 13 | — | — | 8 | 4 | 30 | 42 | 92 | 81 | 122 | 123 |
(2) | (5) | (11) | (11) | (7) | (3) | (25) | (34) | (75) | (66) | |||||
Tradespersons & Related | 3 | 1 | 2 | 2 | — | — | — | — | 1 | 1 | 28 | 15 | 29 | 16 |
(10) | (6) | (7) | (13) | (3) | (6) | (97) | (94) | |||||||
Advanced Clerical & Service |
4 | 5 | 6 | 5 | — | — | 1 | 1 | 29 | 29 | — | — | 29 | 29 |
(14) | (17) | (21) | (17) | (3) | (3) | (100) | (100) | |||||||
Intermediate Clerical & Service | 43 | 32 | 64 | 50 | 2 | 2 | 13 | 14 | 257 | 184 | 172 | 128 | 429 | 312 |
(10) | (10) | (15) | (16) | (3) | (4) | (60) | (59) | (40) | (41) | |||||
Elementary Clerical & Service | 33 | 34 | 19 | 22 | — | 1 | 8 | 3 | 97 | 87 | 80 | 63 | 177 | 150 |
(19) | (23) | (11) | (15) | (5) | (2) | (55) | (58) | (45) | (42) | |||||
Production Transport & Manual |
8 | 1 | 1 | — | — | — | — | — | 18 | — | 9 | 5 | 27 | 5 |
(30) | (20) | (4) | (67) | (33) | (100) | |||||||||
Total | 143 | 135 | 158 | 138 | 2 | 3 | 44 | 35 | 568 | 470 | 717 | 603 | 1,285 | 1,073 |
(11) | (13) | (12) | (13) | (3) | (3) | (44) | (44) | (56) | (56) | |||||
Total staff, excluding NPA, Europe & US staff. |
KEY | |
---|---|
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Appendix 4.4
Occupational Group | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | |
Managers & Administrators | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 |
Professionals | 6 | 16 | 9 | 8 | — | — | 1 | 3 | 14 | 18 | 52 | 33 | 66 | 51 |
Associate Professionals | — | 1 | 1 | — | — | — | — | — | — | 1 | 3 | 2 | 3 | 3 |
Tradespersons & Related | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | — |
Advanced Clerical & Service |
— | — | — | — | — | — | — | — | — | — | — | — | — | — |
Intermediate Clerical & Service | — | — | — | — | — | — | 1 | — | 9 | 2 | 5 | — | 14 | 2 |
Elementary Clerical & Service | 2 | 10 | — | 4 | 2 | 1 | 1 | — | 16 | 18 | 12 | 7 | 28 | 25 |
Production Transport & Manual |
— | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total (% of Total Recruitment) |
8 | 27 | 10 | 12 | 2 | 1 | 3 | 3 | 39 | 39 | 74 | 44 | 113 | 83 |
(7) | (33) | (9) | (14) | (2) | (3) | (4) | (35) | (47) | (65) | (53) | ||||
Figures are based on total staff recruitment, excluding NPA, Europe & US staff. |
KEY | |
---|---|
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Appendix 4.5
Occupational Group | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | |
Managers & Administrators | 1 | — | — | 1 | — | — | — | — | 2 | — | 7 | 4 | 9 | 4 |
Professionals | — | 5 | 8 | 8 | — | — | — | 2 | 14 | 22 | 35 | 49 | 49 | 71 |
Associate Professionals | — | 2 | 3 | 1 | — | — | — | — | 4 | 5 | 5 | 7 | 9 | 12 |
Tradespersons & Related | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Advanced Clerical & Service |
— | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 1 |
Intermediate Clerical & Service | — | 8 | 2 | 4 | — | 1 | — | 1 | 7 | 28 | 4 | 23 | 11 | 51 |
Elementary Clerical & Service | — | 2 | 1 | 1 | — | — | — | — | 1 | 3 | 1 | 3 | 2 | 6 |
Production Transport & Manual | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
Total (% of Total Promotions) |
1 | 17 | 14 | 16 | — | 1 | — | 3 | 28 | 59 | 52 | 87 | 80 | 146 |
(1) | (12) | (18) | (11) | (2) | (35) | (40) | (65) | (60) | ||||||
Figures are based on total staff recruitment, excluding NPA, Europe & US staff. |
KEY | |
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Appendix 4.6
Occupational Group | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | |
Managers & Administrators | — | — | — | — | — | — | — | — | — | 1 | 3 | 8 | 3 | 9 |
(11) | (100) | (89) | ||||||||||||
Professionals | 9 | 11 | 8 | 14 | — | — | 2 | 3 | 13 | 25 | 29 | 51 | 42 | 76 |
(21) | (14) | (19) | (18) | (5) | (4) | (31) | (33) | (69) | (67) | |||||
Associate Professionals | — | — | — | 3 | — | — | — | 4 | 1 | 3 | 1 | 21 | 2 | 24 |
(13) | (17) | (50) | (13) | (50) | (88) | |||||||||
Tradespersons & Related | — | — | — | — | — | — | — | — | — | — | 2 | 10 | 2 | 10 |
(100) | (100) | |||||||||||||
Advanced Clerical & Service | 1 | — | — | 1 | — | — | — | — | 3 | 1 | — | — | 3 | 1 |
(33) | (100) | (100) | (100) | |||||||||||
Intermediate Clerical & Service | 2 | 6 | 4 | 7 | 1 | — | 1 | — | 19 | 62 | 8 | 19 | 27 | 81 |
(7) | (7) | (15) | (9) | (4) | (4) | (70) | (77) | (30) | (23) | |||||
Elementary Clerical & Service | 13 | 4 | 7 | 3 | 5 | — | 3 | 5 | 21 | 26 | 88 | 22 | 109 | 48 |
(12) | (8) | (6) | (6) | (5) | (3) | (10) | (19) | (54) | (81) | (46) | ||||
Production Transport & Manual | 39 | 4 | 2 | 1 | 2 | — | — | — | 38 | 11 | 24 | 4 | 62 | 15 |
(64) | (27) | (3) | (7) | (3) | (61) | (73) | (39) | (27) | ||||||
Total (% of Total Resignations) |
64 | 25 | 21 | 29 | 8 | — | 6 | 12 | 95 | 129 | 155 | 135 | 250 | 264 |
(26) | (9) | (8) | (11) | (3) | (2) | (5) | (38) | (49) | (62) | (51) | ||||
Figures are based on total staff resignations, end of contract & redundancies excluding NPA, Europe & US staff. |
KEY | |
---|---|
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Appendix 4.7
Occupational Group | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | |
Managers & Administrators | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 |
(100) | (100) | |||||||||||||
Professionals | — | 1 | — | — | — | — | — | — | — | 1 | — | 2 | — | 3 |
(33) | (33) | (100) | ||||||||||||
Associate Professionals | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 1 | 4 |
(100) | (100) | |||||||||||||
Tradespersons & Related | — | 2 | — | 1 | — | — | — | — | — | — | — | 4 | — | 4 |
(50) | (25) | (100) | ||||||||||||
Advanced Clerical & Service |
— | — | — | — | — | — | — | — | — | — | — | — | — | — |
Intermediate Clerical & Service | — | — | — | 1 | — | — | — | — | 1 | — | — | 4 | 1 | 4 |
(17) | (100) | (100) | ||||||||||||
Elementary Clerical & Service | 6 | 4 | — | — | — | — | 1 | — | 1 | — | 31 | 6 | 32 | 6 |
(19) | (50) | (3) | (3) | (97) | (100) | |||||||||
Production Transport & Manual | 14 | 3 | 1 | — | — | — | — | — | 10 | 7 | 8 | — | 18 | 7 |
(78) | (43) | (6) | (56) | (100) | (44) | |||||||||
Total (% of Total Retirements) |
20 | 10 | 1 | 2 | — | — | 1 | — | 12 | 8 | 41 | 21 | 53 | 29 |
(38) | (34) | (2) | (7) | (2) | (23) | (28) | (77) | (72) | ||||||
Figures are based on total staff retirements, redundancies & early retirements, excluding NPA, Europe & US staff. |
KEY | |
---|---|
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |