Equity & Diversity Annual Report – 2011 Appendices
Equity & Diversity Policy Committee Terms of Reference Role
Role
The role of the Committee is to assist the RBA to achieve its aims relating to equity and diversity in the workplace.
Functions
The Committee has the following functions:
- make recommendations to the RBA on equity and diversity principles and policy;
- set the priorities for and monitor the implementation of an equity and diversity program for the RBA. This includes reviewing the work of the Accessibility Consultative Group; and
- monitor and report periodically to the Governor on these matters.
Membership
The Committee has 10 members:
- Chairperson – appointed by the Governor;
- Deputy Chairperson – Head of Human Resources (ex officio);
- Secretary – Equity & Diversity Consultant, Human Resources (ex officio);
- Staff Representatives (four) – appointed by HR via expressions of interest;
- Union Representative – an employee nominated by the Reserve Bank Officers' Section of the Finance Sector Union (and an alternate);
- Representative from the Accessibility Consultative Group (Chairperson, ex officio); and
- Representative from the Diversity Contact Manager Network (Chairperson, ex officio).
Membership should include some representation from the various diversity groups as set out in the Equal Employment Opportunity (Commonwealth Authorities) Act 1987.
Meetings
The Committee will meet three times each year.
Chairperson | Keith Hall |
---|---|
Deputy Chairperson (Head of HR) | Melissa Hope |
Staff Representative | Matthew Boswell |
Staff Representative | Aaron Bovis |
Staff Representative | Bernadette Donovan |
Staff Representative | Alex Heath |
Staff Representative | Lamorna Rogers |
Union Representative | Elizabeth Derdowski |
Union Representative (alternate) | Jason Jux |
Representative of the Accessibility Consultative Group – Chairperson |
Glen McLane |
Representative of the Diversity Contact Manager Network – Chairperson and Secretary (HR) |
Marija Dumovic |
Statistical Tables
Go To
- Representation Within Employment Classification Levels
- Representation Within Salary Ranges
- Representation Within Occupational Groups
- Recruitment
- Separations
- Retirements
- Promotions
Levels | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |
L1 | 9 | 10 | 11 | 6 | 1 | 2 | 2 | 1 | 22 | 21 | 20 | 14 | 42 | 35 |
(21) | (29) | (26) | (17) | (2) | (6) | (5) | (3) | (52) | (60) | (48) | (40) | (100) | (100) | |
L2 | 24 | 26 | 13 | 11 | 1 | 1 | 4 | 5 | 62 | 58 | 24 | 23 | 86 | 81 |
(28) | (32) | (15) | (14) | (1) | (1) | (5) | (6) | (72) | (72) | (28) | (28) | (100) | (100) | |
L3 | 40 | 46 | 23 | 25 | 3 | 2 | 8 | 7 | 109 | 110 | 64 | 60 | 173 | 170 |
(23) | (27) | (13) | (15) | (2) | (1) | (5) | (4) | (63) | (65) | (37) | (35) | (100) | (100) | |
Graduate | 23 | 22 | 17 | 9 | – | – | 1 | 1 | 29 | 24 | 54 | 51 | 83 | 75 |
(28) | (29) | (20) | (12) | – | – | (1) | (1) | (35) | (32) | (65) | (68) | (100) | (100) | |
L3/4 | 22 | 27 | 16 | 24 | – | – | 5 | 6 | 41 | 41 | 91 | 93 | 132 | 134 |
(17) | (20) | (12) | (18) | – | – | (4) | (4) | (31) | (31) | (69) | (69) | (100) | (100) | |
L4 | 74 | 80 | 30 | 32 | – | – | 8 | 8 | 94 | 93 | 130 | 134 | 224 | 227 |
(33) | (35) | (13) | (14) | – | – | (4) | (4) | (42) | (41) | (58) | (59) | (100) | (100) | |
L5 | 13 | 22 | 24 | 21 | – | – | 4 | 5 | 40 | 43 | 97 | 106 | 137 | 149 |
(9) | (15) | (18) | (14) | – | – | (3) | (3) | (29) | (29) | (71) | (71) | (100) | (100) | |
L6 | 6 | 6 | 11 | 10 | – | – | 3 | 3 | 18 | 20 | 44 | 38 | 62 | 58 |
(10) | (10) | (18) | (17) | – | – | (5) | (5) | (29) | (34) | (71) | (66) | (100) | (100) | |
Deputy Head | – | 1 | 1 | 1 | – | – | – | – | 1 | 3 | 9 | 11 | 10 | 14 |
– | (7) | (10) | (7) | – | – | – | – | (10) | (21) | (90) | (79) | (100) | (100) | |
Department Head and above | 1 | 1 | 1 | 1 | – | – | 1 | 1 | 4 | 6 | 22 | 21 | 26 | 27 |
(4) | (4) | (4) | (4) | – | – | (4) | (4) | (15) | (22) | (85) | (78) | (100) | (100) | |
Other Staff | 5 | 3 | 4 | – | 2 | 2 | 1 | 1 | 8 | 16 | 21 | 18 | 29 | 34 |
(17) | (9) | (14) | – | (7) | (6) | (3) | (3) | (28) | (47) | (72) | (53) | (100) | (100) | |
Total | 217 | 244 | 151 | 140 | 7 | 7 | 37 | 38 | 428 | 435 | 576 | 569 | 1,004 | 1,004 |
(22) | (24) | (15) | (14) | (1) | (1) | (4) | (4) | (43) | (43) | (57) | (57) | (100) | (100) | |
Total excludes six locally employed representative office staff based in
London and New York KEY Other Staff Legal Counsel, Support Officers, Trainees and Cadets NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with a disability |
Salary | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $40,000 | 3 | – | 2 | 1 | 14 | 15 | 29 |
(10) | – | (7) | (3) | (48) | (52) | (100) | |
$40,000–$49,999 | 10 | 6 | 2 | 1 | 22 | 15 | 37 |
(27) | (16) | (5) | (3) | (59) | (41) | (100) | |
$50,000–$59,999 | 17 | 7 | 1 | 3 | 36 | 20 | 56 |
(30) | (13) | (2) | (5) | (64) | (36) | (100) | |
$60,000–$69,999 | 43 | 18 | – | 3 | 76 | 72 | 148 |
(29) | (12) | – | (2) | (51) | (49) | (100) | |
$70,000–$79,999 | 33 | 29 | 1 | 7 | 73 | 72 | 145 |
(23) | (20) | (1) | (5) | (50) | (50) | (100) | |
$80,000–$89,999 | 45 | 20 | 1 | 5 | 67 | 83 | 150 |
(30) | (13) | (1) | (3) | (45) | (55) | (100) | |
$90,000–$99,999 | 21 | 14 | – | 5 | 42 | 39 | 81 |
(26) | (17) | – | (6) | (52) | (48) | (100) | |
$100,000–$109,999 | 30 | 11 | – | 3 | 27 | 57 | 84 |
(36) | (13) | – | (4) | (32) | (68) | (100) | |
$110,000–$119,999 | 16 | 4 | – | – | 5 | 32 | 37 |
(43) | (11) | – | – | (14) | (86) | (100) | |
$120,000–$129,999 | 7 | 4 | – | 4 | 22 | 29 | 51 |
(14) | (8) | – | (8) | (43) | (57) | (100) | |
$130,000–$139,999 | 6 | 8 | – | 1 | 9 | 31 | 40 |
(15) | (20) | – | (3) | (23) | (77) | (100) | |
$140,000–$149,999 | 3 | 5 | – | 1 | 5 | 21 | 26 |
(12) | (19) | – | (4) | (19) | (81) | (100) | |
$150,000 & over | 10 | 14 | – | 4 | 37 | 83 | 120 |
(8) | (12) | – | (3) | (31) | (69) | (100) | |
Total | 244 | 140 | 7 | 38 | 435 | 569 | 1,004 |
(24) | (14) | (1) | (4) | (43) | (57) | (100) | |
Total excludes six locally employed representative office staff based in London and
New York KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with a disability |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |
Managers | 8 | 8 | 13 | 13 | – | – | 4 | 4 | 23 | 29 | 78 | 73 | 101 | 102 |
(8) | (8) | (13) | (13) | – | – | (4) | (4) | (23) | (28) | (77) | (72) | (100) | (100) | |
Professionals | 136 | 158 | 95 | 87 | 1 | 1 | 18 | 19 | 224 | 226 | 376 | 382 | 600 | 608 |
(23) | (26) | (16) | (14) | – | – | (3) | (3) | (37) | (37) | (63) | (63) | (100) | (100) | |
Clerical & Administrative |
56 | 62 | 39 | 33 | 6 | 6 | 11 | 10 | 163 | 161 | 75 | 67 | 238 | 228 |
(24) | (27) | (16) | (14) | (3) | (3) | (5) | (4) | (68) | (71) | (32) | (29) | (100) | (100) | |
Technicians & Trade Workers |
16 | 15 | 3 | 6 | – | – | 4 | 5 | 16 | 17 | 45 | 45 | 61 | 62 |
(27) | (25) | (5) | (10) | – | – | (7) | (8) | (26) | (27) | (74) | (73) | (100) | (100) | |
Community & Personal Services |
1 | 1 | 1 | 1 | – | – | – | – | 2 | 2 | 2 | 2 | 4 | 4 |
(25) | (25) | (25) | (25) | – | – | – | – | (50) | (50) | (50) | (50) | (100) | (100) | |
Total | 217 | 244 | 151 | 140 | 7 | 7 | 37 | 38 | 428 | 435 | 575 | 569 | 1,003 | 1,004 |
(22) | (24) | (15) | (14) | (1) | (1) | (4) | (4) | (43) | (43) | (57) | (57) | (100) | (100) | |
Total excludes six locally employed representative office staff based in
London and New York KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with a disability |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |
Managers | 1 | – | 1 | – | – | – | – | – | 1 | – | 2 | – | 3 | – |
Professionals | 30 | 27 | 20 | 1 | 1 | – | – | – | 33 | 26 | 69 | 60 | 102 | 86 |
Clerical & Administrative |
6 | 10 | 3 | – | 2 | 2 | 2 | 1 | 21 | 21 | 6 | 9 | 27 | 30 |
Technicians & Trade Workers |
4 | 1 | 1 | – | – | – | 1 | 1 | 1 | 3 | 11 | 2 | 12 | 5 |
Total | 41 | 38 | 25 | 1 | 3 | 2 | 3 | 2 | 56 | 50 | 88 | 71 | 144 | 121 |
(Per cent of total recruitment) |
(28) | (31) | (17) | (1) | (2) | (2) | (2) | (2) | (39) | (41) | (61) | (59) | (100) | (100) |
Figures are based on total staff recruitment Includes trainees, cadets and graduates Excludes renewal of contract, cadets rehired as graduates Excludes locally employed representative office staff based in London and New York KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with a disability |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |
Managers | – | – | 1 | 2 | 1 | – | – | – | – | – | 3 | 3 | 3 | 3 |
– | – | (33) | (67) | (33) | – | – | – | – | – | (100) | (100) | (100) | (100) | |
Professionals | 17 | 9 | 5 | 4 | 1 | 1 | 3 | – | 13 | 21 | 39 | 44 | 52 | 65 |
(33) | (14) | (10) | (6) | (2) | (2) | (6) | – | (25) | (32) | (75) | (68) | (100) | (100) | |
Clerical & Administrative |
2 | 2 | 4 | 6 | 1 | 1 | 4 | 1 | 12 | 18 | 5 | 13 | 17 | 31 |
(12) | (6) | (24) | (19) | (6) | (3) | (24) | (3) | (71) | (58) | (29) | (42) | (100) | (100) | |
Technicians & Trade Workers |
3 | 1 | 3 | – | – | – | – | 1 | – | – | 8 | 6 | 8 | 6 |
(43) | (17) | (38) | – | – | – | – | (17) | – | – | (100) | (100) | (100) | (100) | |
Total | 22 | 12 | 13 | 12 | 3 | 2 | 7 | 2 | 25 | 39 | 55 | 66 | 80 | 105 |
(Per cent of total departures) | (28) | (11) | (16) | (11) | (4) | (2) | (9) | (2) | (31) | (37) | (69) | (63) | (100) | (100) |
Figures are based on total staff terminations, excluding retirements Excludes staff rehired at end of contract and cadets rehired as graduates Excludes separation of locally employed staff based in London and New York KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with a disability |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |
Managers | 1 | – | – | 1 | – | – | – | – | 1 | – | 2 | 2 | 3 | 2 |
Professionals | 2 | 5 | 1 | – | – | – | 1 | 1 | 5 | 2 | 5 | 6 | 10 | 8 |
Clerical & Administrative |
3 | 2 | – | 1 | – | – | – | – | 3 | 3 | 1 | 1 | 4 | 4 |
Total | 6 | 7 | 1 | 2 | – | – | 1 | 1 | 9 | 5 | 8 | 9 | 17 | 14 |
(Per cent of total departures) | (35) | (50) | (6) | (14) | – | – | (6) | (7) | (53) | (36) | (47) | (64) | (100) | (100) |
Figures are based on total staff retirements, redundancies above superannuation preservation
age (or early release of superannuation) Excludes locally employed representative office staff based in London and New York KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with a disability |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |
Managers | – | 2 | 3 | 3 | – | – | 1 | – | – | 12 | 5 | 8 | 5 | 20 |
Professionals | 8 | 21 | 6 | 9 | – | – | 2 | 2 | 25 | 29 | 38 | 46 | 63 | 75 |
Clerical & Administrative |
3 | 4 | 5 | 2 | – | 2 | – | 1 | 11 | 10 | 2 | 6 | 13 | 16 |
Technicians & Trade Workers | 1 | 1 | – | 1 | – | – | – | – | – | 1 | 1 | 5 | 1 | 6 |
Total | 12 | 28 | 14 | 15 | – | 2 | 3 | 3 | 36 | 52 | 46 | 65 | 82 | 117 |
(Per cent of total promotions) | (15) | (24) | (17) | (13) | – | (2) | (4) | (3) | (44) | (44) | (56) | (56) | (100) | (100) |
Excludes locally employed representative office staff based in London and New York KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with a disability |