Payments System Board Annual Report – 2015 List of tables
Chapters
Table: Board Meetings in 2014/15 Attendance by Members
Table 2: Non-cash Retail Payments in Selected CPMI Countries
Table 3: Fraud Losses by Transaction Type
Table 4: Australian-dollar Payments
Attended | Eligible to attend | |
---|---|---|
Glenn Stevens (Governor) | 4 | 4 |
Malcolm Edey (RBA) | 4 | 4 |
Wayne Byres (APRA)(a) | 4 | 4 |
Gina Cass-Gottlieb | 3 | 4 |
Paul Costello | 4 | 4 |
Robert McLean | 4 | 4 |
Catherine Walter | 4 | 4 |
Brian Wilson | 4 | 4 |
(a) Wayne Byres' term on the Board commenced on 9 July 2014 |
2014/15 | Average annual growth 2009/10 – 2014/15 |
||||||
---|---|---|---|---|---|---|---|
Per cent of total | Average value | Growth, per cent | Per cent | ||||
Number | Value | $ | Number | Value | Number | Value | |
Debit cards | 42.5 | 1.4 | 54 | 12.0 | 9.8 | 13.7 | 11.2 |
Credit cards | 22.9 | 1.8 | 132 | 8.4 | 5.2 | 7.2 | 5.2 |
Cheques | 1.6 | 7.7 | 7,998 | −15.7 | −0.9 | −13.3 | −4.0 |
BPAY | 3.9 | 2.1 | 884 | 3.5 | 11.1 | 5.9 | 11.0 |
Direct debits(a) | 9.8 | 35.9 | 6,137 | 12.3 | 5.3 | 8.0 | 1.2 |
Direct credits(a) | 19.3 | 51.1 | 4,444 | 5.0 | 5.7 | 5.8 | 4.7 |
Total | 100.0 | 100.0 | 1,675 | 8.9 | 5.2 | 8.7 | 2.7 |
(a) In March 2014 reporting changes by two institutions resulted in series breaks for direct credit and direct debit payments; the series have been backcast to account for the break Sources: BPAY; RBA |
Cheques | Direct debits | Direct credits | Debit card | Credit(a) card |
Total(b) | |
---|---|---|---|---|---|---|
United States | 52 | 43 | 29 | 177 | 89 | 389 |
Sweden | <1 | 33 | 93 | 207 | 43 | 375 |
Netherlands | 0(c) | 81 | 103 | 162 | 7 | 354 |
Australia | 9 | 35 | 75(d) | 146 | 83 | 347 |
Korea | 7 | 34 | 68 | 69 | 160 | 338 |
United Kingdom | 11 | 55 | 60 | 141 | 37 | 304 |
Canada | 20 | 21 | 28 | 129 | 96 | 293 |
France | 38 | 52 | 47 | 137(e) | 274 | |
Germany | <1 | 121 | 76 | 36 | 9 | 242 |
Brazil | 7 | 25 | 48 | 24 | 26 | 129 |
(a) Includes charge cards Sources: ABS; BIS; RBA; United States Census Bureau |
2013 | 2014 | |
---|---|---|
All instruments | 348 | 450 |
Cheques | 7 | 6 |
All cards | 341 | 444 |
eftpos and ATM transactions | 18 | 23 |
Scheme debit, credit and charge cards | 322 | 421 |
Australian cards used in Australia | 124 | 132 |
Card present | 38 | 33 |
Card not present | 86 | 99 |
Australian cards used overseas | 149 | 232 |
Card present | 25 | 31 |
Card not present | 125 | 201 |
Foreign cards used in Australia | 50 | 57 |
Card present | 16 | 13 |
Card not present | 34 | 45 |
Source: APCA, RBA |
2011/12 | 2012/13 | 2013/14 | 2014/15 | |
---|---|---|---|---|
Domestic | ||||
RITS | 168.0 | 157.8 | 162.7 | 167.8 |
SWIFT payments (HVCS) | 106.0 | 97.1 | 100.5 | 103.8 |
Debt settlements (Austraclear)(b) | 50.0 | 48.5 | 50.3 | 52.0 |
RITS cash transfers | 12.0 | 12.3 | 11.9 | 12.0 |
Retail payment systems | 59.1 | 59.7 | 61.9 | 62.5 |
Equity settlements(c) | 4.7 | 4.2 | 4.0 | 4.4 |
Property settlements (PEXA) | 0.03(d) | |||
International | ||||
CLS | 241.3 | 251.7 | 246.2 | 260.6 |
(a) Business days; includes payments between customers of the same financial
institution Sources: ASX; CLS; RBA |