Reserve Bank of Australia Annual Report – 1966 Annual Accounts Balance Sheets
As at 30th June, 1966
Central Banking Business—Liabilities | 1966 | 1965 |
---|---|---|
Capital | 40,000,000 | 40,000,000 |
Reserve Bank Reserve Fund | 25,329,863 | 21,329,863 |
Deposits, bills payable and all other liabilities: | ||
Statutory Reserve Deposit Accounts of trading banks | 471,924,000 | 654,674,000 |
Term loan fund accounts of trading banks | 45,548,000 | 43,696,000 |
Farm development loan fund accounts of trading banks | 49,527,000 | |
Other deposits of trading banks | 35,155,825 | 56,746,384 |
Deposits of savings banks | 418,572,771 | 429,646,278 |
Deposits of overseas institutions† | 18,647,332 | 19,728,492 |
Other (including amounts provided for contingencies) | 332,908,217 | 327,376,355 |
Total | $1,437,613,008 | $1,593,197,372 |
† This item includes any deposits of governments and central banks of other countries and of international financial institutions. |
Central Banking Business—Assets | 1966 | 1965 |
---|---|---|
Gold, and balances held abroad (including money at short call and treasury bills) | 551,454,728 | 506,260,706 |
Other overseas securities | 171,263,972 | 237,135,370 |
Australian notes and coin | 23,995,003 | 10,122,662 |
Australian Government securities (including treasury bills) | 392,212,373 | 464,449,444 |
Cheques and bills of other banks | 15,735,247 | 32,602,316 |
Loans, advances and bills discounted | 208,356,269 | 264,942,778 |
Bank premises (at cost less amounts written off) | 29,118,877 | 22,385,846 |
Bills receivable and remittances in transit | 33,487,664 | 43,092,888 |
All other assets | 11,988,875 | 12,205,362 |
Total | $1,437,613,008 | $1,593,197,372 |
H.C. COOMBS, Chairman, Reserve Bank Board—4th August, 1966
Auditor General's Report
The above Balance-sheet has been examined and is in agreement with the accounts and records as shown in the books of the Head Office and the certified returns from Branches and Darwin Agency. In my opinion the statement shows fairly the state of affairs of the Bank in relation to Central Banking business as at 30th June, 1966.
V.J.W. SKERMER, Auditor General for the Commonwealth—5th August, 1966
Note Issue Department—Liabilities | 1966 | 1965 | |
---|---|---|---|
Australian notes on issue† | 835,268,788 | 862,414,324 | |
Special Reserve—Premium on gold sold | 9,509,909 | 9,509,909 | |
All other liabilities† | 21,454,851 | 21,309,315 | |
Total | $866,233,548 | $893,233,548 | |
† Australian notes of a denomination not exceeding One pound that have been on issue for more than twenty years and Australian notes of a denomination exceeding One pound that have been on issue for more than forty years are not included in the item “Australian notes on issue” but are included in the item “All other liabilities”. |
Note Issue Department—Assets | 1966 | 1965 | |
---|---|---|---|
Gold, and balances held abroad (including money at short call and treasury bills) | 435,023,185 | 381,067,566 | |
Other overseas securities | 134,810,596 | 174,138,664 | |
Australian Government securities (including treasury bills) | 296,242,705 | 337,821,782 | |
All other assets | 157,062 | 205,536 | |
Total | $866,233,548 | $893,233,548 |
H.C. COOMBS, Chairman, Reserve Bank Board—4th August, 1966
Auditor General's Report
The above Balance-sheet has been examined and is in agreement with the accounts and records as shown in the books of the Head Office and the certified returns from Branches and Agencies. In my opinion the statement shows fairly the state of affairs of the Department as at 30th June, 1966.
V.J.W. SKERMER, Auditor General for the Commonwealth—5th August, 1966
RURAL CREDITS DEPARTMENT—Liabilities | 1966 | 1965 |
---|---|---|
Capital | 9,428,000 | 9,428,000 |
Rural Credits Department Reserve Fund | 5,920,762 | 5,322,622 |
Rural Credits Development Fund | 659,799 | 570,502 |
All other liabilities (including amounts provided for contingencies) | 158,669,898 | 227,746,882 |
Total | $174,678,459 | $243,068,006 |
Rural Credits Department—Assets | 1966 | 1965 |
---|---|---|
Cash balances | — | — |
Australian Government securities (including treasury bills) | — | — |
Loans, advances, bills discounted and all other assets (after deducting provisions for debts considered bad or doubtful) | 174,678,459 | 243,068,006 |
Total | $174,678,459 | $243,068,006 |
H.C. COOMBS, Chairman, Reserve Bank Board—4th August, 1966
Auditor General's Report
The above Balance-sheet has been examined and is in agreement with the accounts and records as shown in the books of the Head Office and the certified returns from Branches and Agencies. In my opinion the statement shows fairly the state of affairs of the Department as at 30th June, 1966.
V.J.W. SKERMER, Auditor General for the Commonwealth—5th August, 1966