Reserve Bank of Australia Annual Report – 1967 Annual Accounts Balance Sheets
Central Banking Business
Liabilities | 1967 | 1966 |
---|---|---|
Capital | 40,000,000 | 40,000,000 |
Reserve Bank Reserve Fund | 28,829,863 | 25,329,863 |
Deposits, bills payable and all other liabilities: | ||
Statutory Reserve Deposit Accounts of trading banks | 473,772,000 | 471,924,000 |
Term loan fund accounts of trading banks | 38,214,000 | 45,548,000 |
Farm development loan fund accounts of trading banks | 31,853,000 | 49,527,000 |
Other deposits of trading banks | 28,852,525 | 35,155,825 |
Deposits of savings banks | 492,500,018 | 418,572,771 |
Deposits of overseas institutions† | 19,524,971 | 18,647,332 |
Other (including amounts provided for contingencies) | 335,763,369 | 332,908,217 |
Total | $1,489,309,746 | $1,437,613,008 |
†This item includes any deposits of governments and central banks of other countries and of international financial institutions. |
Central Banking Business
Assets | 1967 | 1966 |
---|---|---|
Gold, and balances held abroad (including money at short call and treasury bills) | 396,899,549 | 551,454,728 |
Other overseas securities | 168,807,475 | 171,263,972 |
Australian notes and coin | 12,435,566 | 23,995,003 |
Australian Government securities (including treasury bills) | 420,649,143 | 392,212,373 |
Cheques and bills of other banks | 9,206,921 | 15,735,247 |
Loans, advances and bills discounted | 380,361,874 | 208,356,269 |
Bank premises (at cost less amounts written off) | 30,861,704 | 29,118,877 |
Bills receivable and remittances in transit | 54,332,403 | 33,487,664 |
All other assets | 15,755,111 | 11,988,875 |
Total | $1,489,309,746 | $1,437,613,008 |
H.C. COOMBS, Chairman, Reserve Bank Board—2nd August, 1967
Auditor General's Report
The above Balance-sheet has been examined and is in agreement with the accounts and records as shown in the books of the Head Office and the certified returns from Branches and Darwin Agency. In my opinion the statement shows fairly the state of affairs of the Bank in relation to Central Banking Business as at 30 June 1967.
V.J.W. SKERMER, Auditor General for the Commonwealth—3 August 1967
Note Issue Department
Liabilities | 1967 | 1966 |
---|---|---|
Australian notes on issue† | 930,083,034 | 835,268,788 |
Special Reserve—Premium on gold sold | 9,509,909 | 9,509,909 |
All other liabilities† | 22,107,000 | 21,454,851 |
Total | $961,699,943 | $866,233,548 |
†Australian notes of a denomination not exceeding One pound that have been on issue for more than twenty years and Australian notes of a denomination exceeding One pound that have been on issue for more than forty years are not included in the item “Australian notes on issue” but are included in the item “All other liabilities”. |
Note Issue Department
Assets | 1967 | 1966 |
---|---|---|
Gold, and balances held abroad (including money at short call and treasury bills) | 394,521,951 | 435,023,185 |
Other overseas securities | 174,783,125 | 134,810,596 |
Australian Government securities (including treasury bills) | 391,706,405 | 296,242,705 |
All other assets | 688,462 | 157,062 |
Total | $961,699,943 | $866,233,548 |
H.C. COOMBS, Chairman, Reserve Bank Board—2nd August, 1967
Auditor General's Report
The above Balance-sheet has been examined and is in agreement with the accounts and records as shown in the books of the Head Office and the certified returns from Branches and Agencies. In my opinion the statement shows fairly the state of affairs of the Department as at 30 June 1967.
V.J.W. SKERMER, Auditor General for the Commonwealth—3 August 1967
Rural Credits Department
Liabilities | 1967 | 1966 |
---|---|---|
Capital | 9,428,000 | 9,428,000 |
Rural Credits Department Reserve Fund | 6,582,346 | 5,920,762 |
Rural Credits Development Fund | 721,936 | 659,799 |
All other liabilities (including amounts provided for contingencies) | 344,242,057 | 158,669,898 |
Total | $360,974,339 | $174,678,459 |
Rural Credits Department
Assets | 1967 | 1966 |
---|---|---|
Cash balances | — | — |
Australian Government securities (including treasury bills) | — | — |
Loans, advances, bills discounted and all other assets (after deducting provisions for debts considered bad or doubtful) | 360,974,339 | 174,678,459 |
Total | $360,974,339 | $174,678,459 |
H.C. COOMBS, Chairman, Reserve Bank Board—2nd August, 1967
Auditor General's Report
The above Balance-sheet has been examined and is in agreement with the accounts and records as shown in the books of the Head Office and the certified returns from Branches and Agencies. In my opinion the statement shows fairly the state of affairs of the Department as at 30 June 1967.
V.J.W. SKERMER, Auditor General for the Commonwealth—3 August 1967