Reserve Bank of Australia Annual Report – 1980 Financial Statements Balance Sheets - Rural Credits Department
Balance Sheets as at 30 June 1980
Liabilities | 1980 $'000 |
1979 $'000 |
|
---|---|---|---|
Capital | 9,428 | 9,428 | |
Reserves — | |||
Rural Credits Department Reserve Fund | 20,001 | ||
Reserve for contingencies and general purposes (Note 5) | 43,914 | 63,915 | 59,976 |
Deposits | 17,461 | 4,660 | |
Loan from Central Bank | 159,421 | 444,572 | |
Rural Credits Development Fund | 1,708 | 1,524 | |
Other liabilities | 1,642 | 2,284 | |
Total | 253,575 | 522,444 |
Assets | 1980 $'000 |
1979 $'000 |
---|---|---|
Loans, advances and bills discounted | 252,721 | 521,070 |
Other assets | 854 | 1,374 |
Total | 253,575 | 522,444 |
H.M. Knight
Chairman, Reserve Bank Board — 1 August
1980