Reserve Bank of Australia Annual Report – 1983 Financial Statements Balance Sheet - Central Banking Business
As at 30 June 1983
1982 $'000 |
Liabilities |
1983 $'000 |
|
---|---|---|---|
40,000 | Capital | 40,000 | |
Reserves – | |||
5,568 | Reserve Bank Reserve Fund | 15,568 | |
1,111,632 | Reserves for contingencies and general purposes (Note 6) | 1,740,903 | 1,756,471 |
1,157,200 | Capital and Reserves | 1,796,471 | |
Deposits by – | |||
Trading banks | |||
2,118,376 | – Statutory Reserve Deposits | 2,236,971 | |
22,968 | – Other | 6,150 | |
195,291 | Savings banks | 1,854 | |
Governments and government instrumentalities | |||
826,677 | – Commonwealth | 1,184,652 | |
65,708 | – State | 77,009 | |
445,106 | Foreign governments, foreign institutions and international organisations (Note 8) | 525,825 | |
23,661 | Other depositors | 23,352 | 4,055,813 |
2,520,803 | Funds of Note Issue Department | 4,292,050 | |
352,301 | Special Reserve – International Monetary Fund special drawing rights (Note 9) | 351,747 | |
Other liabilities (Note 10) – | |||
204,966 | Profit distribution payable to Commonwealth of Australia | 204,625 | |
41,941 | Other | 37,913 | 242,538 |
7,974,998 | Total | 10,738,619 |
1982 $'000 |
Assets |
1983 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 3) – | |||
908,131 | Gold | 1,402,079 | |
8,261 | International Monetary Fund special drawing rights | 104,513 | |
4,047,678 | Foreign exchange | 6,871,546 | 8,378,138 |
Australian government securities (Note 4) – | |||
520,145 | Treasury bills | — | |
432,528 | Treasury notes | 488,488 | |
819,996 | Other securities | 811,594 | 1,300,082 |
Loans, advances and bills discounted – | |||
266,620 | Advances to Rural Credits Department | 222,518 | |
209,281 | Other (Note 11) | 79,599 | 302,117 |
85,176 | Bank premises and other durable assets (Note 5) | 85,820 | |
598,389 | Clearing items (remittances in transit, cheques and bills of other banks) | 605,355 | |
47,589 | Australian notes and coin | 35,629 | |
31,204 | Other assets | 31,478 | |
7,974,998 | Total | 10,738,619 |
R.A. Johnston
Chairman, Reserve Bank Board – 29 July 1983