Reserve Bank of Australia Annual Report – 1984 Financial Statements Balance Sheets - Central Banking Business
As at 30 June 1984
1983 $'000 |
Liabilities |
1984 $'000 |
|
---|---|---|---|
40,000 | Capital | 40,000 | |
Reserves – | |||
15,568 | Reserve Bank Reserve Fund | 30,568 | |
1,740,903 | Reserves for contingencies and general purposes (Note 6) | 1,689,920 | 1,720,488 |
1,796,471 | Capital and Reserves | 1,760,488 | |
Deposits by – | |||
Trading banks – | |||
2,236,971 | Statutory Reserve Deposits | 2,409,053 | |
6,150 | Other | 12,648 | |
1,854 | Savings banks | 1,310 | |
Governments and government instrumentalities | |||
1,184,652 | Commonwealth | 1,489,373 | |
77,009 | State | 88,751 | |
525,825 | Foreign governments, foreign institutions and international organisations (Note 7) | 468,256 | |
23,352 | Other depositors | 33,998 | 4,503,389 |
4,292,050 | Funds of Note Issue Department | 5,434,315 | |
351,747 | Special Reserve – International Monetary Fund special drawing rights (Note 8) | 304,547 | |
Other liabilities (Note 9) – | |||
204,625 | Profit distribution payable to Commonwealth of Australia | 462,230 | |
37,913 | Other | 48,945 | 511,175 |
10,738,619 | Total | 12,513,914 |
1983 $'000 |
Assets |
1984 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 3) – | |||
1,402,079 | Gold | 1,262,210 | |
104,513 | International Monetary Fund special drawing rights | 165,788 | |
6,871,546 | Foreign exchange | 8,536,783 | 9,964,781 |
Commonwealth Government securities (Note 4) – | |||
488,488 | Treasury notes | 287,071 | |
811,594 | Other securities | 755,112 | 1,042,183 |
Loans, advances and bills discounted – | |||
222,518 | Rural Credits Department | 238,483 | |
79,599 | Other (Note 10) | 387,239 | 625,722 |
85,820 | Bank premises and other durable assets (Note 5) | 86,512 | |
605,355 | Clearing items (remittances in transit, cheques and bills of other banks) | 698,652 | |
35,629 | Australian notes and coin | 67,271 | |
31,478 | Other assets | 28,793 | |
10,738,619 | Total | 12,513,914 |
R.A. Johnston
Chairman, Reserve Bank Board – 3 August 1984