Reserve Bank of Australia Annual Report – 2010 Financial Statements Balance Sheet
Balance Sheet – As at 30 June 2010
Reserve Bank of Australia and Controlled Entities
Note | 2010 $M | 2009 $M | |||
---|---|---|---|---|---|
Assets | |||||
Cash and cash equivalents | 6 | 852 | 772 | ||
Australian dollar securities | 1(b), 15 | 36,972 | 47,125 | ||
Foreign exchange | 1(b), 15 | 43,096 | 51,156 | ||
Gold | 1(c), 15 | 3,747 | 2,957 | ||
Property, plant and equipment | 1(d), 8 | 449 | 443 | ||
Loans, advances and other | 7 | 536 | 513 | ||
Total Assets | 85,652 | 102,966 | |||
Liabilities | |||||
Deposits | 1(b), 9 | 20,987 | 34,266 | ||
Distribution payable to Australian Government | 1(f), 3 | 750 | 5,977 | ||
Other | 10 | 4,762 | 2,093 | ||
Australian notes on issue | 1(b), 15 | 48,759 | 48,087 | ||
Total Liabilities | 75,258 | 90,423 | |||
Net Assets | 10,394 | 12,543 | |||
Capital and Reserves | |||||
Reserves: | |||||
Unrealised profits reserves | 1(e), 5 | 84 | 2,332 | ||
Asset revaluation reserves | 1(e), 5 | 4,087 | 3,308 | ||
Reserve Bank Reserve Fund | 1(e), 5 | 6,183 | 6,863 | ||
Capital | 1(e) | 40 | 40 | ||
Total Capital and Reserves | 10,394 | 12,543 | |||
These Financial Statements should be read in conjunction with the accompanying notes. |