Reserve Bank of Australia Annual Report – 2011 Financial Statements Statement of Changes in Capital and Reserves
For the year ended 30 June 2011
Reserve Bank of Australia and Controlled Entities
Note | Asset Revaluation Reserves | Unrealised Profits Reserves | Reserve Bank Reserve Fund | Capital | Earnings Available for Distribution | Total Capital and Reserves | |
---|---|---|---|---|---|---|---|
$M | $M | $M | $M | $M | $M | ||
Balance as at 30 June 2009 | 3,308 | 2,332 | 6,863 | 40 | – | 12,543 | |
Plus: | |||||||
Net Profit | 2 | – | (2,248) | (680) | – | (2,928) | |
Gains/(losses) on: | |||||||
Gold | 5 | 790 | 790 | ||||
Shares in international and other institutions | 5 | 10 | 10 | ||||
Properties, plant and equipment | 5 | (21) | (21) | ||||
Other comprehensive income | 779 | 779 | |||||
Total comprehensive income for 2009/10 | (2,149) | ||||||
Less: | |||||||
Transfer to the distribution payable to Australian Government | 3 | – | – | – | – | – | |
Balance as at 30 June 2010 | 4,087 | 84 | 6,183 | 40 | – | 10,394 | |
Plus: | |||||||
Net Profit | 2 | – | (23) | (4,866) | – | (4,889) | |
Gains/(losses) on: | |||||||
Gold | 5 | (147) | (147) | ||||
Shares in international and other institutions | 5 | (26) | (26) | ||||
Properties, plant and equipment | 5 | 7 | 7 | ||||
Other comprehensive income | (166) | (166) | |||||
Total comprehensive income for 2010/11 | (5,055) | ||||||
Less: | |||||||
Transfer to the distribution payable to Australian Government | 3 | – | – | – | – | – | |
Balance as at 30 June 2011 | 3,921 | 61 | 1,317 | 40 | – | 5,339 | |
These Financial Statements should be read in conjunction with the accompanying notes. |