Reserve Bank of Australia Annual Report – 2022 Financial Statements Statement of Comprehensive Income
Note | 2022 $M |
2021 $M |
|
---|---|---|---|
Net interest income | 2 | 8,458 | 4,285 |
Fees and commission income | 2 | 376 | 460 |
Other income | 2 | 25 | 53 |
Net gains/(losses) on securities and foreign exchange | 2 | (44,898) | (8,489) |
General administrative expenses | 2 | (470) | (483) |
Other expenses | 2 | (191) | (158) |
Net Profit/(Loss) | (36,700) | (4,332) | |
Gains/(losses) on items that may be reclassified to profit or loss: | |||
– Gold | 750 | (593) | |
750 | (593) | ||
Gains/(losses) on items that will not be reclassified to profit or loss: | |||
– Property | (6) | 24 | |
– Superannuation | 484 | 257 | |
– Shares in international and other institutions | 24 | (12) | |
502 | 269 | ||
Other Comprehensive Income | 1,252 | (324) | |
Total Comprehensive Income | (35,448) | (4,656) | |
The above statement should be read in conjunction with the accompanying Notes. |