Reserve Bank of Australia Annual Report – 2023 Financial Statements Statement of Financial Position
Note | 2023 $M |
2022 $M |
|
---|---|---|---|
Assets | |||
Cash and cash equivalents | 6 | 664 | 482 |
Australian dollar investments | 1(b), 15 | 504,363 | 538,142 |
Foreign currency investments | 1(b), 15 | 83,705 | 66,497 |
Gold | 1(d), 15 | 7,406 | 6,772 |
Property, plant and equipment | 1(e), 8 | 619 | 744 |
Other assets | 7 | 1,345 | 1,137 |
Total assets | 598,102 | 613,774 | |
Liabilities | |||
Deposits | 1(b), 9 | 497,790 | 513,757 |
Distribution payable to the Commonwealth | 1(h), 3 | – | – |
Australian banknotes on issue | 1(b) | 101,285 | 102,345 |
Other liabilities | 10 | 16,755 | 10,115 |
Total liabilities | 615,830 | 626,217 | |
Net (Liabilities)/Assets | (17,728) | (12,443) | |
Equity | |||
Reserves: | |||
– Unrealised profits reserve | 1(g) | – | – |
– Asset revaluation reserves | 1(g), 5 | 8,045 | 7,525 |
– Superannuation reserve | 1(g) | 975 | 828 |
– Reserve Bank Reserve Fund | 1(g) | – | – |
Accumulated Losses | 1(g) | (26,788) | (20,836) |
Capital | 1(g) | 40 | 40 |
Total Equity | (17,728) | (12,443) | |
The above statement should be read in conjunction with the accompanying Notes. |