RDP 8805: The Relationship Between Financial Indicators and Economic Activity: 1968–1987 Data Listing

Date
 
1
Private Final
Demand, SA
1979/80 prices
$ million
Dec 87 Nat. Acc.
2
Private Final
Demand, SA
current prices
$ million
Dec 87 Nat. Acc.
3
Gross Domestic
Product, SA
1979/80 prices
$ million
Dec 87 Nat. Acc.
4
Gross Domestic
Product, SA
current prices
$ million
Dec 87 Nat. Acc.
Mar 1968 14,981 5,088 20,480 6,467
Jun 1968 15,043 5,190 20,865 6,624
Sep 1968 15,289 5,321 21,048 6,854
Dec 1968 15,718 5,494 21,234 7,139
Mar 1969 15,848 5,619 21,316 7,290
Jun 1969 16,213 5,792 21,584 7,488
Sep 1969 16,367 5,880 21,388 7,644
Dec 1969 16,610 6,038 21,513 7,852
Mar 1970 16,839 6,213 21,660 8,037
Jun 1970 16,995 6,333 22,429 8,273
Sep 1970 17,169 6,463 22,471 8,386
Dec 1970 17,436 6,698 22,803 8,593
Mar 1971 17,736 6,954 23,127 8,968
Jun 1971 17,786 7,085 23,413 9,160
Sep 1971 18,245 7,363 24,070 9,551
Dec 1971 18,013 7,412 24,047 9,657
Mar 1972 18,016 7,514 23,953 9,872
Jun 1972 18,260 7,743 24,711 10,291
Sep 1972 18,464 7,966 24,461 10,508
Dec 1972 18,848 8,224 25,182 10,995
Mar 1973 19,271 8,526 25,810 11,564
Jun 1973 19,613 8,926 25,650 11,948
Sep 1973 19,712 9,325 26,159 12,765
Dec 1973 20,150 9,818 26,467 13,236
Mar 1974 20,222 10,101 26,398 13,746
Jun 1974 19,986 10,509 26,036 13,953
Sep 1974 19,828 11,029 26,308 15,266
Dec 1974 19,593 11,401 26,785 16,033
Mar 1975 20,014 12,015 26,767 16,447
Jun 1975 20,180 12,583 27,410 17,285
Sep 1975 20,530 13,245 27,118 17,887
Dec 1975 20,346 13,750 27,022 18,726
Mar 1976 20,907 14,553 27,721 19,585
Jun 1976 21,237 15,239 28,071 20,481
Sep 1976 21,238 15,579 28,195 21,198
Dec 1976 21,615 16,279 28,256 21,575
Mar 1977 21,443 16,601 28,136 22,159
Jun 1977 21,328 16,939 28,436 22,701
Sep 1977 21,296 17,274 28,376 23,088
Dec 1977 21,297 17,665 28,178 23,275
Mar 1978 21,477 18,089 28,563 24,096
Jun 1978 22,185 19,036 28,895 24,688
Sep 1978 22,368 19,565 29,669 25,790
Dec 1978 22,507 20,271 29,897 26,574
Mar 1979 22,791 20,948 30,374 27,676
Jun 1979 22,831 21,425 30,014 27,955
Sep 1979 22,830 21,972 30,038 29,018
Dec 1979 22,882 22,525 30,596 29,858
Mar 1980 23,222 23,583 30,437 31,155
Jun 1980 23,431 24,325 30,773 31,917
Sep 1980 24,074 25,575 30,835 32,925
Dec 1980 24,234 26,335 31,456 34,409
Mar 1981 24,495 27,310 31,444 35,205
Jun 1981 25,010 28,468 31,917 36,333
Sep 1981 25,344 29,444 31,995 37,506
Dec 1981 25,702 30,613 31,914 38,385
Mar 1982 25,607 31,201 31,970 39,236
Jun 1982 25,774 32,209 31,996 40,553
Sep 1982 25,264 32,584 31,943 41,564
Dec 1982 25,201 33,249 31,639 42,278
Mar 1983 24,932 33,486 31,619 42,815
Jun 1983 24,592 33,718 31,238 43,079
Sep 1983 25,121 34,864 32,327 45,117
Dec 1983 25,279 35,822 32,556 46,412
Mar 1984 25,692 36,872 33,579 48,790
Jun 1984 25,943 37,735 33,971 50,178
Sep 1984 26,226 38,619 34,098 50,792
Dec 1984 26,675 39,750 34,655 52,142
Mar 1985 27,222 41,228 34,973 53,439
Jun 1985 27,589 42,862 35,882 55,746
Sep 1985 27,800 44,211 36,697 57,925
Dec 1985 27,676 44,992 36,284 58,304
Mar 1986 27,405 45,650 36,490 59,784
Jun 1986 27,495 46,597 36,175 60,332
Sep 1986 27,426 47,688 36,614 62,066
Dec 1986 27,440 48,936 37,092 64,233
Mar 1987 27,368 49,819 37,448 65,815
Jun 1987 27,578 50,926 38,302 68,764
Sep 1987 28,118 52,731 38,237 69,965
Dec 1987 28,336 53,900 38,807 72,471
Date
 
5
Nominal
90 Day Bill
Rate
per cent
6
Real
90 Day Bill
Rate
per cent
7
M1
Not Seasonally
Adjusted
$ million
8
M1
Seasonally
Adjusted
$ million
9
M3
Not Seasonally
Adjusted
$ million
Mar 1968 5.13 2.03 4,511 4,373 12,809
Jun 1968 5.32 2.22 4,427 4,452 12,754
Sep 1968 5.08 3.28 4,385 4,526 12,977
Dec 1968 4.93 2.53 4,620 4,585 13,443
Mar 1969 5.12 2.12 4,858 4,712 13,852
Jun 1969 5.60 2.90 4,789 4,815 13,930
Sep 1969 5.90 2.90 4,747 4,894 14,159
Dec 1969 5.65 2.67 5,020 4,976 14,705
Mar 1970 6.42 3.47 5,244 5,100 14,987
Jun 1970 8.80 4.99 5,076 5,108 14,896
Sep 1970 6.85 3.06 4,994 5,130 14,927
Dec 1970 6.37 1.76 5,257 5,219 15,449
Mar 1971 7.40 2.24 5,401 5,262 15,787
Jun 1971 7.92 2.55 5,317 5,341 15,829
Sep 1971 6.65 −0.09 5,308 5,457 16,090
Dec 1971 6.07 −1.09 5,555 5,515 16,774
Mar 1972 5.53 −1.55 5,738 5,592 17,336
Jun 1972 5.62 −0.55 5,793 5,822 17,464
Sep 1972 4.57 −1.22 5,932 6,100 18,262
Dec 1972 4.62 0.25 6,546 6,496 19,831
Mar 1973 4.98 −0.61 6,981 6,801 21,107
Jun 1973 6.20 −1.88 7,243 7,272 21,753
Sep 1973 7.38 −3.06 7,459 7,676 22,916
Dec 1973 9.37 −5.66 7,829 7,783 24,280
Mar 1974 9.62 −3.88 7,957 7,748 25,284
Jun 1974 18.93 4.45 7,668 7,692 25,140
Sep 1974 13.93 −2.28 7,276 7,479 24,456
Dec 1974 10.15 −4.41 7,668 7,625 25,967
Mar 1975 8.90 −8.72 8,204 7,980 27,699
Jun 1975 9.17 −7.98 8,394 8,466 28,414
Sep 1975 8.13 −3.88 8,644 8,889 29,812
Dec 1975 7.90 −6.12 9,382 9,329 31,723
Mar 1976 8.13 −5.22 9,918 9,644 32,681
Jun 1976 10.18 −2.01 9,723 9,758 32,688
Sep 1976 9.43 −4.58 9,639 9,906 33,800
Dec 1976 9.30 −5.13 10,183 10,143 35,671
Mar 1977 9.45 −4.24 10,781 10,478 37,089
Jun 1977 10.98 −2.53 10,476 10,524 36,433
Sep 1977 10.77 −2.28 10,427 10,711 36,680
Dec 1977 9.95 0.64 10,973 10,922 38,111
Mar 1978 9.95 1.83 11,385 11,048 39,222
Jun 1978 10.77 2.97 11,317 11,405 39,190
Sep 1978 9.78 1.86 11,426 11,729 40,325
Dec 1978 9.17 1.43 12,148 12,086 42,070
Mar 1979 8.85 0.56 13,037 12,663 43,712
Jun 1979 10.43 1.55 13,195 13,291 43,843
Sep 1979 9.90 0.70 13,446 13,803 44,641
Dec 1979 10.22 0.24 14,115 14,042 46,737
Mar 1980 11.00 0.47 15,142 14,697 48,999
Jun 1980 13.73 3.01 14,875 15,000 48,892
Sep 1980 12.17 1.92 15,169 15,568 50,460
Dec 1980 11.75 2.46 16,440 16,329 52,826
Mar 1981 13.78 4.37 16,856 16,379 54,558
Jun 1981 16.05 7.21 16,638 16,803 55,042
Sep 1981 15.52 6.53 16,780 17,184 56,290
Dec 1981 15.07 3.83 17,357 17,249 58,557
Mar 1982 17.90 7.32 17,834 17,325 60,245
Jun 1982 19.45 8.71 16,996 17,179 61,379
Sep 1982 16.08 3.76 16,675 17,070 62,652
Dec 1982 13.13 2.12 17,243 17,115 64,661
Mar 1983 13.88 2.34 18,055 17,631 66,915
Jun 1983 13.13 1.95 17,793 18,027 68,608
Sep 1983 11.58 2.39 18,032 18,380 70,719
Dec 1983 10.17 1.56 19,407 19,189 73,177
Mar 1984 12.27 4.77 20,100 19,663 75,833
Jun 1984 13.58 7.08 19,619 19,862 76,453
Sep 1984 11.47 5.37 19,986 20,340 78,981
Dec 1984 11.88 6.78 21,238 21,001 81,914
Mar 1985 14.55 9.25 22,225 21,914 86,139
Jun 1985 15.95 9.30 22,469 22,755 88,705
Sep 1985 16.13 8.52 21,939 22,298 94,288
Dec 1985 18.25 10.01 22,931 22,557 97,000
Mar 1986 17.65 8.43 22,624 22,303 98,580
Jun 1986 15.25 6.82 22,969 23,300 101,313
Sep 1986 16.88 8.01 23,648 24,015 103,785
Dec 1986 15.82 6.03 24,985 24,546 106,153
Mar 1987 16.42 7.02 25,926 25,652 109,477
Jun 1987 13.88 4.58 26,552 26,891 113,704
Sep 1987 12.03 3.73 27,602 27,990 118,169
Dec 1987 11.82 4.72 30,256 29,752 123,198
Date
 
10
M3
Seasonally
Adjusted
$ million
11
M3
Seasonally
Adjusted
% Change
12
M3
Seasonally Adjusted
% Change Adjusted
For New Banks
13
Bank Lending
Not Seasonally
Adjusted
$ million
14
Bank Lending
Not Seasonally
Adjusted
% Change
Mar 1968 12,656 1.8 1.8 5,606 0.8
Jun 1968 12,853 1.6 1.6 5,936 5.9
Sep 1968 13,115 2.0 2.0 6,136 3.4
Dec 1968 13,348 1.8 1.8 6,250 1.9
Mar 1969 13,697 2.6 2.6 6,239 −0.2
Jun 1969 14,030 2.4 2.4 6,530 4.7
Sep 1969 14,309 2.0 2.0 6,725 3.0
Dec 1969 14,592 2.0 2.0 6,897 2.6
Mar 1970 14,832 1.6 1.6 7,036 2.0
Jun 1970 15,001 1.1 1.1 7,267 3.3
Sep 1970 15,074 0.5 0.5 7,253 −0.2
Dec 1970 15,337 1.7 1.7 7,374 1.7
Mar 1971 15,607 1.8 1.8 7,476 1.4
Jun 1971 15,974 2.4 2.4 7,841 4.9
Sep 1971 16,326 2.2 2.2 7,944 1.3
Dec 1971 16,655 2.0 2.0 8,124 2.3
Mar 1972 17,049 2.4 2.4 8,224 1.2
Jun 1972 17,627 3.4 3.4 8,625 4.9
Sep 1972 18,539 5.2 5.2 8,919 3.4
Dec 1972 19,692 6.2 6.2 9,303 4.3
Mar 1973 20,739 5.3 5.3 9,833 5.7
Jun 1973 21,955 5.9 5.9 10,884 10.7
Sep 1973 23,276 6.0 6.0 11,662 7.1
Dec 1973 24,122 3.6 3.6 12,391 6.3
Mar 1974 24,820 2.9 2.9 12,984 4.8
Jun 1974 25,376 2.2 2.2 14,021 8.0
Sep 1974 24,831 −2.1 −2.1 14,202 1.3
Dec 1974 25,793 3.9 3.9 14,822 4.4
Mar 1975 27,196 5.4 5.4 15,437 4.1
Jun 1975 28,706 5.6 5.6 16,231 5.1
Sep 1975 30,266 5.4 5.4 16,835 3.7
Dec 1975 31,499 4.1 4.1 17,355 3.1
Mar 1976 32,113 2.0 2.0 17,860 2.9
Jun 1976 33,012 2.8 2.8 19,030 6.6
Sep 1976 34,277 3.8 3.8 19,808 4.1
Dec 1976 35,431 3.4 3.4 20,812 5.1
Mar 1977 36,461 2.9 2.9 20,778 −0.2
Jun 1977 36,798 0.9 0.9 21,731 4.6
Sep 1977 37,163 1.0 1.0 22,510 3.6
Dec 1977 37,858 1.9 1.9 23,483 4.3
Mar 1978 38,587 1.9 1.9 23,792 1.3
Jun 1978 39,590 2.6 2.6 24,766 4.1
Sep 1978 40,815 3.1 3.1 25,466 2.8
Dec 1978 41,816 2.5 2.5 26,585 4.4
Mar 1979 43,039 2.9 2.9 26,951 1.4
Jun 1979 44,237 2.8 2.8 28,008 3.9
Sep 1979 45,169 2.1 2.1 28,872 3.1
Dec 1979 46,502 3.0 3.0 30,407 5.3
Mar 1980 48,266 3.8 3.8 31,039 2.1
Jun 1980 49,288 2.1 2.1 32,122 3.5
Sep 1980 51,018 3.5 3.5 32,841 2.2
Dec 1980 52,589 3.1 3.1 33,989 3.5
Mar 1981 53,825 2.3 2.3 34,665 2.0
Jun 1981 55,437 3.0 3.0 36,114 4.2
Sep 1981 56,802 2.5 2.5 37,209 3.0
Dec 1981 58,355 2.7 2.7 38,677 3.9
Mar 1982 59,560 2.1 2.1 39,553 2.3
Jun 1982 61,742 3.7 3.7 41,221 4.2
Sep 1982 63,071 2.2 2.2 42,071 2.1
Dec 1982 64,461 2.2 2.2 43,245 2.8
Mar 1983 66,398 3.0 3.0 44,453 2.8
Jun 1983 68,998 3.9 3.9 46,096 3.7
Sep 1983 71,018 2.9 2.9 47,095 2.2
Dec 1983 72,896 2.6 2.6 48,862 3.8
Mar 1984 75,389 3.4 3.4 50,187 2.7
Jun 1984 76,856 1.9 1.9 51,751 3.1
Sep 1984 79,202 3.1 3.1 53,532 3.4
Dec 1984 81,948 3.5 3.5 56,364 5.3
Mar 1985 85,613 4.5 4.4 59,123 4.9
Jun 1985 89,096 4.1 3.6 62,937 6.4
Sep 1985 94,417 6.0 4.2 67,073 6.6
Dec 1985 96,936 2.7 2.5 71,073 6.0
Mar 1986 98,166 1.3 1.0 73,780 3.8
Jun 1986 101,686 3.6 3.0 78,803 6.8
Sep 1986 103,844 2.1 1.9 82,027 4.1
Dec 1986 105,992 2.1 2.1 85,030 3.7
Mar 1987 109,205 3.0 2.8 87,784 3.2
Jun 1987 114,189 4.6 2.2 94,000 7.1
Sep 1987 118,102 3.4 3.0 97,333 3.5
Dec 1987 122,910 4.1 3.9 101,521 4.3
Date
 
15
Bank Lending
Not Seasonally
Adjusted % Change
Adjusted For
New Banks
16
Bank Lending
Seasonally
Adjusted
$ million
17
Bank Lending
Seasonally
Adjusted
% Change
18
Bank Lending
Seasonally Adjusted
% Change Adjusted
For New Banks
Mar 1968 0.8 5,678 2.2 2.2
Jun 1968 5.9 5,894 3.8 3.8
Sep 1968 3.4 6,109 3.6 3.6
Dec 1968 1.9 6,245 2.2 2.2
Mar 1969 −0.2 6,318 1.2 1.2
Jun 1969 4.7 6,482 2.6 2.6
Sep 1969 3.0 6,698 3.3 3.3
Dec 1969 2.6 6,895 2.9 2.9
Mar 1970 2.0 7,119 3.3 3.3
Jun 1970 3.3 7,203 1.2 1.2
Sep 1970 −0.2 7,233 0.4 0.4
Dec 1970 1.7 7,379 2.0 2.0
Mar 1971 1.4 7,562 2.5 2.5
Jun 1971 4.9 7,768 2.7 2.7
Sep 1971 1.3 7,925 2.0 2.0
Dec 1971 2.3 8,133 2.6 2.6
Mar 1972 1.2 8,313 2.2 2.2
Jun 1972 4.9 8,540 2.7 2.7
Sep 1972 3.4 8,903 4.3 4.3
Dec 1972 4.3 9,316 4.6 4.6
Mar 1973 5.7 9,937 6.7 6.7
Jun 1973 10.7 10,777 8.5 8.5
Sep 1973 7.1 11,647 8.1 8.1
Dec 1973 6.3 12,398 6.5 6.5
Mar 1974 4.8 13,119 5.8 5.8
Jun 1974 8.0 13,898 5.9 5.9
Sep 1974 1.3 14,187 2.1 2.1
Dec 1974 4.4 14,807 4.4 4.4
Mar 1975 4.1 15,595 5.3 5.3
Jun 1975 5.1 16,114 3.3 3.3
Sep 1975 3.7 16,825 4.4 4.4
Dec 1975 3.1 17,300 2.8 2.8
Mar 1976 2.9 18,037 4.3 4.3
Jun 1976 6.6 18,932 5.0 5.0
Sep 1976 4.1 19,807 4.6 4.6
Dec 1976 5.1 20,702 4.5 4.5
Mar 1977 −0.2 20,974 1.3 1.3
Jun 1977 4.6 21,660 3.3 3.3
Sep 1977 3.6 22,521 4.0 4.0
Dec 1977 4.3 23,321 3.6 3.6
Mar 1978 1.3 24,000 2.9 2.9
Jun 1978 4.1 24,718 3.0 3.0
Sep 1978 2.8 25,490 3.1 3.1
Dec 1978 4.4 26,389 3.5 3.5
Mar 1979 1.4 27,162 2.9 2.9
Jun 1979 3.9 27,969 3.0 3.0
Sep 1979 3.1 28,910 3.4 3.4
Dec 1979 5.3 30,199 4.5 4.5
Mar 1980 2.1 31,249 3.5 3.5
Jun 1980 3.5 32,072 2.6 2.6
Sep 1980 2.2 32,891 2.6 2.6
Dec 1980 3.5 33,797 2.8 2.8
Mar 1981 2.0 34,864 3.2 3.2
Jun 1981 4.2 36,043 3.4 3.4
Sep 1981 3.0 37,270 3.4 3.4
Dec 1981 3.9 38,504 3.3 3.3
Mar 1982 2.3 39,749 3.2 3.2
Jun 1982 4.2 41,123 3.5 3.5
Sep 1982 2.1 42,134 2.5 2.5
Dec 1982 2.8 43,091 2.3 2.3
Mar 1983 2.8 44,665 3.7 3.7
Jun 1983 3.7 45,972 2.9 2.9
Sep 1983 2.2 47,143 2.5 2.5
Dec 1983 3.8 48,727 3.4 3.4
Mar 1984 2.7 50,440 3.5 3.5
Jun 1984 3.1 51,590 2.3 2.3
Sep 1984 3.4 53,562 3.8 3.8
Dec 1984 5.3 56,258 5.0 5.0
Mar 1985 4.8 59,431 5.6 5.5
Jun 1985 5.9 62,713 5.5 4.9
Sep 1985 4.7 67,051 6.9 5.0
Dec 1985 5.2 70,921 5.8 5.0
Mar 1986 3.3 74,256 4.7 4.2
Jun 1986 6.1 78,514 5.7 5.0
Sep 1986 3.7 81,960 4.4 4.0
Dec 1986 3.7 84,871 3.6 3.6
Mar 1987 3.0 88,374 4.1 3.9
Jun 1987 4.5 93,649 6.0 3.4
Sep 1987 3.0 97,239 3.8 3.3
Dec 1987 4.2 101,393 4.3 4.2
Date
 
19
Broad Money (1)
Not Seasonally
Adjusted
$ million
20
Broad Money
Not Seasonally
Adjusted
% change
21
Broad Money (2)
Seasonally
Adjusted
$ million
22
Broad Money
Seasonally
Adjusted
% change
Mar 1968        
Jun 1968        
Sep 1968        
Dec 1968        
Mar 1969        
Jun 1969        
Sep 1969        
Dec 1969        
Mar 1970        
Jun 1970        
Sep 1970        
Dec 1970        
Mar 1971        
Jun 1971        
Sep 1971        
Dec 1971        
Mar 1972        
Jun 1972        
Sep 1972        
Dec 1972        
Mar 1973        
Jun 1973        
Sep 1973        
Dec 1973        
Mar 1974        
Jun 1974        
Sep 1974        
Dec 1974        
Mar 1975        
Jun 1975        
Sep 1975        
Dec 1975        
Mar 1976        
Jun 1976        
Sep 1976        
Dec 1976 51,328   51,068  
Mar 1977 53,838 4.9 53,059 3.9
Jun 1977 53,386 −0.8 53,910 1.6
Sep 1977 54,663 2.4 55,234 2.5
Dec 1977 57,105 4.5 56,791 2.8
Mar 1978 59,195 3.7 58,353 2.7
Jun 1978 59,569 0.6 60,158 3.1
Sep 1978 61,697 3.6 62,326 3.6
Dec 1978 64,711 4.9 64,337 3.2
Mar 1979 67,446 4.2 66,524 3.4
Jun 1979 68,359 1.4 68,991 3.7
Sep 1979 70,104 2.6 70,800 2.6
Dec 1979 73,368 4.7 72,959 3.0
Mar 1980 76,872 4.8 75,903 4.0
Jun 1980 77,257 0.5 77,972 2.7
Sep 1980 80,148 3.7 80,868 3.7
Dec 1980 85,055 6.1 84,571 4.6
Mar 1981 88,005 3.5 86,996 2.9
Jun 1981 89,201 1.4 90,023 3.5
Sep 1981 89,464 4.0 93,519 3.9
Dec 1981 97,181 4.7 96,638 3.3
Mar 1982 100,582 3.5 99,496 3.0
Jun 1982 101,922 1.3 102,737 3.3
Sep 1982 105,083 3.1 105,907 3.1
Dec 1982 109,330 4.0 108,784 2.7
Mar 1983 113,066 2.5 111,919 1.9
Jun 1983 115,072 1.2 115,945 3.0
Sep 1983 118,381 2.9 119,267 2.9
Dec 1983 122,078 3.1 121,494 1.9
Mar 1984 126,462 3.6 125,238 3.1
Jun 1984 128,300 1.5 129,284 3.2
Sep 1984 130,483 4.2 131,091 4.2
Dec 1984 136,042 4.3 135,205 3.1
Mar 1985 140,801 3.5 140,632 4.0
Jun 1985 144,204 2.4 145,120 3.2
Sep 1985 150,658 4.5 151,268 4.2
Dec 1985 157,532 4.6 156,556 3.5
Mar 1986 160,923 2.2 160,721 2.7
Jun 1986 164,680 2.3 165,742 3.1
Sep 1986 166,778 1.3 167,535 1.1
Dec 1986 172,519 3.4 171,299 2.2
Mar 1987 176,784 2.5 176,693 3.1
Jun 1987 179,206 1.4 180,303 2.0
Sep 1987 187,237 4.5 188,020 4.3
Dec 1987 193,471 3.3 192,232 2.2
Date
 
23
AFI Lending (3)
Not Seasonally
Adjusted
$ million
24
AFI Lending
Not Seasonally
Adjusted
% change
25
AFI Lending (4)
Seasonally
Adjusted
$ million
26
AFI Lending
Seasonally
Adjusted
% change
Mar 1968        
Jun 1968        
Sep 1968        
Dec 1968        
Mar 1969        
Jun 1969        
Sep 1969        
Dec 1969        
Mar 1970        
Jun 1970        
Sep 1970        
Dec 1970        
Mar 1971        
Jun 1971        
Sep 1971        
Dec 1971        
Mar 1972        
Jun 1972        
Sep 1972        
Dec 1972        
Mar 1973        
Jun 1973        
Sep 1973        
Dec 1973        
Mar 1974        
Jun 1974        
Sep 1974        
Dec 1974        
Mar 1975        
Jun 1975        
Sep 1975        
Dec 1975        
Mar 1976        
Jun 1976        
Sep 1976        
Dec 1976 37,296   37,064  
Mar 1977 38,117 2.2 38,244 3.2
Jun 1977 39,807 4.4 39,858 4.2
Sep 1977 41,517 4.3 41,598 4.4
Dec 1977 43,331 4.4 43,054 3.5
Mar 1978 44,442 2.6 44,583 3.6
Jun 1978 46,120 3.8 46,180 3.6
Sep 1978 47,672 3.4 47,765 3.4
Dec 1978 49,768 4.4 49,466 3.6
Mar 1979 51,170 2.8 51,311 3.7
Jun 1979 53,293 4.1 53,328 3.9
Sep 1979 55,139 3.5 55,260 3.6
Dec 1979 57,913 5.0 57,616 4.3
Mar 1980 59,736 3.1 59,882 3.9
Jun 1980 61,868 3.6 61,909 3.4
Sep 1980 63,886 3.3 64,020 3.4
Dec 1980 67,147 5.1 66,839 4.4
Mar 1981 69,256 3.1 69,402 3.8
Jun 1981 72,342 4.5 72,388 4.3
Sep 1981 75,827 4.8 75,962 4.9
Dec 1981 79,334 4.6 79,015 4.0
Mar 1982 81,818 3.1 81,946 3.7
Jun 1982 84,663 3.5 84,616 3.3
Sep 1982 87,486 3.3 87,708 3.7
Dec 1982 90,270 3.2 89,985 2.6
Mar 1983 93,013 1.9 93,144 2.4
Jun 1983 95,690 2.2 95,604 2.0
Sep 1983 96,952 1.3 97,197 1.7
Dec 1983 99,917 3.1 99,637 2.5
Mar 1984 103,035 3.1 103,187 3.6
Jun 1984 106,338 3.2 106,263 3.0
Sep 1984 108,507 5.1 108,223 5.5
Dec 1984 113,936 5.0 113,420 4.8
Mar 1985 117,607 3.2 118,612 4.6
Jun 1985 123,265 4.8 123,511 4.1
Sep 1985 129,959 5.4 129,709 5.0
Dec 1985 137,822 6.1 136,965 5.6
Mar 1986 142,557 3.4 143,995 5.1
Jun 1986 150,000 5.2 150,327 4.4
Sep 1986 156,182 4.1 155,708 3.6
Dec 1986 160,807 3.0 159,720 2.6
Mar 1987 164,287 2.2 166,004 3.9
Jun 1987 171,235 4.2 171,546 3.3
Sep 1987 178,314 4.1 177,750 3.6
Dec 1987 185,532 4.0 184,646 3.9
Date
 
27
Credit (5)
Not Seasonally
Adjusted
$ million
28
Credit
Not Seasonally
Adjusted
% change
29
Credit (6)
Seasonally
Adjusted
$ million
30
Credit
Seasonally
Adjusted
% change
Mar 1968        
Jun 1968        
Sep 1968        
Dec 1968        
Mar 1969        
Jun 1969        
Sep 1969        
Dec 1969        
Mar 1970        
Jun 1970        
Sep 1970        
Dec 1970        
Mar 1971        
Jun 1971        
Sep 1971        
Dec 1971        
Mar 1972        
Jun 1972        
Sep 1972        
Dec 1972        
Mar 1973        
Jun 1973        
Sep 1973        
Dec 1973        
Mar 1974        
Jun 1974        
Sep 1974        
Dec 1974        
Mar 1975        
Jun 1975        
Sep 1975        
Dec 1975        
Mar 1976        
Jun 1976        
Sep 1976        
Dec 1976 37,217   37,129  
Mar 1977 38,235 2.7 38,499 3.7
Jun 1977 40,276 5.3 40,112 4.2
Sep 1977 42,007 4.3 42,000 4.7
Dec 1977 43,670 4.0 43,564 3.7
Mar 1978 44,843 2.7 45,150 3.6
Jun 1978 46,800 4.4 46,605 3.2
Sep 1978 47,908 2.4 47,889 2.8
Dec 1978 49,917 4.2 49,822 4.0
Mar 1979 51,369 2.9 51,709 3.8
Jun 1979 54,137 5.4 53,864 4.2
Sep 1979 56,319 4.0 56,298 4.5
Dec 1979 58,780 4.4 58,741 4.3
Mar 1980 60,701 3.3 61,099 4.0
Jun 1980 63,791 5.1 63,453 3.9
Sep 1980 66,007 3.5 65,959 3.9
Dec 1980 68,815 4.3 68,829 4.4
Mar 1981 71,250 3.5 71,708 4.2
Jun 1981 75,376 5.8 74,954 4.5
Sep 1981 78,699 4.4 78,605 4.9
Dec 1981 81,904 4.1 81,988 4.3
Mar 1982 85,185 4.0 85,693 4.5
Jun 1982 89,371 4.9 88,747 3.6
Sep 1982 91,957 2.9 91,914 3.6
Dec 1982 94,081 2.3 94,273 2.6
Mar 1983 97,042 2.1 97,605 2.5
Jun 1983 100,948 3.4 100,195 2.0
Sep 1983 102,249 1.3 102,205 2.0
Dec 1983 104,755 2.5 105,011 2.7
Mar 1984 107,766 2.9 108,399 3.2
Jun 1984 113,204 5.0 112,376 3.7
Sep 1984 116,881 6.1 116,379 6.9
Dec 1984 123,350 5.5 122,594 5.3
Mar 1985 128,128 3.9 129,135 5.3
Jun 1985 135,246 5.6 135,690 5.1
Sep 1985 143,000 5.7 142,317 4.9
Dec 1985 151,864 6.2 150,849 6.0
Mar 1986 157,327 3.6 158,626 5.2
Jun 1986 165,768 5.4 166,336 4.9
Sep 1986 175,754 6.0 174,914 5.2
Dec 1986 182,426 3.8 181,204 3.6
Mar 1987 187,683 2.9 189,205 4.4
Jun 1987 197,192 5.1 197,792 4.5
Sep 1987 205,563 4.2 204,693 3.5
Dec 1987 216,518 5.3 215,185 5.1

(1) From March 1983 Broad Money includes cash management trusts. Broad Money excluding cash management trusts in March and June 1983 was 112,011 and 113,372 respectively.
From September 1984 Broad Money excludes identifiable double counting. Including double counting, Broad Money was 133,747 in September 1984.
(2) From March 1983 Broad Money includes cash management trusts. Broad Money excluding cash management trusts in March and June 1983 was 110,877 and 114,231 respectively.
From September 1984 Broad Money excludes identifiable double counting. Including double counting, Broad Money was 134,733 in September 1984.
(3) From March 1983 AFI Lending includes cash management trusts. AFI Lending excluding cash management trusts in March and June 1983 was 92,012 and 94,030 respectively.
From September 1984 AFI Lending excludes identifiable double counting. Including double counting, AFI Lending was 111,771 in September 1984.
(4) From March 1983 AFI Lending includes cash management trusts. AFI Lending excluding cash management trusts in March and June 1983 was 92,140 and 93,945 respectively.
From September 1984 AFI Lending excludes identifiable double counting. Including double counting, AFI Lending was 112,071 in September 1984.
(5) From March 1983 Credit includes cash management trusts. Credit excluding cash management trusts in March and June 1983 was 96,041 and 99,288 respectively.
From September 1984 Credit excludes identifiable double counting. Including double counting, Credit was 120,145 in September 1984.
(6) From March 1983 Credit includes cash management trusts. Credit excluding cash management trusts in March and June 1983 was 96,597 and 98,547 respectively.
From September 1984 Credit excludes identifiable double counting. Including double counting, Credit was 120,111 in September 1984.