RDP 8806: Employment, Output and Real Wages Appendix 3: Data used in the Study
September 1988
- Download the Paper 974KB
F-time Emp (a) ('000) |
P-time Emp (a) ('000) |
Total Emp (a) ('000) |
Average Hours (a) (hours/week/worker) |
Total Hours Worked ('000 hours/week) |
GDP at 1979/80 prices ($ mill) (b) |
|
---|---|---|---|---|---|---|
Sep. 69 | 4,623.6 | 572.7 | 5,196.3 | 38.7 | 201,096.8 | 21,388 |
Dec. 69 | 4,710.0 | 543.9 | 5,253.9 | 38.8 | 203,851.3 | 21,513 |
Mar. 70 | 4,758.5 | 562.2 | 5,320.7 | 39.2 | 208,571.4 | 21,660 |
Jun. 70 | 4,803.2 | 566.4 | 5,369.6 | 38.9 | 208,877.4 | 22,429 |
Sep. 70 | 4,838.6 | 571.5 | 5,410.1 | 38.8 | 209,911.9 | 22,471 |
Dec. 70 | 4,857.0 | 591.3 | 5,448.3 | 38.8 | 211,394.0 | 22,803 |
Mar. 71 | 4,884.0 | 598.2 | 5,482.2 | 39.0 | 213,805.8 | 23,127 |
Jun. 71 | 4,924.5 | 598.5 | 5,523.0 | 38.8 | 214,292.4 | 23,413 |
Sep. 71 | 4,951.7 | 580.8 | 5,532.5 | 39.2 | 216,874.0 | 24,070 |
Dec. 71 | 4,966.1 | 561.0 | 5,527.1 | 38.9 | 215,004.2 | 24,047 |
Mar. 72 | 4,968.2 | 568.8 | 5,537.0 | 38.5 | 213,174.5 | 23,953 |
Jun. 72 | 4,981.0 | 581.1 | 5,562.1 | 38.8 | 215,809.5 | 24,711 |
Sep. 72 | 4,995.5 | 634.2 | 5,629.7 | 38.6 | 217,306.4 | 24,461 |
Dec. 72 | 5,022.6 | 652.5 | 5,675.1 | 38.5 | 218,491.4 | 25,182 |
Mar. 73 | 5,049.4 | 654.6 | 5,704.0 | 37.7 | 215,040.8 | 25,810 |
Jun. 73 | 5,051.7 | 659.4 | 5,711.1 | 38.4 | 219,306.2 | 25,650 |
Sep. 73 | 5,108.7 | 698.7 | 5,807.4 | 38.3 | 222,423.4 | 26,159 |
Dec. 73 | 5,134.8 | 701.7 | 5,836.5 | 38.2 | 222,954.3 | 26,467 |
Mar. 74 | 5,150.7 | 749.4 | 5,900.1 | 38.7 | 228,333.9 | 26,398 |
Jun. 74 | 5,176.1 | 729.6 | 5,905.7 | 38.1 | 225,007.2 | 26,036 |
Sep. 74 | 5,142.1 | 741.0 | 5,883.1 | 37.6 | 221,204.6 | 26,308 |
Dec. 74 | 5,085.3 | 790.2 | 5,875.5 | 37.7 | 221,506.4 | 26,785 |
Mar. 75 | 5,039.4 | 788.4 | 5,827.8 | 37.6 | 219,125.3 | 26,767 |
Jun. 75 | 5,070.8 | 765.6 | 5,836.4 | 37.3 | 217,697.7 | 27,410 |
Sep. 75 | 5,077.6 | 792.9 | 5,870.5 | 36.9 | 216,621.5 | 27,118 |
Dec. 75 | 5,090.2 | 840.9 | 5,931.1 | 37.0 | 219,450.7 | 27,022 |
Mar. 76 | 5,084.1 | 865.8 | 5,949.9 | 37.1 | 220,741.3 | 27,721 |
Jun. 76 | 5,091.5 | 873.0 | 5,964.5 | 36.6 | 218,300.7 | 28,071 |
Sep. 76 | 5,070.0 | 856.8 | 5,926.8 | 36.5 | 216,328.2 | 28,195 |
Dec. 76 | 5,067.7 | 874.8 | 5,942.5 | 36.6 | 217,495.5 | 28,256 |
Mar. 77 | 5,094.6 | 892.8 | 5,987.4 | 36.0 | 215,546.4 | 28,136 |
Jun. 77 | 5,096.4 | 909.3 | 6,005.7 | 36.1 | 216,805.8 | 28,436 |
Sep. 77 | 5,128.1 | 894.9 | 6,023.0 | 36.2 | 218,032.6 | 28,376 |
Dec. 77 | 5,041.2 | 942.9 | 5,984.1 | 36.8 | 220,214.9 | 28,178 |
Mar. 78 | 5,090.6 | 914.3 | 6,004.9 | 33.5 | 201,162.5 | 28,563 |
Jun. 78 | 5,118.0 | 921.8 | 6,039.8 | 35.5 | 214,412.9 | 28,895 |
Sep. 78 | 5,094.6 | 929.3 | 6,023.9 | 35.7 | 215,052.0 | 29,669 |
Dec. 78 | 5,111.9 | 931.6 | 6,043.5 | 35.7 | 215,754.1 | 29,897 |
Mar. 79 | 5,131.5 | 931.8 | 6,063.4 | 35.8 | 217,068.5 | 30,374 |
Jun. 79 | 5,135.0 | 950.7 | 6,085.7 | 36.1 | 219,692.6 | 30,014 |
Sep. 79 | 5,163.4 | 951.1 | 6,114.5 | 35.9 | 219,510.6 | 30,038 |
Dec. 79 | 5,205.6 | 971.2 | 6,176.8 | 35.8 | 221,130.6 | 30,596 |
Mar. 80 | 5,242.7 | 982.7 | 6,225.4 | 35.6 | 221,624.2 | 30,437 |
Jun. 80 | 5,276.6 | 980.6 | 6,257.2 | 34.7 | 217,123.7 | 30,773 |
Sep. 80 | 5,301.7 | 1,016.4 | 6,318.1 | 35.5 | 224,292.6 | 30,835 |
Dec. 80 | 5,311.0 | 1,023.0 | 6,333.9 | 35.7 | 226,121.4 | 31,456 |
Mar. 81 | 5,345.7 | 1,027.3 | 6,373.1 | 35.6 | 226,881.2 | 31,444 |
Jun. 81 | 5,380.2 | 1,039.6 | 6,419.8 | 35.3 | 226,617.8 | 31,917 |
Sep. 81 | 5,396.7 | 1,042.3 | 6,439.0 | 35.3 | 227,296.7 | 31,995 |
Dec. 81 | 5,400.5 | 1,030.0 | 6,430.5 | 35.4 | 227,638.5 | 31,914 |
Mar. 82 | 5,420.1 | 1,037.7 | 6,457.8 | 35.4 | 228,606.1 | 31,970 |
Jun. 82 | 5,383.3 | 1,048.8 | 6,432.1 | 35.2 | 226,411.1 | 31,996 |
Sep. 82 | 5,343.5 | 1,070.6 | 6,414.1 | 34.9 | 223,853.3 | 31,943 |
Dec. 82 | 5,259.1 | 1,093.5 | 6,352.7 | 35.1 | 222,978.6 | 31,639 |
Mar. 83 | 5,182.1 | 1,101.9 | 6,284.1 | 34.8 | 218,685.5 | 31,619 |
Jun. 83 | 5,188.9 | 1,077.9 | 6,266.8 | 35.2 | 220,591.4 | 31,238 |
Sep. 83 | 5,224.0 | 1,072.5 | 6,296.4 | 35.2 | 221,634.5 | 32,327 |
Dec. 83 | 5,262.3 | 1,091.6 | 6,353.9 | 35.4 | 224,928.1 | 32,556 |
Mar. 84 | 5,293.8 | 1,116.6 | 6,410.4 | 35.1 | 225,006.2 | 33,579 |
Jun. 84 | 5,348.2 | 1,142.0 | 6,490.2 | 35.5 | 230,402.1 | 33,971 |
Sep. 84 | 5,363.8 | 1,157.4 | 6,521.2 | 35.2 | 229,545.1 | 34,098 |
Dec. 84 | 5,386.7 | 1,152.4 | 6,539.0 | 35.1 | 229,520.1 | 34,655 |
Mar. 85 | 5,423.0 | 1,164.0 | 6,587.0 | 35.0 | 230,543.8 | 34,973 |
Jun. 85 | 5,427.0 | 1,181.5 | 6,608.5 | 35.5 | 234,600.6 | 35,882 |
Sep. 85 | 5,496.4 | 1,208.3 | 6,704.7 | 34.8 | 233,323.6 | 36,697 |
Dec. 85 | 5,545.6 | 1,235.1 | 6,780.7 | 35.1 | 238,001.4 | 36,284 |
Mar. 86 | 5,618.4 | 1,244.7 | 6,863.1 | 35.3 | 242,268.6 | 36,490 |
Jun. 86 | 5,642.8 | 1,313.2 | 6,956.0 | 34.2 | 237,896.3 | 36,175 |
Sep. 86 | 5,638.3 | 1,316.9 | 6,955.2 | 34.9 | 242,735.3 | 36,614 |
Dec. 86 | 5,656.1 | 1,334.5 | 6,990.6 | 34.8 | 243,271.7 | 37,092 |
Mar. 87 | 5,669.0 | 1,368.9 | 7,037.9 | 34.8 | 244,918.9 | 37,448 |
Jun. 87 | 5,706.6 | 1,383.2 | 7,089.8 | 35.5 | 251,686.7 | 38,302 |
Sep. 87 | 5,732.5 | 1,404.5 | 7,137.0 | 34.6 | 246,939.0 | 38,237 |
Dec. 87 | 5,752.9 | 1,410.2 | 7,163.1 | 35.2 | 252,141.1 | 38,807 |
a. Source A.B.S. Cat. No. 6202.0. |
Average Real Labour Costs (c) |
Average Productivity (c) |
Real Unit Labour Cost (c) |
Nominal Average Earnings (c) |
|
---|---|---|---|---|
Sep. 69 | 98.7 | 100.4 | 98.3 | 93.9 |
Dec. 69 | 98.1 | 99.9 | 98.3 | 95.5 |
Mar. 70 | 98.5 | 99.1 | 99.4 | 98.2 |
Jun. 70 | 100.9 | 101.9 | 99.1 | 99.9 |
Sep. 70 | 101.0 | 102.2 | 98.9 | 101.1 |
Dec. 70 | 103.5 | 102.7 | 100.9 | 105.0 |
Mar. 71 | 105.2 | 103.1 | 102.1 | 110.1 |
Jun. 71 | 106.4 | 103.6 | 102.8 | 112.5 |
Sep. 71 | 106.3 | 105.3 | 101.1 | 115.0 |
Dec. 71 | 107.6 | 105.9 | 101.7 | 116.3 |
Mar. 72 | 109.8 | 106.8 | 103.0 | 119.5 |
Jun. 72 | 109.8 | 108.3 | 101.5 | 122.5 |
Sep. 72 | 111.6 | 108.1 | 103.3 | 124.7 |
Dec. 72 | 112.5 | 111.0 | 101.4 | 127.6 |
Mar. 73 | 113.6 | 112.8 | 100.8 | 131.5 |
Jun. 73 | 115.4 | 112.3 | 102.8 | 138.5 |
Sep. 73 | 115.7 | 122.7 | 102.8 | 143.5 |
Dec. 73 | 117.8 | 112.8 | 104.5 | 149.0 |
Mar. 74 | 117.7 | 111.2 | 105.9 | 156.9 |
Jun. 74 | 119.8 | 109.3 | 109.6 | 165.1 |
Sep. 74 | 125.0 | 112.1 | 111.6 | 185.2 |
Dec. 74 | 126.9 | 113.8 | 111.6 | 195.8 |
Mar. 75 | 130.0 | 116.4 | 111.8 | 203.4 |
Jun. 75 | 127.3 | 118.6 | 107.5 | 206.0 |
Sep. 75 | 126.9 | 117.1 | 108.5 | 213.3 |
Dec. 75 | 126.2 | 116.9 | 108.0 | 222.7 |
Mar. 76 | 128.8 | 120.2 | 107.2 | 230.1 |
Jun. 76 | 130.3 | 121.5 | 107.3 | 239.8 |
Sep. 76 | 129.8 | 121.1 | 107.3 | 247.1 |
Dec. 76 | 132.1 | 122.4 | 108.0 | 252.7 |
Mar. 77 | 128.4 | 120.7 | 106.4 | 258.9 |
Jun. 77 | 134.1 | 123.6 | 108.5 | 268.0 |
Sep. 77 | 131.3 | 121.7 | 108.0 | 271.3 |
Dec. 77 | 132.6 | 120.4 | 110.2 | 278.9 |
Mar. 78 | 140.7 | 129.0 | 109.1 | 287.0 |
Jun. 78 | 135.4 | 126.2 | 107.3 | 290.9 |
Sep. 78 | 135.7 | 128.0 | 106.1 | 296.1 |
Dec. 78 | 133.3 | 128.1 | 104.1 | 297.0 |
Mar. 79 | 135.5 | 128.7 | 105.4 | 310.6 |
Jun. 79 | 133.4 | 126.6 | 105.4 | 310.8 |
Sep. 79 | 133.7 | 127.9 | 104.6 | 320.7 |
Dec. 79 | 136.7 | 130.1 | 105.2 | 327.0 |
Mar. 80 | 132.5 | 128.8 | 103.0 | 336.4 |
Jun. 80 | 139.0 | 133.3 | 104.3 | 346.1 |
Sep. 80 | 137.5 | 129.7 | 106.1 | 358.9 |
Dec. 80 | 137.8 | 131.6 | 104.8 | 371.4 |
Mar. 81 | 136.4 | 130.5 | 104.6 | 381.3 |
Jun. 81 | 141.5 | 133.5 | 106.1 | 396.2 |
Sep. 81 | 139.7 | 132.7 | 105.4 | 403.0 |
Dec. 81 | 140.1 | 132.2 | 106.1 | 416.4 |
Mar. 82 | 144.4 | 132.1 | 109.4 | 436.8 |
Jun. 82 | 145.0 | 132.1 | 109.9 | 455.2 |
Sep. 82 | 150.5 | 135.2 | 111.5 | 479.5 |
Dec. 82 | 148.3 | 135.8 | 109.3 | 485.2 |
Mar. 83 | 150.7 | 135.5 | 111.3 | 490.3 |
Jun. 83 | 144.1 | 138.0 | 104.5 | 481.2 |
Sep. 83 | 143.0 | 137.1 | 104.4 | 489.3 |
Dec. 83 | 141.9 | 136.0 | 104.4 | 498.8 |
Mar. 84 | 146.2 | 141.8 | 103.2 | 515.1 |
Jun. 84 | 143.8 | 138.7 | 103.8 | 525.6 |
Sep. 84 | 144.0 | 138.6 | 104.0 | 534.2 |
Dec. 84 | 145.0 | 141.7 | 102.5 | 540.0 |
Mar. 85 | 142.3 | 139.4 | 102.2 | 544.6 |
Jun. 85 | 145.1 | 143.1 | 101.5 | 560.8 |
Sep. 85 | 145.5 | 147.4 | 98.8 | 564.7 |
Dec. 85 | 145.0 | 142.6 | 101.7 | 573.8 |
Mar. 86 | 142.8 | 139.8 | 102.2 | 589.3 |
Jun. 86 | 146.6 | 144.6 | 101.4 | 588.2 |
Sep. 86 | 145.6 | 141.3 | 103.2 | 609.9 |
Dec. 86 | 143.5 | 142.4 | 100.9 | 612.4 |
Mar. 87 | 141.5 | 141.4 | 100.1 | 617.3 |
Jun. 87 | 141.2 | 144.3 | 97.9 | 627.1 |
Sep. 87 | 142.6 | 144.4 | 98.8 | 636.3 |
Dec. 87 | 141.9 | 144.3 | 98.4 | 652.4 |
c. Source: Treasury Round-up; Non-Farm, base 1966/67–1972/73 = 100. |