RDP 8903: The Relationship Between Financial Indicators and Economic Activity: Some Further Evidence Data Listing

DATE Exports, SA
1984–85 prices
$million
Sep 88 Nat.Ace
Imports, SA
1984–85 prices
$million Sep 88 Nat.Acc
Private Final
Demand, SA
1984–85 prices
$million Sep 88 Nat.Acc
Gross Domestic
Product, SA
1984–85prices
$million
Sep 88 Nat.Acc
Exports, SA
currentprices
$million
Sep 88 Nat.Acc
Imports, SA
currentprices
$million
Sep 88 Nat.Acc
Sep-59 2,256 2,593 13,583   537 521
Dec-59 2,624 2,745 15,848   623 565
Mar-60 2,272 2,802 16,321   542 574
Jun-60 2,100 3,039 16,488   503 619
Sep-60 2,204 3,224 16,609   496 660
Dec-60 2,144 3,310 16,551   503 671
Mar-61 2,456 3,257 16,031   555 671
Jun-61 2,828 2,840 15,957   606 586
Sep-61 2,740 2,531 16,102   616 520
Dec-61 2,816 2,498 16,122   617 508
Mar-62 2,744 2,764 16,727   617 558
Jun-62 2,720 2,968 16,927   615 600
Sep-62 2,548 3,086 17,173   578 634
Dec-62 2,724 3,153 17,527   617 650
Mar-63 2,712 3,139 18,042   644 641
Jun-63 2,648 3,248 17,527   644 669
Sep-63 3,092 3,300 18,455   762 666
Dec-63 3,160 3,319 18,760   799 672
Mar-64 3,072 3,580 18,752   805 725
Jun-64 3,068 3,827 19,477   786 783
Sep-64 2,968 3,955 19,472 25,220 747 800
Dec-64 3,060 4,212 19,918 25,670 762 858
Mar-65 3,104 4,207 19,786 25,812 762 876
Jun-65 3,216 4,364 20,636 26,386 775 911
Sep-65 3,268 4,615 20,266 26,395 792 954
Dec-65 3,112 4,464 20,450 26,229 765 925
Mar-66 3,024 4,060 20,632 26,338 772 855
Jun-66 3,120 3,974 20,380 26,647 802 843
Sep-66 3,316 4,107 21,079 27,462 843 861
Dec-66 3,148 4,232 21,145 27,589 815 875
Mar-67 3,492 4,508 21,417 28,551 902 962
Jun-67 3,659 4,562 21,358 28,862 917 970
Sep-67 3,581 4,426 21,851 28,673 876 959
Dec-67 3,646 4,621 22,429 28,505 896 982
Mar-68 3,472 5,197 22,669 29,428 869 1,112
Jun-68 3,577 4,921 22,808 30,119 923 1,054
Sep-68 3,653 4,940 23,141 31,093 908 1,060
Dec-68 4,081 5,016 23,789 31,728 979 1,055
Mar-69 3,683 4,894 23,805 32,325 982 1,038
Jun-69 3,777 4,959 24,629 32,608 1,016 1,082
Sep-69 4,320 5,248 24,691 32,896 1,145 1,139
Dec-69 4,473 5,332 25,066 33,036 1,183 1,163
Mar-70 4,537 5,369 25,398 33,269 1,235 1,176
Jun-70 4,553 5,348 25,654 34,447 1,209 1,240
Sep-70 4,728 5,266 25,910 34,501 1,246 1,233
Dec-70 4,867 5,173 26,305 35,013 1,251 1,241
Mar-71 4,734 5,214 26,754 35,511 1,213 1,260
Jun-71 5,152 5,359 26,835 35,949 1,358 1,347
Sep-71 5,251 5,410 27,524 36,954 1,396 1,354
Dec-71 5,335 5,153 27,172 36,922 1,356 1,327
Mar-72 5,421 4,974 27,202 36,776 1,433 1,299
Jun-72 5,408 4,766 27,553 37,938 1,504 1,225
Sep-72 5,236 4,511 27,870 37,556 1,531 1,205
Dec-72 5,655 4,966 28,451 38,666 1,753 1,304
Mar-73 5,688 5,310 29,078 39,629 1,858 1,389
Jun-73 5,347 5,576 29,600 39,345 1,829 1,453
Sep-73 5,255 5,918 29,767 40,163 1,879 1,623
Dec-73 5,371 6,384 30,401 40,638 1,956 1,782
Mar-74 4,939 6,731 30,500 40,530 1,928 2,039
Jun-74 4,963 7,183 30,141 39,974 2,082 2,409
Sep-74 5,306 7,604 29,896 40,148 2,286 2,667
Dec-74 5,434 7,105 29,538 40,811 2,459 2,740
Mar-75 5,501 6,143 30,204 40,667 2,552 2,448
Jun-75 5,644 5,865 30,463 41,562 2,707 2,415
Sep-75 5,474 5,932 30,936 41,130 2,575 2,470
Dec-75 5,583 6,212 30,650 41,057 2,656 2,621
Mar-76 5,729 6,434 31,525 42,157 2,847 2,810
Jun-76 5,875 6,595 32,018 42,735 3,049 2,930
Sep-76 6,328 7,096 31,982 42,601 3,262 3,184
Dec-76 6,100 6,918 32,549 42,903 3,203 3,272
Mar-77 5,891 7,064 32,345 42,905 3,411 3,683
Jun-77 5,846 6,953 32,241 43,286 3,375 3,736
Sep-77 6,103 6,688 32,186 42,973 3,486 3,724
Dec-77 6,331 6,419 32,151 42,785 3,571 3,580
Mar-78 6,094 6,768 32,486 43,397 3,413 3,788
Jun-78 6,152 6,950 33,502 44,006 3,547 3,984
Sep-78 6,325 7,115 33,773 44,928 3,669 4,155
Dec-78 6,613 7,399 33,930 45,229 3,950 4,479
Mar-79 6,934 7,160 34,400 46,081 4,320 4,427
Jun-79 6,887 7,437 34,485 45,550 4,631 4,800
Sep-79 6,972 6,854 34,458 45,347 4,897 4,652
Dec-79 7,695 7,418 34,545 46,498 5,662 5,205
Mar-80 7,322 7,598 35,073 46,316 5,730 5,640
Jun-80 6,978 7,156 35,381 46,901 5,503 5,491
Sep-80 6,756 7,683 36,341 46,778 5,395 5,939
Dec-80 6,993 7,855 36,529 47,950 5,577 6,114
Mar-81 6,718 7,976 36,982 47,871 5,545 6,292
Jun-81 6,938 8,206 37,744 48,586 5,724 6,581
Sep-81 6,743 8,336 38,218 48,741 5,549 6,649
Dec-81 6,475 8,636 38,692 48,518 5,296 6,932
Mar-82 7,172 9,092 38,639 48,512 5,888 7,496
Jun-82 7,171 9,108 38,853 48,601 6,048 7,645
Sep-82 7,152 8,432 38,029 48,507 6,128 7,270
Dec-82 7,089 8,214 37,923 48,034 6,268 7,303
Mar-83 6,941 7,694 37,559 47,947 6,190 6,843
Jun-83 6,534 7,649 37,072 47,513 6,112 7,117
Sep-83 6,926 7,676 37,852 48,981 6,527 7,129
Dec-83 7,410 8,062 38,094 49,680 6,918 7,306
Mar-84 7,734 8,848 38,880 51,079 7,160 8,041
Jun-84 7,811 9,163 39,240 51,786 7,281 8,370
Sep-84 8,516 9,857 39,642 51,782 8,197 9,412
Dec-84 8,226 9,641 40,229 52,802 7,884 9,185
Mar-85 8,323 9,678 41,134 52,790 8,278 9,570
Jun-85 9,117 9,845 41,616 54,308 9,776 10,887
Sep-85 9,231 10,016 41,921 55,656 9,833 11,241
Dec-85 8,819 10,059 41,756 55,303 9,368 11,604
Mar-86 9,357 9,881 41,521 55,597 9,838 11,613
Jun-86 8,712 9,646 41,709 54,895 8,916 11,115
Sep-86 9,040 9,340 41,573 55,823 9,752 11,568
Dec-86 10,069 9,529 41,643 56,526 10,828 11,923
Mar-87 9,906 9,576 41,593 56,725 10,818 12,077
Jun-87 10,185 9,747 41,956 58,135 10,887 11,942
Sep-87 10,064 9,729 42,812 58,092 11,072 11,904
Dec-87 10,532 10,562 43,374 58,641 12,158 13,111
Mar-88 11,028 10,931 44,337 58,936 13,273 13,883
Jun-88 10,149 10,805 44,772 59,566 12,384 13,015
Sep-88 10,216 11,707 44,810 59,763 12,431 13,301
DATE Private Final
Demand, SA
currentprices
$million
Sep 88 Nat.Acc
Gross Domestic
Product, SA
currentprices
$million
Sep 88 Nat.Acc
M1, SA
$million
M3, SA
new bank
adjusted
$million
Bank lending
SA, new bank
adjusted
$million
AFI Lending
SA
$million
Broad money
SA
$million
Sep-59 2,702 3,426          
Dec-59 2,798 3,509          
Mar-60 2,907 3,593          
Jun-60 3,012 3,705          
Sep-60 3,069 3,826          
Dec-60 3,087 3,873          
Mar-61 3,037 3,776          
Jun-61 3,017 3,722          
Sep-61 3,030 3,772          
Dec-61 3,048 3,812          
Mar-62 3,145 3,955          
Jun-62 3,216 4,049          
Sep-62 3,268 4,077          
Dec-62 3,324 4,142          
Mar-63 3,422 4,287          
Jun-63 3,429 4,332          
Sep-63 3,563 4,538          
Dec-63 3,618 4,642          
Mar-64 3,670 4,666          
Jun-64 3,810 4,816          
Sep-64 3,896 4,958          
Dec-64 4,001 5,101          
Mar-65 4,045 5,180          
Jun-65 4,189 5,307          
Sep-65 4,221 5,329          
Dec-65 4,263 5,338          
Mar-66 4,336 5,421          
Jun-66 4,375 5,535          
Sep-66 4,483 5,733          
Dec-66 4,565 5,878          
Mar-67 4,674 6,041          
Jun-67 4,732 6,182          
Sep-67 4,870 6,158 4,210 12,155      
Dec-67 4,986 6,272 4,295 12,433 5,556    
Mar-68 5,088 6,467 4,373 12,656 5,679    
Jun-68 5,190 6,624 4,452 12,853 5,894    
Sep-68 5,321 6,854 4,526 13,115 6,109    
Dec-68 5,494 7,139 4,585 13,348 6,245    
Mar-69 5,619 7,290 4,712 13,697 6,318    
Jun-69 5,792 7,488 4,815 14,030 6,481    
Sep-69 5,880 7,644 4,894 14,309 6,698    
Dec-69 6,038 7,852 4,976 14,592 6,895    
Mar-70 6,213 8,037 5,100 14,832 7,120    
Jun-70 6,333 8,273 5,108 15,001 7,202    
Sep-70 6,463 8,386 5,130 15,074 7,233    
Dec-70 6,698 8,593 5,219 15,337 7,379    
Mar-71 6,954 8,968 5,262 15,607 7,562    
Jun-71 7,085 9,160 5,341 15,974 7,768    
Sep-71 7,363 9,551 5,457 16,326 7,925    
Dec-71 7,412 9,657 5,515 16,655 8,133    
Mar-72 7,514 9,872 5,592 17,049 8,314    
Jun-72 7,743 10,291 5,822 17,627 8,539    
Sep-72 7,966 10,508 6,100 18,539 8,903    
Dec-72 8,224 10,995 6,496 19,692 9,316    
Mar-73 8,526 11,564 6,801 20,739 9,938    
Jun-73 8,926 11,948 7,272 21,955 10,776    
Sep-73 9,325 12,765 7,676 23,276 11,647    
Dec-73 9,818 13,236 7,783 24,122 12,398    
Mar-74 10,101 13,746 7,748 24,820 13,120    
Jun-74 10,509 13,953 7,692 25,376 13,897    
Sep-74 11,011 15,266 7,479 24,831 14,187    
Dec-74 11,377 16,035 7,625 25,793 14,807    
Mar-75 12,011 16,447 7,980 27,196 15,596    
Jun-75 12,576 17,288 8,466 28,706 16,114    
Sep-75 13,238 17,888 8,889 30,266 16,826    
Dec-75 13,734 18,725 9,329 31,499 17,299    
Mar-76 14,547 19,590 9,644 32,113 18,039    
Jun-76 15,233 20,479 9,758 33,012 18,931    
Sep-76 15,565 21,198 9,906 34,277 19,808    
Dec-76 16,269 21,574 10,143 35,431 20,702 37,064 51,068
Mar-77 16,596 22,161 10,478 36,461 20,975 38,245 53,059
Jun-77 16,933 22,703 10,524 36,798 21,659 39,857 53,910
Sep-77 17,279 23,086 10,711 37,163 22,522 41,599 55,234
Dec-77 17,659 23,276 10,922 37,858 23,321 43,054 56,791
Mar-78 18,094 24,103 11,048 38,587 24,002 44,584 58,353
Jun-78 18,835 24,688 11,405 39,590 24,716 46,178 60,158
Sep-78 19,568 25,789 11,729 40,815 25,491 47,767 62,326
Dec-78 20,262 26,575 12,086 41,816 26,388 49,465 64,337
Mar-79 20,956 27,677 12,663 43,039 27,163 51,311 66,524
Jun-79 21,419 27,957 13,291 44,237 27,967 53,326 68,990
Sep-79 21,971 29,018 13,803 45,169 28,911 55,263 70,800
Dec-79 22,508 29,859 14,042 46,502 30,199 57,615 72,959
Mar-80 23,589 31,157 14,697 48,266 31,250 59,883 75,903
Jun-80 24,317 31,916 15,000 49,288 32,070 61,887 77,972
Sep-80 25,579 32,923 15,568 51,018 32,893 63,951 80,868
Dec-80 26,296 34,407 16,329 52,589 33,796 66,766 84,571
Mar-81 27,327 35,207 16,379 53,825 34,864 69,332 86,996
Jun-81 28,462 36,330 16,803 55,437 36,042 72,340 90,023
Sep-81 29,421 37,505 17,184 56,802 37,272 75,963 93,519
Dec-81 30,569 38,378 17,249 58,355 38,504 79,012 96,638
Mar-82 31,226 39,238 17,325 59,560 39,749 81,948 99,496
Jun-82 32,211 40,550 17,179 61,742 41,126 84,616 102,737
Sep-82 32,541 41,563 17,070 63,071 42,134 87,708 105,907
Dec-82 33,233 42,273 17,115 64,461 43,087 89,982 108,784
Mar-83 33,497 42,815 17,631 66,398 44,663 92,171 110,911
Jun-83 33,728 43,073 18,027 68,998 45,981 94,604 114,901
Sep-83 34,860 45,068 18,380 71,018 47,140 96,178 118,192
Dec-83 35,817 46,470 19,189 72,896 48,718 98,591 120,400
Mar-84 36,931 48,819 19,663 75,389 50,439 102,109 124,110
Jun-84 37,756 50,260 19,862 76,856 51,612 105,154 128,121
Sep-84 38,678 50,752 20,340 79,202 53,545 110,911 133,520
Dec-84 39,766 52,103 21,001 81,948 56,216 116,305 137,881
Mar-85 41,283 53,226 21,914 85,554 59,399 121,605 143,246
Jun-85 42,881 55,600 22,755 88,608 62,347 126,632 148,245
Sep-85 44,297 57,936 22,298 92,348 65,431 132,991 154,157
Dec-85 45,107 58,390 22,557 94,638 68,694 140,444 159,657
Mar-86 45,754 60,039 22,303 95,584 71,579 147,554 163,804
Jun-86 46,747 60,354 23,300 98,490 75,224 154,010 169,314
Sep-86 47,873 62,064 24,015 100,312 78,132 159,709 170,728
Dec-86 49,123 64,294 24,546 102,389 80,942 163,941 175,022
Mar-87 49,962 65,810 25,652 105,235 84,139 170,377 180,196
Jun-87 51,142 68,747 26,891 107,550 87,075 175,982 184,432
Sep-87 53,091 69,885 27,990 110,755 90,117 182,587 191,706
Dec-87 54,517 71,780 29,753 115,064 93,904 189,635 196,155
Mar-88 56,616 74,206 30,321 117,100 97,259 196,913 200,909
Jun-88 58,328 76,769 31,912 120,730 99,869 206,590 207,461
Sep-88 59,417 78,948 32,583 124,569 105,715 215,903 215,416
DATE Credit
SA
$million
Trade-weighted
Index
May 1970=100
90-day
bank-accepted
bill rate
per cent
OECD Major-7
Private final
Demand, SA
1980 prices,ex
$US billion
OECD Major-7
Gross Domestic
Product, SA
1980 prices,ex
$US billion
OECD Major-7
Gross Domestic
Product, SA
currentprices
$US billion
Sep-59   96.4545        
Dec-59   96.4545        
Mar-60   96.4545        
Jun-60   96.4545        
Sep-60   96.4545        
Dec-60   96.4545        
Mar-61   96.3386        
Jun-61   96.0169        
Sep-61   96.0169        
Dec-61   96.0169        
Mar-62   95.9937        
Jun-62   95.9472        
Sep-62   95.9472        
Dec-62   95.9472        
Mar-63   95.9472        
Jun-63   95.9472        
Sep-63   95.9472        
Dec-63   95.9472        
Mar-64   95.9472        
Jun-64   95.9472        
Sep-64   95.9472        
Dec-64   95.9472        
Mar-65   95.9472        
Jun-65   95.9472        
Sep-65   95.9472        
Dec-65   95.9472        
Mar-66   95.9472        
Jun-66   96.073        
Sep-66   96.326        
Dec-66   96.326        
Mar-67   96.326        
Jun-67   96.326        
Sep-67   96.326        
Dec-67   98.961        
Mar-68   100.278 5.13      
Jun-68   100.278 5.32      
Sep-68   100.278 5.08      
Dec-68   100.278 4.93      
Mar-69   100.278 5.12      
Jun-69   100.278 5.6      
Sep-69   100.488 5.9      
Dec-69   100 5.65      
Mar-70   100 6.42 3,716 4,494 2,061
Jun-70   99.8 8.8 3,764 4,549 2,121
Sep-70   99.2 6.85 3,828 4,596 2,167
Dec-70   99.2 6.67 3,844 4,607 2,202
Mar-71   100 7.4 3,881 4,660 2,270
Jun-71   99.9 7.92 3,946 4,704 2,323
Sep-71   99.6 6.65 3,982 4,758 2,376
Dec-71   99.5 6.07 4,036 4,800 2,421
Mar-72   98.2 5.53 4,123 4,881 2,500
Jun-72   98.1 5.62 4,177 4,953 2,564
Sep-72   98.7 4.57 4,230 5,008 2,630
Dec-72   101.9 4.62 4,317 5,117 2,723
Mar-73   109 4.98 4,440 5,460 2,904
Jun-73   109.2 6.2 4,445 5,486 2,976
Sep-73   110.2 7.38 4,465 5,509 3,059
Dec-73   116.4 9.37 4,486 5,545 3,175
Mar-74   118.6 9.62 4,609 5,522 3,225
Jun-74   116.8 18.93 4,602 5,543 3,344
Sep-74   114.9 13.93 4,611 5,542 3,453
Dec-74   105.3 10.15 4,547 5,481 3,323
Mar-75   105.3 8.9 4,520 5,402 3,556
Jun-75   105.3 9.17 4,564 5,455 3,664
Sep-75   105.3 8.13 4,606 5,512 3,780
Dec-75   105.3 7.9 4,657 5,595 3,906
Mar-76   105.3 8.13 4,727 5,693 4,042
Jun-76   105.3 10.18 4,762 5,739 4,162
Sep-76   105.3 9.43 4,796 5,774 4,261
Dec-76 37,129 94.8 9.3 4,852 5,838 4,383
Mar-77 38,499 92.4 9.45 4,908 5,903 4,520
Jun-77 40,112 92.5 10.98 4,947 5,950 4,648
Sep-77 42,000 91.8 10.77 4,993 6,012 4,761
Dec-77 43,564 90.1 9.95 5,041 6,057 4,882
Mar-78 45,150 88.1 9.95 5,100 6,108 5,011
Jun-78 46,605 87 10.77 5,201 6,239 5,217
Sep-78 47,889 84 9.78 5,249 6,282 5,352
Dec-78 49,822 82.7 9.17 5,303 6,361 5,519
Mar-79 51,709 82.5 8.85 5,332 6,378 5,645
Jun-79 53,864 83 10.43 5,407 6,441 5,816
Sep-79 56,298 83.4 9.9 5,426 6,489 5,990
Dec-79 58,742 83.6 10.22 5,460 6,519 6,138
Mar-80 61,099 83.7 11 5,482 6,579 6,333
Jun-80 63,453 84.8 13.73 5,359 6,487 6,417
Sep-80 65,959 85.7 12.17 5,398 6,502 6,581
Dec-80 68,829 86.7 11.75 5,437 6,544 6,780
Mar-81 71,708 88.2 13.78 5,456 6,628 7,006
Jun-81 74,954 91.1 16.05 5,459 6,630 7,131
Sep-81 78,606 94.1 15.52 5,469 6,659 7,320
Dec-81 81,988 91.6 15.07 5,441 6,632 7,447
Mar-82 85,693 89.4 17.9 5,431 6,602 7,528
Jun-82 88,747 88.1 19.45 5,436 6,623 7,660
Sep-82 91,915 84.7 16.08 5,441 6,592 7,736
Dec-82 94,273 83.6 13.13 5,498 6,615 7,846
Mar-83 96,623 80.7 13.88 5,524 6,670 8,026
Jun-83 99,186 77.2 13.13 5,586 6,760 8,208
Sep-83 101,177 79.6 11.58 5,659 6,829 8,391
Dec-83 103,954 81.6 10.17 5,735 6,917 8,604
Mar-84 107,307 83.5 12.27 5,803 7,051 8,869
Jun-84 111,258 81.1 13.58 5,856 7,087 8,992
Sep-84 118,916 79.7 11.47 5,892 7,144 9,139
Dec-84 125,504 82.3 11.88 5,947 7,206 9,301
Mar-85 131,920 74.1 14.55 6,011 7,266 9,473
Jun-85 138,471 64.7 15.95 6,061 7,323 9,633
Sep-85 145,814 66.6 16.13 6,141 7,395 9,820
Dec-85 154,363 61.7 18.25 6,192 7,445 9,967
Mar-86 162,241 61 .2 17.65 6,227 7,492 10,105
Jun-86 169,699 59.5 15.25 6,305 7,544 10,272
Sep-86 179,105 50.5 16.88 6,367 7,571 10,412
Dec-86 185,586 54.4 15.82 6,395 7,613 10,522
Mar-87 193,748 54.1 16.42 6,425 7,679 10,687
Jun-87 202,025 55.6 13.88 6,521 7,743 10,863
Sep-87 209,709 55.6 12.03 6,622 7,847 11,088
Dec-87 220,576 52 11 .82 6,675 7,939 11,237
Mar-86 234,434 53.1 10.97 6,773 8,040 11,473
Jun-88 248,934 58 12.47 6,824 8,061 11,612
Sep-88 261,194 60.9 13.45      
DATE Exports, NSA
1984–85 prices
$million
Sep 88 Nat.Acc
Imports, NSA
1984–85 prices
$million
Sep 88 Nat.Acc
Private Final
Demand, NSA
1984–85 prices
$million
Sep 88 Nat.Acc
Gross Domestic
Product, NSA
1984–85 prices
$million
Sep 88 Nat.Acc
Exports, NSA
currentprices
$million
Sep 88 Nat.Acc
Imports, NSA
current prices
$million
Sep 88 Nat.Acc
Sep-59 1,852 2,463 15,219 19,734 520 462
Dec-59 2,468 2,564 16,658 22,221 551 610
Mar-60 2,190 2,704 15,670 19,515 581 554
Jun-60 2,051 2,976 16,575 19,287 627 518
Sep-60 1,838 3,071 16,528 20,699 658 454
Dec-60 2,044 3,098 17,494 22,941 657 519
Mar-61 2,359 3,144 15,603 19,825 676 568
Jun-61 2,746 2,758 16,134 19,292 594 624
Sep-61 2,281 2,418 15,957 20,365 519 565
Dec-61 2,659 2,336 17,046 22,957 496 639
Mar-62 2,617 2,655 16,026 20,414 560 627
Jun-62 2,637 2,876 17,055 20,666 608 631
Sep-62 2,217 2,976 17,123 21,658 639 536
Dec-62 2,644 2,958 18,434 24,542 638 639
Mar-63 2,569 2,995 17,084 21,443 637 649
Jun-63 2,547 3,154 17,865 21,734 677 659
Sep-63 2,708 3,199 18,277 23,215 676 713
Dec-63 3,060 3,112 19,811 26,611 660 826
Mar-64 2,891 3,380 18,001 22,727 713 807
Jun-64 2,941 3,711 19,386 23,017 791 803
Sep-64 2,633 3,871 19,384 24,653 821 706
Dec-64 2,963 3,956 21,067 27,831 844 787
Mar-65 2,899 3,943 18,955 24,534 857 758
Jun-65 3,076 4,219 20,528 24,755 918 790
Sep-65 2,929 4,537 20,292 25,835 983 757
Dec-65 3,004 4,201 21,707 28,426 911 789
Mar-66 2,806 3,807 19,542 24,809 837 762
Jun-66 2,982 3,847 20,796 25,341 849 817
Sep-66 3,004 4,034 20,827 26,649 888 816
Dec-66 3,139 3,915 22,457 30,222 863 837
Mar-67 3,320 4,279 20,363 27,068 942 885
Jun-67 3,559 4,397 21,695 27,027 971 934
Sep-67 3,271 4,410 21,749 27,932 987 855
Dec-67 3,574 4,337 23,739 31,730 973 918
Mar-68 3,376 5,018 21,624 27,362 1,087 851
Jun-68 3,620 4,836 22,894 28,383 1,056 935
Sep-68 3,436 4,968 23,050 29,769 1,092 896
Dec-68 3,867 4,768 25,255 34,654 1,049 997
Mar-69 3,668 4,591 22,845 29,879 1,011 960
Jun-69 3,889 4,873 24,732 30,421 1,086 1,029
Sep-69 4,302 5,341 24,548 31,956 1,167 1,142
Dec-69 4,377 5,326 26,573 35,937 1,170 1,165
Mar-70 4,430 5,176 24,114 31,628 1,147 1,220
Jun-70 4,565 5,278 25,830 32,644 1,231 1,222
Sep-70 4,688 5,342 25,784 33,948 1,264 1,248
Dec-70 4,800 5,141 27,921 37,716 1,244 1,248
Mar-71 4,626 5,076 25,349 33,738 1,230 1,195
Jun-71 5,180 5,258 26,993 34,335 1,332 1,374
Sep-71 5,237 5,528 27,416 35,936 1,396 1,410
Dec-71 5,240 5,154 28,864 40,079 1,339 1,350
Mar-72 5,279 4,863 25,916 35,158 1,272 1,397
Jun-72 5,387 4,623 27,651 36,225 1,201 1,502
Sep-72 5,253 4,624 27,783 36,723 1,244 1,550
Dec-72 5,596 4,954 30,043 41,844 1,314 1,745
Mar-73 5,564 5,207 27,686 37,070 1,360 1,856
Jun-73 5,282 5,411 29,719 37,770 1,425 1,833
Sep-73 5,224 6,064 29,699 38,926 1,675 1,852
Dec-73 5,423 6,350 32,098 43,983 1,792 1,969
Mar-74 4,848 6,586 28,897 38,638 2,002 1,939
Jun-74 4,913 6,958 30,270 38,233 2,359 2,087
Sep-74 5,318 7,859 29,877 39,203 2,754 2,310
Dec-74 5,503 7,100 31,041 44,348 2,747 2,527
Mar-75 5,415 6,093 28,572 39,005 2,412 2,486
Jun-75 5,697 5,747 30,709 40,465 2,376 2,711
Sep-75 5,523 6,124 30,882 40,301 2,546 2,628
Dec-75 5,546 6,147 32,235 45,104 2,600 2,652
Mar-76 5,650 6,440 29,997 40,541 2,800 2,772
Jun-76 5,935 6,463 32,142 41,403 2,884 3,049
Sep-76 6,364 7,282 32,002 42,138 3,260 3,315
Dec-76 6,063 6,854 34,156 46,275 3,250 3,202
Mar-77 5,770 7,089 30,671 41,301 3,680 3,315
Jun-77 6,001 6,837 32,285 41,869 3,682 3,443
Sep-77 5,959 6,820 32,239 42,833 3,794 3,442
Dec-77 6,380 6,356 33,702 46,100 3,553 3,622
Mar-78 6,044 6,815 30,848 41,506 3,797 3,379
Jun-78 6,322 6,832 33,623 42,781 3,920 3,624
Sep-78 6,172 7,248 33,762 43,794 4,232 3,604
Dec-78 6,726 7,345 35,490 48,652 4,456 4,023
Mar-79 6,845 7,183 32,726 45,085 4,424 4,254
Jun-79 7,073 7,323 34,575 43,961 4,731 4,750
Sep-79 6,783 7,001 34,337 44,630 4,752 4,797
Dec-79 7,708 7,394 36,250 50,528 5,193 5,676
Mar-80 7,246 7,560 33,436 44,671 5,599 5,632
Jun-80 7,143 7,053 35,429 45,133 5,416 5,611
Sep-80 6,618 7,846 36,284 46,359 6,070 5,363
Dec-80 7,044 7,844 38,422 52,235 6,109 5,643
Mar-81 6,611 7,897 35,075 45,446 6,221 5,374
Jun-81 7,092 8,097 37,795 47,008 6,496 5,811
Sep-81 6,628 8,700 38,150 48,108 6,946 5,491
Dec-81 6,554 8,409 40,801 53,509 6,814 5,373
Mar-82 7,094 8,929 36,552 45,855 7,356 5,830
Jun-82 7,345 9,007 38,866 47,062 7,569 6,191
Sep-82 7,214 8,812 37,964 48,238 7,605 6,179
Dec-82 7,099 8,093 40,049 52,129 7,199 6,279
Mar-83 6,695 7,500 35,600 45,433 6,663 5,977
Jun-83 6,676 7,576 37,002 46,355 7,060 6,250
Sep-83 6,974 8,070 37,788 48,029 7,494 6,584
Dec-83 7,484 8,008 40,250 54,502 7,249 6,982
Mar-84 7,568 8,551 36,966 49,210 7,739 7,015
Jun-84 7,979 9,102 39,144 49,775 8,310 7,446
Sep-84 8,478 10,365 39,461 50,980.22 9,903 8,174
Dec-84 8,220 9,625 42,498 57,713.28 9,165 7,877
Mar-85 8,135 9,255 38,953 50,279.28 9,141 8,100
Jun-85 9,306 9,763 41,494 52,511 .22 10,799 9,980
Sep-85 9,152 10,572 41,880 54,934 11,880 9,742
Dec-85 8,883 10,091 44,177 60,359 11,647 9,450
Mar-86 9,183 9,353 39,260 52,692 10,964 9,664
Jun-86 8,887 9,573 41,527 53,182 11,018 9,092
Sep-86 8,947 9,840 41,550 55,224 12,250 9,663
Dec-86 10,204 9,574 44,046 61,454 11,997 10,991
Mar-87 9,590 9,086 39,405 54,017 11,414 10,438
Jun-87 10,390 9,671 41,732 56,373 11,830 11,107
Sep-87 9,918 10,261 42,805 58,005 12,606 10,900
Dec-87 10,712 10,627 45,919 63,322 13,196 12,374
Mar-88 10,619 10,368 42,107 56,528 13,114 12,876
Jun-88 10,295 10,704 44,578 57,526 12,879 12,603
Sep-88 10,119 12,333 44,847 59,751 14,078 12,225
DATE Private Final
Demand, NSA
current prices
$million
Sep 88 Nat.Acc
Gross Domestic
Product, NSA
currentprices
$million
Sep 88 Nat.Acc
M1, NSA
$million
M3, NSA
new bank
adjusted
$million
Bank lending
NSA, new bank
adjusted
$million
Broad Money
NSA
$million
AFI Lending
NSA
$million
Credit
NSA
$million
Sep-59 2,681 3,463            
Dec-59 2,968 3,951            
Mar-60 2,785 3,417            
Jun-60 3,007 3,459            
Sep-60 3,052 3,797            
Dec-60 3,268 4,289            
Mar-61 2,894 3,657            
Jun-61 3,018 3,447            
Sep-61 3,004 3,749            
Dec-61 3,218 4,275            
Mar-62 3,002 3,759            
Jun-62 3,212 3,782            
Sep-62 3,241 4,042            
Dec-62 3,522 4,666            
Mar-63 3,252 4,061            
Jun-63 3,427 4,046            
Sep-63 3,540 4,508            
Dec-63 3,836 5,206            
Mar-64 3,489 4,454            
Jun-64 3,817 4,506            
Sep-64 3,868 4,945            
Dec-64 4,253 5,669            
Mar-65 3,829 4,958            
Jun-65 4,194 4,980            
Sep-65 4,194 5,307            
Dec-65 4,547 5,940            
Mar-66 4,092 5,125            
Jun-66 4,378 5,233            
Sep-66 4,451 5,661            
Dec-66 4,859 6,515            
Mar-67 4,420 5,858            
Jun-67 4,736 5,790            
Sep-67 4,829 6,113 4,074 12,026        
