RDP 9401: Resource Flows to the Traded Goods Sector Appendix 2: Industry Classification
May 1994
- Download the Paper 74KB
The following table lists the 109 industries considered and how they are categorised as exportable (x), import competing (m) and non-traded (nt) using the method outlined in Section 3.1.
Input/Output Year | 1978/79 | 1980/81 | 1982/83 | 1986/87 | 1989/90 | 1990/91 |
---|---|---|---|---|---|---|
Sheep | x | x | x | x | x | x |
Cereals | x | x | x | x | x | x |
Meat cattle | nt | nt | nt | nt | nt | nt |
Milk cattle, pigs | nt | nt | nt | nt | nt | nt |
Poultry | nt | nt | nt | nt | nt | nt |
Agriculture nec | nt | nt | nt | nt | nt | nt |
Ag services | nt | nt | nt | nt | nt | nt |
Forestry | nt | nt | nt | nt | nt | nt |
Fishing | x | x | xm | xm | x | x |
Ferrous | x | x | x | x | x | x |
Non-ferrous | x | x | x | x | x | x |
Coal, oil, gas | x | x | x | x | x | x |
Minerals nec | x | x | x | x | xm | xm |
Mining services | nt | nt | nt | nt | nt | nt |
Meat products | x | x | x | x | x | x |
Milk products | x | x | x | x | x | x |
Fruit, vegetables | m | m | m | xm | m | xm |
Marg, fats nec | m | m | m | m | m | m |
Flour, cereal | x | x | x | x | x | x |
Bread, cakes | nt | nt | nt | nt | nt | nt |
Confectionary | m | m | m | m | m | m |
Food products nec | x | x | x | xm | xm | x |
Soft drinks | nt | nt | nt | nt | nt | nt |
Beer, malt | nt | nt | nt | nt | nt | nt |
Alcohol nec | m | m | m | m | m | m |
Tobacco | nt | nt | nt | nt | nt | nt |
Cotton ginning | x | x | x | x | x | x |
Man-made fibres | m | m | m | m | m | m |
Cotton fabrics | m | m | m | m | m | m |
Woollen fabrics | m | m | m | m | m | m |
Textile finishing | nt | nt | nt | nt | nt | nt |
Textile coverings | m | m | m | m | m | m |
Textiles nec | m | m | m | m | m | m |
Knitting | m | m | m | m | m | m |
Clothing | m | m | m | m | m | m |
Footwear | m | m | m | m | m | m |
Sawmill products | xm | xm | xm | xm | xm | xm |
Wood boards | m | m | m | m | m | m |
Wood products | nt | nt | nt | nt | nt | nt |
Furniture | nt | nt | nt | m | m | m |
Pulp, paper | m | m | m | m | m | m |
Containers | nt | nt | nt | nt | nt | nt |
Paper products nec | m | m | nt | m | m | m |
Publishing | m | m | m | m | nt | nt |
Stationery | nt | nt | nt | nt | nt | nt |
Chemical fertilizers | nt | nt | m | m | m | m |
Basic chemicals | m | m | m | m | m | m |
Paints | nt | nt | nt | nt | nt | nt |
Pharmaceutical | m | m | m | m | m | m |
Soap | nt | nt | nt | nt | m | nt |
Cosmetics | nt | nt | nt | m | m | m |
Chemicals nec | m | m | m | m | m | m |
Petroleum products | m | m | m | m | m | m |
Glass | m | m | m | m | m | m |
Clay products | m | m | m | m | m | m |
Cement | nt | nt | nt | nt | nt | nt |
Concrete | nt | nt | nt | nt | nt | nt |
Concrete products | nt | nt | nt | nt | nt | nt |
Non-metallic nec | nt | nt | nt | m | m | m |
Basic iron, steel | m | m | m | m | mx | x |
Basic non-ferrous | x | x | x | x | x | x |
Structural metal | nt | nt | nt | nt | nt | nt |
Sheet metal | nt | nt | nt | nt | x | x |
Metal products nec | m | m | m | m | m | m |
Motor vehicles | m | m | m | m | m | m |
Ships, boats | m | m | m | m | m | m |
Railway | nt | nt | nt | nt | nt | nt |
Aircraft | m | m | m | m | m | m |
Photographic | m | m | xm | xm | m | m |
Electronic | m | m | m | m | m | m |
Refrigerators | m | m | m | m | m | m |
Electrical nec | m | m | m | m | m | m |
Ag machinery | m | m | m | m | m | m |
Construction mach | m | m | m | m | m | m |
Machinery nec | m | m | m | m | m | m |
Leather products | m | m | m | xm | xm | x |
Rubber products | m | m | m | m | m | m |
Plastic products | m | m | m | m | m | m |
Advertising | m | m | m | m | m | m |
Manufacturing nec | m | m | m | m | xm | xm |
Electricity | nt | nt | nt | nt | nt | nt |
Gas | nt | nt | nt | nt | nt | nt |
Water | nt | nt | nt | nt | nt | nt |
Res building | nt | nt | nt | nt | nt | nt |
Construction nec | nt | nt | nt | nt | nt | nt |
Wholesale trade | nt | nt | nt | nt | nt | nt |
Retail trade | nt | nt | nt | nt | nt | nt |
Mechanical repairs | nt | nt | nt | nt | nt | nt |
Repairs nec | nt | nt | nt | nt | nt | nt |
Road transport | nt | nt | nt | nt | nt | |
Railway transport | x | x | x | x | x | x |
Water transport | xm | xm | xm | xm | x(a) | x |
Air transport | xm | xm | xm | xm | xm(a) | xm |
Transport services | – | – | – | x | x | x |
Communication | nt | nt | nt | nt | nt | nt |
Banking | nt | nt | nt | nt | nt | nt |
Non-bank finance | nt | nt | nt | nt | nt | nt |
Investment services | nt | nt | nt | nt | nt | nt |
Insurance | nt | nt | nt | nt | nt | nt |
Business services | nt | nt | nt | nt | nt | nt |
Dwellings | nt | nt | nt | nt | nt | nt |
Public admin | nt | nt | nt | nt | nt | nt |
Defence | nt | nt | nt | nt | nt | nt |
Health | nt | nt | nt | nt | nt | nt |
Education | nt | nt | nt | nt | nt | nt |
Welfare | nt | nt | nt | nt | nt | nt |
Entertainment | nt | nt | nt | nt | nt | nt |
Restaurants | nt | nt | nt | nt | nt | nt |
Personal services | nt | nt | nt | nt | nt | nt |
Note (a): For these industries, relevant data are not available in the 1989/90 input-output tables so that unofficial estimates of export/import orientation and output of these industries are taken from the 1990/91 tables. |