RDP 9405: External Debt and Liabilities of Industrial Countries Appendix B: Developing Country Summary Tables

The data in Appendix B are available on disk on request.

External Debt – Argentina
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 13.4 16.4 13.7 14.1 17.2 19.0 25.3 27.8 32.2
% of GDP 11.4 18.6 12.9 12.9 13.5 24.8 17.9 14.7 14.1
Official 4.5 6.8 4.1 3.0 4.8 2.9 6.0 8.0 11.3
Non-Official 8.9 9.6 9.6 11.0 12.4 16.1 19.3 19.8 20.9
Non-bank Deposits 7.6 8.5 8.5 9.7 11.1 14.5 17.0 17.0 17.2
Banks 1.3 1.1 1.1 1.3 1.3 1.6 2.2 2.8 3.6
EXTERNAL DEBT
External Debt 48.9 50.9 52.5 58.5 58.7 65.2 62.2 65.4 67.5
% of GDP 41.8 57.8 49.5 53.7 46.3 85.1 44.0 34.5 29.5
Long-Term Debt 38.1 44.2 48.0 54.9 53.0 56.7 51.8 51.9 51.4
% of GDP 32.6 50.2 45.4 50.5 41.8 74.0 36.6 27.3 22.5
Official 16.9 32.3 36.4 48.7 46.5 47.3 40.4 40.6 40.1
Non-Official 21.3 11.9 11.7 6.2 6.5 9.5 11.4 11.3 11.3
PTEs 4.6 4.2 4.3 2.6 3.1 5.2 6.4 6.3 6.0
Private 16.6 7.7 7.4 3.6 3.4 4.3 5.0 5.0 5.3
Short-Term Debt 10.7 6.7 4.4 3.5 5.7 8.5 10.4 13.5 16.2
% of GDP 9.2 7.6 4.2 3.2 4.5 11.1 7.4 7.1 7.1
NET EXTERNAL DEBT
Net External Debt 35.5 34.6 38.7 44.4 41.6 46.2 36.9 37.6 35.3
% of GDP 30.3 39.2 36.6 40.8 32.8 60.3 26.1 19.8 15.4
% of Exports of G & S 399.6 334.0 448.3 518.0 343.7 461.7 252.2 257.9 234.0
Net Official 12.4 25.5 32.2 45.7 41.7 44.4 34.4 32.5 28.7
% of GDP 10.6 29.0 30.4 42.0 32.9 57.9 24.3 17.2 12.6
Net Non-Official 23.1 9.0 6.5 −1.3 −0.1 1.9 2.5 5.0 6.6
% of GDP 19.7 10.2 6.2 −1.2 −0.1 2.4 1.8 2.6 2.9
External Debt – Brazil
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 26.9 28.3 24.6 25.6 27.8 34.0 36.7 35.6 51.0
% of GDP 13.5 12.7 9.1 8.7 8.4 7.6 7.7 8.8 12.9
Official 16.5 16.6 9.2 10.8 10.6 11.5 11.6 10.9 25.6
Non-Official 10.4 11.8 15.4 14.8 17.2 22.5 25.1 24.7 25.4
Non-bank Deposits 8.2 9.8 12.0 11.3 12.4 15.6 17.7 19.0 19.6
Banks 2.3 2.0 3.4 3.5 4.8 6.9 7.4 5.8 5.8
EXTERNAL DEBT
External Debt 105.4 106.1 113.7 123.8 115.7 111.4 116.4 117.4 121.1
% of GDP 52.8 47.5 42.3 42.0 35.1 24.8 24.3 28.9 30.7
Long-Term Debt 94.3 96.5 104.0 110.2 104.8 92.8 92.3 90.4 100.1
% of GDP 47.2 43.2 38.7 37.3 31.8 20.6 16.2 22.3 25.4
Official 40.1 40.2 51.2 60.0 79.6 73.7 70.5 66.3 73.6
Non-Official 54.2 56.3 52.8 50.2 25.2 19.1 21.8 24.1 26.5
PTEs 33.1 37.3 36.5 34.0 12.9 12.2 14.0 15.3 12.1
Private 21.2 19.0 16.4 16.2 12.3 6.9 7.7 8.8 14.4
Short-Term Debt 11.1 9.6 9.7 13.7 10.9 18.6 24.2 27.0 21.1
% of GDP 5.6 4.3 3.6 4.6 3.3 4.1 5.0 6.6 5.3
NET EXTERNAL DEBT
Net External Debt 78.5 77.8 89.1 98.2 87.9 77.4 79.7 81.7 70.1
% of GDP 39.3 34.8 33.1 33.3 26.7 17.2 16.6 20.1 17.8
% of Exports of G & S 277.3 285.4 376.8 353.2 244.8 208.7 232.2 236.7 177.4
Net Official 23.6 23.6 42.0 49.2 69.0 62.2 58.9 55.4 48.0
% of GDP 11.8 10.6 15.6 16.7 20.9 13.8 12.3 13.7 12.2
Net Non-Official 54.9 54.2 47.1 49.0 18.9 15.2 20.8 26.3 22.1
% of GDP 27.5 24.2 17.5 16.6 5.7 3.4 4.4 6.5 5.6
External Debt – Chile
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 5.7 5.8 6.1 6.3 7.5 8.7 14.2 12.2 13.4
% of GDP 29.6 36.4 36.2 33.0 34.1 34.1 50.9 38.9 35.4
Official 2.8 3.0 3.0 3.3 3.8 4.2 6.7 7.6 9.7
Non-Official 2.8 2.9 3.1 3.0 3.7 4.4 7.4 4.5 3.7
Non-bank Deposits 2.1 2.4 2.6 2.7 3.3 4.1 6.9 4.0 3.1
Banks 0.7 0.4 0.5 0.3 0.4 0.4 0.5 0.5 0.5
EXTERNAL DEBT
External Debt 19.7 20.4 21.1 21.5 19.6 18.0 19.2 17.9 19.4
% of GDP 102.8 127.4 125.7 113.4 88.7 71.1 69.2 57.3 51.1
Long-Term Debt 17.8 18.7 19.5 19.5 17.4 15.1 15.8 15.7 15.6
% of GDP 92.9 117.0 115.7 102.8 78.7 59.4 57.0 50.3 41.3
Official 8.6 11.3 13.6 14.8 13.4 10.6 10.0 9.6 9.1
Non-Official 9.2 7.4 5.9 4.7 4.0 4.4 5.8 6.1 6.5
PTEs 2.7 2.6 2.4 2.2 1.6 1.5 1.5 1.4 1.2
Private 6.5 4.8 3.5 2.5 2.4 2.9 4.3 4.7 5.4
Short-Term Debt 1.9 1.7 1.7 2.0 2.2 3.0 3.4 2.2 3.7
% of GDP 10.0 10.4 10.0 10.6 10.0 11.7 12.2 7.0 9.8
NET EXTERNAL DEBT
Net External Debt 14.1 14.6 15.1 15.2 12.1 9.4 5.1 5.8 6.0
% of GDP 73.3 91.0 89.5 80.4 54.6 36.9 18.2 18.5 15.7
% of Exports of G & S 301.9 313.1 292.3 239.9 146.1 97.6 49.9 51.5 47.1
Net Official 5.7 8.3 10.5 11.5 9.5 6.4 3.3 2.0 −0.6
% of GDP 29.9 52.1 62.7 60.8 43.1 25.3 12.0 6.3 −1.6
Net Non-Official 8.3 6.2 4.5 3.7 2.5 2.9 1.7 3.8 6.6
% of GDP 43.3 39.0 26.9 19.6 11.5 11.6 6.3 12.1 17.4
External Debt – China
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 19.0 24.8 22.8 31.3 35.4 35.3 53.0 68.8 51.7
% of GDP 6.4 8.5 8.1 10.3 9.4 8.3 14.3 18.2 11.9
Official 18.7 14.2 13.1 18.4 20.5 19.7 32.2 45.9 23.0
Non-Official 0.3 10.7 9.7 12.9 14.8 15.7 20.7 23.0 28.7
Non-bank Deposits 0.3 0.6 0.7 0.6 0.7 1.3 1.6 1.6 2.0
Banks 0.0 10.1 9.1 12.3 14.2 14.4 19.1 21.4 26.7
EXTERNAL DEBT
External Debt 12.1 16.7 23.7 35.3 42.4 44.8 52.6 60.9 69.3
% of GDP 4.0 5.8 8.5 11.6 11.2 10.5 14.2 16.0 15.9
Long-Term Debt 6.5 10.3 17.7 27.1 33.6 37.9 45.8 50.6 58.5
% of GDP 2.2 3.5 6.3 8.9 8.9 8.9 12.4 13.3 13.4
Official 3.9 7.5 12.0 18.4 22.7 24.8 29.7 34.0 41.6
Non-Official 2.6 2.8 5.7 8.6 10.9 13.1 16.1 16.6 16.9
PTEs 2.4 2.0 3.4 6.0 8.4 10.8 14.0 14.8 15.3
Private 0.2 0.8 2.3 2.7 2.5 2.2 2.1 1.8 1.6
Short-Term Debt 5.6 6.4 6.1 8.2 8.8 6.9 6.8 10.3 10.8
% of GDP 1.9 2.2 2.2 2.7 2.3 1.6 1.8 2.7 2.5
NET EXTERNAL DEBT
Net External Debt −6.9 −8.1 0.9 4.0 7.0 9.5 −0.4 −8.0 17.6
% of GDP −2.3 −2.8 0.3 1.3 1.8 2.2 −0.1 −2.1 4.0
% of Exports of G & S −25.8 −28.7 3.0 10.1 15.2 19.8 −0.7 −12.1 22.4
Net Official −14.8 −6.6 −1.1 0.1 2.1 5.2 −2.5 −11.9 18.6
% of GDP −5.0 −2.3 −0.4 0.0 0.6 1.2 −0.7 −3.1 4.3
Net Non-Official 7.9 −1.5 2.0 3.9 4.9 4.3 2.1 3.9 −1.0
% of GDP 2.7 −0.5 0.7 1.3 1.3 1.0 0.6 1.0 −0.2
External Debt – India
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 7.5 9.3 8.9 10.2 8.3 7.8 10.1 11.2 12.6
% of GDP 3.7 4.4 3.8 4.0 2.9 2.8 3.3 4.2 4.3
Official 6.0 6.6 6.6 6.7 5.1 4.0 5.2 6.8 8.7
Non-Official 1.4 2.6 2.3 3.5 3.2 3.8 4.9 4.4 4.0
Non-bank Deposits 1.4 2.6 2.3 3.5 3.2 3.8 4.9 4.4 4.0
Banks
EXTERNAL DEBT
External Debt 33.8 41.0 48.3 55.8 58.3 63.8 68.7 71.6 77.0
% of GDP 16.6 19.3 20.8 21.7 20.5 22.8 22.7 26.7 25.9
Long-Term Debt 31.0 37.8 45.0 52.2 54.6 59.1 63.9 67.9 74.0
% of GDP 15.2 17.8 19.4 20.3 19.2 21.1 21.1 25.3 25.0
Official 24.9 30.4 35.9 41.3 42.5 45.5 49.7 51.8 57.8
Non-Official 6.1 7.4 9.1 10.9 12.2 13.6 14.2 16.0 16.3
PTEs 3.9 4.9 6.3 7.3 8.3 9.5 9.9 10.0 10.2
Private 2.2 2.5 2.8 3.6 3.8 4.1 4.4 6.1 6.1
Short-Term Debt 2.9 3.1 3.3 3.5 3.8 4.7 4.8 3.8 3.0
% of GDP 1.4 1.5 1.4 1.4 1.3 1.7 1.6 1.4 1.0
NET EXTERNAL DEBT
Net External Debt 26.4 31.7 39.4 45.6 50.0 56.0 58.6 60.4 64.4
% of GDP 13.0 15.0 16.9 17.7 17.5 20.0 19.3 22.6 21.7
% of Exports of G & S 189.0 262.3 300.1 291.3 268.5 262.4 259.9 273.6 263.2
Net Official 18.9 23.8 29.3 34.7 37.4 41.5 44.5 45.0 49.1
% of GDP 9.3 11.2 12.6 13.5 13.1 14.8 14.7 16.8 16.5
Net Non-Official 7.5 7.9 10.1 10.9 12.6 14.5 14.1 15.4 15.3
% of GDP 3.7 3.7 4.3 4.2 4.4 5.2 4.7 5.7 5.1
External Debt – Indonesia
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 11.2 12.5 11.6 13.3 12.8 15.7 17.8 18.8 22.3
% of GDP 12.7 14.3 14.5 17.5 15.2 16.6 16.6 16.2 17.3
Official 5.7 5.9 5.4 6.9 6.2 6.5 8.5 10.3 11.4
Non-Official 5.4 6.6 6.2 6.4 6.6 9.2 9.3 8.6 10.9
Non-bank Deposits 0.7 1.1 1.2 1.7 1.8 3.2 3.0 3.0 4.6
Banks 4.8 5.5 5.0 4.7 4.9 6.0 6.2 5.6 6.3
EXTERNAL DEBT
External Debt 30.0 34.3 40.1 49.7 51.4 53.5 67.0 76.1 84.4
% of GDP 34.2 39.2 50.1 65.5 61.0 56.6 62.7 65.3 65.5
Long-Term Debt 26.6 30.6 36.4 46.1 47.3 48.2 55.8 61.7 66.2
% of GDP 30.4 35.1 45.5 60.7 56.1 51.0 52.2 53.0 51.3
Official 21.5 25.9 32.1 41.2 41.6 41.5 45.5 48.8 49.2
Non-Official 5.2 4.8 4.4 5.0 5.8 6.6 10.3 13.0 16.9
PTEs 1.2 0.9 0.6 0.4 0.2 0.1 0.0 0.0 0.0
Private 3.9 3.8 3.8 4.6 5.5 6.6 10.3 12.9 16.9
Short-Term Debt 3.4 3.6 3.6 3.6 4.1 5.3 11.2 14.4 18.2
% of GDP 3.9 4.1 4.5 4.8 4.8 5.6 10.5 12.3 14.1
NET EXTERNAL DEBT
Net External Debt 18.8 21.8 28.4 36.4 38.6 37.8 49.2 57.3 62.1
% of GDP 21.5 24.9 35.5 48.0 45.8 40.0 46.1 49.2 48.2
% of Exports of G & S 84.0 112.2 182.3 200.4 187.7 157.5 174.7 179.3 175.6
Net Official 15.7 20.0 26.7 34.2 35.3 35.0 36.9 38.5 37.8
% of GDP 18.0 22.9 33.3 45.1 41.9 37.1 34.6 33.1 29.4
Net Non-Official 3.1 1.7 1.8 2.2 3.3 2.8 12.3 18.8 24.3
% of GDP 3.5 2.0 2.2 2.9 3.9 2.9 11.5 16.1 18.8
External Debt – Korea
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 39.1 39.7 40.1 41.4 53.1 55.5 56.8 57.6 64.1
% of GDP 43.4 42.8 37.9 31.4 30.4 26.1 23.3 20.3 21.6
Official 33.9 34.3 34.8 35.2 43.9 46.8 46.4 45.9 49.7
Non-Official 5.3 5.5 5.3 6.2 9.2 8.7 10.4 11.7 14.4
Non-bank Deposits 0.4 0.6 0.6 0.6 0.7 0.9 0.9 1.0 1.5
Banks 4.9 4.8 4.7 5.6 8.5 7.9 9.5 10.7 12.9
EXTERNAL DEBT
External Debt 42.1 47.1 46.7 39.8 35.7 32.8 35.0 39.6 43.0
% of GDP 46.7 50.7 44.1 30.2 20.4 15.4 14.3 14.0 14.5
Long-Term Debt 30.7 36.4 37.5 30.5 25.9 23.0 24.2 28.4 31.1
% of GDP 34.0 39.2 35.4 23.2 14.8 10.8 9.9 10.0 10.5
Official 11.6 14.2 14.3 11.2 9.4 7.7 8.0 8.3 7.7
Non-Official 19.1 22.2 23.1 19.3 16.5 15.3 16.2 20.2 23.4
PTEs 5.3 6.1 6.4 5.7 5.1 4.4 4.5 4.2 3.7
Private 13.8 16.1 16.7 13.7 11.4 10.9 11.7 16.0 19.6
Short-Term Debt 11.4 10.7 9.3 9.3 9.8 9.8 10.8 11.2 11.9
% of GDP 12.7 11.5 8.7 7.0 5.6 4.6 4.4 3.9 4.0
NET EXTERNAL DEBT
Net External Debt 3.0 7.4 6.6 −1.6 −17.4 −22.7 −21.8 −18.0 −21.1
% of GDP 3.3 7.9 6.2 −1.2 −10.0 −10.7 −8.9 −6.3 −7.1
% of Exports of G & S 9.2 23.0 16.1 −2.8 −25.0 −31.3 −28.9 −21.7 −23.8
Net Official −22.3 −20.0 −20.5 −24.0 −34.5 −39.1 −38.4 −37.6 −42.0
% of GDP −24.7 −21.6 −19.3 −18.2 −19.7 −18.4 −15.7 −13.3 −14.2
Net Non-Official 25.2 27.4 27.1 22.4 17.1 16.4 16.6 19.7 20.9
% of GDP 28.0 29.5 25.5 17.0 9.8 7.7 6.8 6.9 7.0
External Debt – Malaysia
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 6.6 7.7 8.4 10.4 10.5 12.4 14.7 15.1 20.7
% of GDP 19.3 24.8 30.1 33.0 30.2 32.8 34.5 32.1 38.0
Official 4.2 5.2 6.2 7.6 6.7 7.9 9.9 11.0 17.3
Non-Official 2.4 2.5 2.2 2.8 3.8 4.5 4.9 4.1 3.3
Non-bank Deposits 1.4 1.3 0.7 0.8 1.0 1.5 2.1 1.8 1.3
Banks 1.0 1.2 1.5 2.0 2.8 2.9 2.8 2.4 2.0
EXTERNAL DEBT
External Debt 18.7 20.3 21.9 22.8 18.6 16.3 16.1 18.4 19.8
% of GDP 55.2 64.9 78.9 72.3 53.5 43.1 37.6 39.1 36.5
Long-Term Debt 16.2 17.6 19.2 20.5 17.0 14.0 14.2 15.7 16.2
% of GDP 47.7 56.3 69.1 64.8 48.9 37.1 33.1 33.3 29.8
Official 10.0 10.7 12.1 13.1 11.1 10.2 10.6 10.8 10.1
Non-Official 6.2 6.9 7.0 7.4 5.9 3.8 3.5 4.9 6.1
PTEs 3.5 3.9 4.1 4.5 3.3 2.1 1.7 2.8 2.9
Private 2.8 3.0 2.9 2.9 2.6 1.7 1.8 2.1 3.2
Short-Term Debt 2.5 2.7 2.7 2.3 1.6 2.3 1.9 2.7 3.6
% of GDP 7.5 8.6 9.8 7.4 4.6 6.0 4.5 5.7 6.7
NET EXTERNAL DEBT
Net External Debt 12.2 12.5 13.5 12.4 8.1 3.9 1.3 3.3 −0.8
% of GDP 35.9 40.1 48.8 39.3 23.3 10.3 3.1 6.9 −1.5
% of Exports of G & S 66.1 73.1 86.6 61.6 34.5 14.0 4.0 8.5 −1.8
Net Official 5.8 5.5 6.0 5.5 4.4 2.3 0.7 −0.2 −7.3
% of GDP 17.1 17.5 21.5 17.4 12.7 6.0 1.7 −0.4 −13.4
Net Non-Official 6.4 7.1 7.6 6.9 3.7 1.6 0.6 3.4 6.5
% of GDP 18.8 22.6 27.2 21.9 10.6 4.3 1.4 7.3 11.9
External Debt – Mexico
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 24.2 23.9 24.9 36.0 29.0 29.8 33.3 40.5 40.0
% of GDP 16.4 15.1 18.9 26.1 17.1 14.7 13.6 14.1 12.0
Official 8.0 5.7 6.6 13.6 6.4 6.7 10.2 18.1 19.2
Non-Official 16.2 18.3 18.3 22.4 22.6 23.1 23.0 22.5 20.8
Non-bank Deposits 14.3 16.1 16.3 19.6 20.0 20.5 19.5 18.0 16.0
Banks 1.9 2.1 2.0 2.8 2.6 2.6 3.5 4.4 4.9
EXTERNAL DEBT
External Debt 94.8 96.9 100.9 109.5 99.2 93.8 106.0 115.3 113.4
% of GDP 64.3 61.3 76.4 79.3 58.4 46.2 43.2 40.0 34.0
Long-Term Debt 88.4 91.4 95.0 103.7 91.3 85.2 89.9 93.4 88.8
% of GDP 60.0 57.9 72.0 75.1 53.8 41.9 36.7 32.4 26.7
Official 53.8 65.2 69.2 78.6 76.1 72.6 74.1 76.9 69.1
Non-Official 34.6 26.2 25.8 25.1 15.3 12.6 15.8 16.5 19.7
PTEs 16.7 9.5 9.7 9.9 9.0 8.4 9.6 8.5 8.5
Private 17.9 16.8 16.1 15.2 6.3 4.2 6.2 8.0 11.2
Short-Term Debt 6.4 5.5 5.9 5.8 7.9 8.7 16.1 21.9 24.5
% of GDP 4.4 3.4 4.5 4.2 4.6 4.3 6.6 7.6 7.4
NET EXTERNAL DEBT
Net External Debt 70.6 73.0 76.0 73.5 70.2 64.0 72.7 74.8 73.4
% of GDP 47.9 46.2 57.6 53.2 41.4 31.5 29.7 25.9 22.0
% of Exports of G & S 275.7 299.6 332.0 272.9 235.5 197.3 188.0 185.8 177.4
Net Official 45.8 59.5 62.5 65.0 69.7 65.9 63.9 58.9 50.0
% of GDP 31.1 37.7 47.4 47.1 41.0 32.4 26.0 20.4 15.0
Net Non-Official 24.8 13.4 13.4 8.5 0.6 −1.8 8.8 15.9 23.4
% of GDP 16.8 8.5 10.2 6.1 0.3 −0.9 3.6 5.5 7.0
External Debt – Pakistan
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 3.1 3.3 3.6 3.9 4.1 4.6 5.6 5.3 5.2
% of GDP 10.4 11.3 11.7 11.8 10.8 12.3 14.2 12.4 10.9
Official 1.7 1.4 1.4 1.4 1.2 1.2 1.0 1.2 1.5
Non-Official 1.4 1.9 2.3 2.5 2.8 3.4 4.6 4.1 3.7
Non-bank Deposits 0.9 1.4 1.6 1.7 2.0 2.5 3.2 2.5 2.3
Banks 0.5 0.6 0.7 0.8 0.8 0.9 1.5 1.6 1.4
EXTERNAL DEBT
External Debt 12.1 13.4 14.9 16.7 17.0 18.3 20.7 23.0 24.1
% of GDP 40.6 45.1 48.2 50.8 45.2 48.8 52.0 53.7 50.2
Long-Term Debt 11.2 12.0 13.0 14.4 14.5 15.5 17.5 18.9 19.7
% of GDP 37.4 40.6 42.2 43.8 38.7 41.5 44.0 44.0 41.1
Official 10.4 11.1 12.1 13.5 13.6 14.6 16.6 17.9 18.6
Non-Official 0.8 1.0 0.9 0.9 0.9 0.9 0.9 1.0 1.1
PTEs 0.6 0.7 0.7 0.6 0.6 0.6 0.6 0.7 0.9
Private 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2
Short-Term Debt 0.9 1.3 1.9 2.3 2.4 2.8 3.2 4.2 4.4
% of GDP 3.1 4.4 6.0 6.9 6.5 7.4 8.0 9.7 9.2
NET EXTERNAL DEBT
Net External Debt 9.0 10.0 11.3 12.8 12.9 13.7 15.0 17.7 18.9
% of GDP 30.2 33.8 36.5 39.0 34.4 36.5 37.8 41.3 39.3
% of Exports of G & S 265.0 319.6 296.8 282.2 248.3 259.5 257.8 244.1 233.0
Net Official 8.7 9.7 10.7 12.2 12.4 13.4 15.6 16.7 17.1
% of GDP 29.1 32.6 34.8 36.9 33.1 35.6 39.2 38.9 35.6
Net Non-Official 0.3 0.3 0.5 0.7 0.5 0.3 −0.6 1.0 1.8
% of GDP 1.1 1.2 1.7 2.0 1.3 0.9 −1.4 2.4 3.8
External Debt – Peru
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 3.9 4.2 4.1 3.7 4.1 5.1 4.9 6.5 6.6
% of GDP 19.6 24.6 15.8 8.6 12.2 12.3 14.2 14.5 14.5
Official 2.0 2.3 1.9 1.2 1.1 1.5 1.8 3.0 3.4
Non-Official 1.9 2.0 2.2 2.5 3.0 3.6 3.2 3.5 3.2
Non-bank Deposits 1.5 1.7 1.9 2.2 2.6 3.0 2.6 2.5 2.2
Banks 0.3 0.2 0.3 0.4 0.4 0.6 0.5 1.1 1.0
EXTERNAL DEBT
External Debt 12.2 12.9 14.9 17.5 18.2 18.6 20.1 20.7 20.3
% of GDP 61.3 75.1 57.7 40.8 54.6 44.9 57.7 46.0 44.9
Long-Term Debt 10.4 10.9 12.1 13.9 13.5 13.8 14.7 16.2 16.3
% of GDP 52.3 63.6 47.0 32.3 40.5 33.3 42.3 36.0 36.0
Official 7.7 8.2 9.1 10.5 10.3 10.6 11.4 13.8 14.1
Non-Official 2.6 2.7 3.0 3.4 3.3 3.2 3.3 2.5 2.2
PTEs 2.1 2.3 2.6 2.9 2.8 2.8 2.9 2.2 2.0
Private 0.6 0.4 0.4 0.4 0.4 0.4 0.4 0.2 0.2
Short-Term Debt 1.8 2.0 2.8 3.6 4.7 4.8 5.3 4.5 4.0
% of GDP 9.0 11.4 10.8 8.5 14.1 11.7 15.4 10.0 8.9
NET EXTERNAL DEBT
Net External Debt 8.3 8.7 10.8 13.8 14.2 13.5 15.1 14.2 13.7
% of GDP 41.7 50.5 42.0 32.2 42.4 32.6 43.5 31.6 30.4
% of Exports of G & S 215.3 219.7 301.1 295.3 313.0 232.7 344.8 346.3 316.4
Net Official 5.7 5.9 7.3 9.3 9.2 9.1 9.7 10.8 10.7
% of GDP 28.7 34.6 28.2 21.8 27.4 22.0 27.8 23.9 23.6
Net Non-Official 2.6 2.7 3.6 4.5 5.0 4.4 5.5 3.4 3.1
% of GDP 13.0 15.8 13.8 10.4 15.0 10.6 15.7 7.7 6.8
External Debt – Philippines
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 4.4 4.6 6.2 6.4 6.7 7.4 7.8 10.2 11.5
% of GDP 13.9 15.0 20.8 19.1 17.6 17.4 17.7 22.5 21.8
Official 0.9 1.1 2.5 2.0 2.1 2.4 2.0 4.5 5.3
Non-Official 3.5 3.5 3.7 4.3 4.6 5.0 5.8 5.7 6.1
Non-bank Deposits 1.3 1.4 1.5 1.7 1.3 1.5 1.9 1.7 1.5
Banks 2.2 2.2 2.2 2.6 3.3 3.5 3.9 3.9 4.7
EXTERNAL DEBT
External Debt 24.4 26.6 28.2 29.8 29.0 28.5 30.4 32.2 32.5
% of GDP 77.6 86.7 94.5 89.4 76.2 67.0 69.1 71.2 61.8
Long-Term Debt 14.9 17.5 22.8 26.0 25.2 24.6 26.0 27.3 28.1
% of GDP 47.5 56.9 76.4 78.0 66.1 57.7 59.0 60.3 53.5
Official 7.7 9.8 14.4 17.5 17.3 17.8 19.8 21.4 24.0
Non-Official 7.2 7.7 8.4 8.5 7.9 6.7 6.2 5.9 4.1
PTEs 4.1 4.6 5.2 5.5 5.1 4.4 4.1 3.7 2.7
Private 3.1 3.1 3.2 3.0 2.8 2.3 2.1 2.1 1.4
Short-Term Debt 9.5 9.2 5.4 3.8 3.9 4.0 4.4 4.9 4.4
% of GDP 30.1 29.8 18.0 11.4 10.2 9.3 10.0 10.9 8.3
NET EXTERNAL DEBT
Net External Debt 20.0 22.0 22.0 23.5 22.3 21.1 22.6 22.0 21.0
% of GDP 63.6 71.7 73.7 70.3 58.6 49.6 51.3 48.6 39.9
% of Exports of G & S 263.4 299.1 280.2 264.8 208.0 173.8 183.7 162.1 136.0
Net Official 6.8 8.7 11.9 15.5 15.2 15.4 17.8 16.9 18.7
% of GDP 21.7 28.4 39.9 46.5 39.9 36.3 40.4 37.3 35.5
Net Non-Official 13.2 13.3 10.1 8.0 7.1 5.7 4.8 5.1 2.3
% of GDP 41.9 43.3 33.8 23.9 18.7 13.3 10.9 11.3 4.4
External Debt – South Africa
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 4.1 4.2 4.9 6.8 5.4 5.6 6.4 6.7 6.4
% of GDP 5.5 7.5 7.8 8.4 6.1 6.3 6.3 6.2 5.6
Official 2.6 2.0 2.4 3.6 2.3 2.4 2.8 3.0 3.0
Non-Official 1.5 2.2 2.5 3.2 3.0 3.2 3.6 3.8 3.5
Non-bank Deposits 1.1 1.5 1.7 2.1 2.3 2.6 3.2 3.3 3.0
Banks 0.5 0.7 0.8 1.1 0.8 0.7 0.5 0.5 0.5
EXTERNAL DEBT
External Debt 24.3 23.5 22.6 22.6 21.2 20.6 19.4 18.1 17.3
% of GDP 32.6 41.8 36.1 28.0 24.2 23.1 19.0 16.8 15.1
Long-Term Debt
% of GDP
Official 6.4 8.3 7.3 7.1 7.4 6.4 7.1 7.2 8.9
Non-Official 17.9 15.2 15.3 15.5 13.8 14.2 12.3 11.0 8.4
PTEs
Private
Short-Term Debt
% of GDP
NET EXTERNAL DEBT
Net External Debt 20.2 19.3 17.7 15.9 15.8 15.0 13.0 11.4 10.9
% of GDP 27.1 34.3 28.2 19.6 18.1 16.8 12.7 10.5 9.4
% of Exports of G & S 49.9 22.0 17.0 16.0 12.3 8.6 7.2 5.5 5.0
Net Official 3.8 6.3 4.9 3.6 5.0 4.0 4.3 4.2 5.9
% of GDP 5.1 11.2 7.8 4.4 5.7 4.5 4.2 3.9 5.1
Net Non-Official 16.4 13.0 12.8 12.3 10.8 11.0 8.6 7.2 5.0
% of GDP 22.0 23.1 20.4 15.2 12.3 12.3 8.5 6.6 4.3
External Debt – Thailand
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
NON-EQUITY ASSETS
Non-Equity Assets 4.2 4.8 5.9 7.4 9.7 14.1 17.5 22.2 25.2
% of GDP 10.1 12.7 14.3 15.3 16.2 20.4 21.8 24.3 23.7
Official 2.7 3.0 3.8 5.2 7.1 10.5 14.3 18.4 21.2
Non-Official 1.5 1.8 2.2 2.2 2.6 3.6 3.2 3.8 4.0
Non-bank Deposits 0.3 0.5 0.6 0.7 0.8 0.9 1.0 0.9 1.1
