RDP 1999-06: Two Depressions, One Banking Collapse Appendix B: Additional Data
June 1999
- Download the Paper 354KB
Bank | Head Office | NSW | VIC | QLD | SA | WA | TAS | NZ |
---|---|---|---|---|---|---|---|---|
BA | Adelaide | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
2.1 | 2.5 | 0.2 | 90.7 | 4.5 | 0.0 | 0.0 | ||
Asia | London | 23.8 | 50.2 | 8.5 | 4.4 | 0.0 | 3.2 | 9.9 |
33.9 | 32.8 | 6.2 | 4.1 | 5.5 | 2.0 | 15.5 | ||
BNSW | Sydney | 55.1 | 20.0 | 11.2 | 2.7 | 0.8 | 0.0 | 10.3 |
50.1 | 13.4 | 9.1 | 1.9 | 13.6 | 0.4 | 11.5 | ||
CBC | Sydney | 89.1 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
69.0 | 24.3 | 5.8 | 0.8 | 0.0 | 0.0 | 0.0 | ||
CBoA | Melbourne | 16.1 | 73.3 | 4.0 | 4.7 | 1.9 | 0.0 | 0.0 |
18.9 | 43.6 | 11.5 | 9.5 | 3.7 | 4.9 | 7.9 | ||
ESA | London | 38.6 | 43.9 | 1.9 | 15.5 | 0.0 | 0.0 | 0.0 |
26.1 | 47.4 | 6.5 | 9.2 | 3.8 | 7.0 | 0.0 | ||
NBA | Melbourne | 4.6 | 67.6 | 0.0 | 19.6 | 8.2 | 0.0 | 0.0 |
17.9 | 46.6 | 10.0 | 13.3 | 11.7 | 0.5 | 0.0 | ||
QNB | Brisbane | 1.8 | 0.0 | 98.2 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 10.3 | 81.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||
UBA | London | 31.6 | 27.8 | 13.8 | 5.2 | 3.1 | 4.2 | 14.4 |
29.4 | 24.5 | 5.5 | 8.0 | 10.5 | 1.2 | 20.9 | ||
BNZ | New Zealand | 10.7 | 9.0 | 0.0 | 2.1 | 0.0 | 0.0 | 78.1 |
6.9 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 79.2 | ||
Notes: BA – Bank of Adelaide. Asia – Bank of Australasia. BNSW – Bank of New South Wales. CBC – Commercial Banking Company of Sydney. CBoA – Commercial Bank of Australia. ESA – English, Scottish and Australian Bank. NBA – National Bank of Australasia. QNB – Queensland National Bank. UBA – Union Bank of Australia. BNZ – Bank of New Zealand. |