RDP 2003-10: Productivity and Inflation Appendix C: Sample Estimation Results
September 2003
- Download the Paper 224KB
Variable |
Mining |
Manufacturing |
Utilities |
Construction |
Wholesale & retail trade | Transport, storage & communications |
---|---|---|---|---|---|---|
At−1 | −0.47 | −0.38 | 0.07 | 0.27 | 0.29 | −0.18 |
(0.00) | (0.03) | (0.66) | (0.10) | (0.07) | (0.30) | |
At−2 | −0.44 | −0.07 | −0.10 | −0.21 | −0.30 | −0.39 |
(0.00) | (0.69) | (0.55) | (0.24) | (0.03) | (0.02) | |
Pt−1 | −0.11 | 0.04 | 0.20 | 0.19 | 0.16 | 0.09 |
(0.19) | (0.71) | (0.31) | (0.06) | (0.20) | (0.42) | |
Pt−2 | −0.21 | 0.02 | −0.54 | 0.08 | −0.43 | −0.03 |
(0.02) | (0.87) | (0.01) | (0.43) | (0.00) | (0.81) | |
Yt | 1.11 | 0.27 | 0.70 | 0.23 | 0.54 | 0.36 |
(0.00) | (0.02) | (0.36) | (0.05) | (0.01) | (0.12) | |
Const | 11.99 | 3.30 | 7.09 | −0.82 | 3.67 | 6.04 |
(0.00) | (0.00) | (0.00) | (0.41) | (0.00) | (0.00) | |
R2 | 0.45 | 0.08 | 0.20 | 0.26 | 0.46 | 0.21 |
Notes: Standard errors are reported in parantheses. |