RDP 2004-04: Inflation Convergence Across Countries Appendix A: Sensitivity Analysis
June 2004
- Download the Paper 706KB
t | OECD countries | US regions |
---|---|---|
Regression coefficient β1 | ||
1966–1970 | −0.75*** | −1.43*** |
1971–1975 | 0.17 | −0.93*** |
1976–1980 | 0.69** | −2.08*** |
1981–1985 | −0.20** | −1.40*** |
1986–1990 | −0.52*** | −0.81*** |
1991–1995 | −0.76*** | −1.14*** |
1996–2000 | −0.80*** | −0.83*** |
Note: **,*** indicate significance at the 5 and 1 per cent levels, respectively. |