RDP 2007-03: Forecasting with Factors: The Accuracy of Timeliness Appendix A: Data Panel
April 2007
- Download the Paper 296KB
Code | Time | |
---|---|---|
National accounts | ||
GDP, sa | 5 | 68 |
Non-farm GDP, sa | 5 | 68 |
Public final demand: ex-transfers, sa | 5 | 68 |
Private final demand: ex-transfers, sa | 5 | 68 |
Private gross fixed capital formation (GFCF): total, sa | 5 | 68 |
Gross operating surplus: | ||
Financial corporations, sa | 5 | 68 |
Private non-financial corporations, sa | 5 | 68 |
Public non-financial corporations, sa | 5 | 68 |
Household final consumption expenditure: | ||
Total, sa | 5 | 68 |
Cigarettes & tobacco, sa | 5 | 68 |
Alcoholic beverages, sa | 5 | 68 |
Clothing & footware, sa | 5 | 68 |
Food, sa | 5 | 68 |
Furnishing & household equipment, sa | 5 | 68 |
Purchase of vehicles, sa | 5 | 68 |
Rent & other dwelling services, sa | 5 | 68 |
Hotels, cafes & restaurants, sa | 5 | 68 |
Transport services, sa | 5 | 68 |
Private GFCF: dwellings: | ||
Alterations and additions, sa | 5 | 68 |
New and used, sa | 5 | 68 |
Private non-farm inventories to sales ratio, sa | 1 | 68 |
Labour market | ||
Employment: | ||
Males, sa | 5 | 6 |
Females, sa | 5 | 6 |
Total, sa | 5 | 6 |
Unemployment rate, sa | 1 | 6 |
Labour productivity: heads, sa | 5 | 68 |
Real unit labour costs, sa | 5 | 68 |
Average weekly earnings: | ||
Males, sa | 5 | 48 |
Females, sa | 5 | 48 |
ACCI-Westpac surveys: | ||
Capacity utilisation, net balance, nsa | 1 | −24 |
General business situation, next 6mths net balance, nsa | 1 | −24 |
Output actual, change in past 3mths net balance, nsa | 1 | −24 |
Output expected, change in next 3mths net balance, nsa | 1 | −24 |
Building | ||
Commencements: total new houses and flats excl conversions, number, sa | 5 | 110 |
Completed: total new houses and flats excl conversions, number, sa | 5 | 110 |
Building approvals: | ||
Private new houses and flats, number, sa | 5 | 35 |
Public new houses and flats, number, sa | 5 | 35 |
Total new houses and flats, number, sa | 5 | 35 |
Internal trade | ||
Motor vehicle registrations, sa | 5 | 24 |
Overseas transactions | ||
Current account: excluding RBA gold and frigate, as a share of GDP, sa | 1 | 68 |
Services imports, sa | 5 | 67 |
Services exports, sa | 5 | 67 |
Goods imports, sa | 5 | 67 |
Goods exports, sa | 5 | 67 |
Prices | ||
Consumer price index, nsa | 5 | 26 |
ABS house prices, nsa | 5 | 55 |
GDP deflator, sa | 5 | 68 |
Export price index: goods and services credits IPD, sa | 5 | 67 |
Import price index: goods and services debits IPD, sa | 5 | 67 |
Financial data | ||
Oil prices | 5 | 0 |
Commodity price index | 5 | 3 |
Share prices | 5 | 0 |
Real trade-weighted exchange rate | 5 | 0 |
Notes: Code represents the transformation made to the data series: 1 indicates no transformation, 5 indicates a log-difference, as in Stock and Watson (2002b). Time is the number of days after the end of the quarter that the data series is published, based on release dates for 2006:Q1. |