RDP 2009-06: Inflation Volatility and Forecast Accuracy Appendix C: Parameter Estimates
October 2009
Mean | 5% | 95% | Mean | 5% | 95% | Mean | 5% | 95% | |
---|---|---|---|---|---|---|---|---|---|
Australia | Austria | Canada | |||||||
ø | 0.29 | 0.01 | 0.97 | 0.08 | 0.01 | 0.26 | 0.33 | 0.02 | 0.94 |
μ | 0.79 | 0.61 | 0.98 | 0.56 | 0.45 | 0.68 | 0.54 | 0.43 | 0.69 |
γε | 0.25 | 0.16 | 0.39 | 0.25 | 0.16 | 0.39 | 0.26 | 0.16 | 0.39 |
γη | 0.28 | 0.18 | 0.39 | 0.34 | 0.24 | 0.39 | 0.36 | 0.29 | 0.39 |
0.25 | 0.10 | 0.39 | 0.13 | 0.10 | 0.27 | 0.19 | 0.10 | 0.39 | |
0.38 | 0.37 | 0.39 | 0.39 | 0.37 | 0.39 | 0.38 | 0.36 | 0.39 | |
France | Germany | Japan | |||||||
ø | 0.32 | 0.01 | 0.98 | 0.17 | 0.02 | 0.66 | 0.90 | 0.70 | 0.98 |
μ | 0.54 | 0.34 | 0.80 | 0.44 | 0.36 | 0.53 | 0.17 | −0.08 | 0.46 |
γε | 0.26 | 0.16 | 0.39 | 0.25 | 0.16 | 0.39 | 0.35 | 0.24 | 0.39 |
γη | 0.32 | 0.23 | 0.39 | 0.36 | 0.29 | 0.39 | 0.39 | 0.37 | 0.39 |
0.23 | 0.10 | 0.39 | 0.19 | 0.10 | 0.39 | 0.15 | 0.10 | 0.37 | |
0.31 | 0.10 | 0.39 | 0.38 | 0.35 | 0.39 | 0.38 | 0.36 | 0.39 | |
NZ | Sweden | UK | |||||||
ø | 0.36 | 0.01 | 0.98 | 0.52 | 0.01 | 0.99 | 0.41 | 0.01 | 0.98 |
μ | 0.53 | 0.20 | 0.77 | 0.56 | 0.25 | 1.01 | 0.62 | 0.05 | 0.83 |
γε | 0.28 | 0.16 | 0.39 | 0.30 | 0.17 | 0.39 | 0.27 | 0.16 | 0.39 |
γη | 0.36 | 0.28 | 0.39 | 0.38 | 0.33 | 0.39 | 0.26 | 0.12 | 0.39 |
0.37 | 0.27 | 0.39 | 0.29 | 0.10 | 0.39 | 0.26 | 0.12 | 0.39 | |
0.29 | 0.10 | 0.39 | 0.39 | 0.38 | 0.39 | 0.34 | 0.13 | 0.39 | |
US | |||||||||
ø | 0.09 | 0.01 | 0.26 | ||||||
μ | 0.62 | 0.52 | 0.74 | ||||||
γε | 0.24 | 0.16 | 0.38 | ||||||
γη | 0.29 | 0.20 | 0.39 | ||||||
0.24 | 0.10 | 0.39 | |||||||
0.30 | 0.11 | 0.39 | |||||||
Note: * parameters are from the UC-SV model; other parameters are from the M-UC-SV model |
Mean | 5% | 95% | Mean | 5% | 95% | Mean | 5% | 95% | |
---|---|---|---|---|---|---|---|---|---|
Australia | Austria | Canada | |||||||
ø | 0.22 | 0.02 | 0.64 | 0.17 | 0.01 | 0.54 | 0.22 | 0.02 | 0.65 |
μ | 1.45 | 1.10 | 1.75 | 0.77 | 0.58 | 0.94 | 1.09 | 0.85 | 1.33 |
γε | 0.27 | 0.15 | 0.39 | 0.25 | 0.14 | 0.39 | 0.26 | 0.14 | 0.39 |
γη | 0.19 | 0.10 | 0.35 | 0.22 | 0.11 | 0.38 | 0.20 | 0.10 | 0.35 |
0.18 | 0.10 | 0.39 | 0.15 | 0.10 | 0.39 | 0.32 | 0.10 | 0.39 | |
0.38 | 0.33 | 0.39 | 0.36 | 0.28 | 0.39 | 0.34 | 0.12 | 0.39 | |
France | Germany | Japan | |||||||
ø | 0.25 | 0.01 | 0.96 | 0.43 | 0.04 | 0.93 | 0.18 | 0.01 | 0.64 |
μ | 0.86 | 0.24 | 1.11 | 0.46 | 0.23 | 0.71 | 0.37 | 0.21 | 0.56 |
γε | 0.27 | 0.14 | 0.39 | 0.27 | 0.15 | 0.39 | 0.27 | 0.14 | 0.39 |
γη | 0.24 | 0.11 | 0.39 | 0.35 | 0.24 | 0.39 | 0.37 | 0.29 | 0.39 |
0.34 | 0.21 | 0.39 | 0.32 | 0.12 | 0.39 | 0.16 | 0.10 | 0.39 | |
0.29 | 0.10 | 0.39 | 0.31 | 0.10 | 0.39 | 0.36 | 0.25 | 0.39 | |
NZ | Sweden | UK | |||||||
ø | 0.51 | 0.03 | 0.98 | 0.18 | 0.01 | 0.58 | 0.21 | 0.02 | 0.68 |
μ | 0.66 | −0.19 | 1.49 | 1.52 | 1.19 | 1.83 | 1.37 | 1.14 | 1.62 |
γε | 0.31 | 0.16 | 0.39 | 0.27 | 0.15 | 0.39 | 0.26 | 0.15 | 0.39 |
γη | 0.34 | 0.22 | 0.39 | 0.21 | 0.10 | 0.38 | 0.20 | 0.10 | 0.35 |
0.37 | 0.32 | 0.39 | 0.27 | 0.10 | 0.39 | 0.38 | 0.32 | 0.39 | |
0.15 | 0.10 | 0.39 | 0.36 | 0.26 | 0.39 | 0.33 | 0.10 | 0.39 | |
US | |||||||||
ø | 0.21 | 0.02 | 0.61 | ||||||
μ | 1.06 | 0.88 | 1.22 | ||||||
γε | 0.26 | 0.14 | 0.39 | ||||||
γη | 0.19 | 0.10 | 0.34 | ||||||
0.37 | 0.27 | 0.39 | |||||||
0.22 | 0.10 | 0.39 | |||||||
Note: * parameters are from the UC-SV model; other parameters are from the M-UC-SV model |
Mean | 5% | 95% | Mean | 5% | 95% | Mean | 5% | 95% | |
---|---|---|---|---|---|---|---|---|---|
Australia | Austria | Canada | |||||||
ø | 0.16 | 0.01 | 0.46 | 0.12 | 0.01 | 0.34 | 0.10 | 0.01 | 0.28 |
μ | 0.60 | 0.49 | 0.71 | 0.39 | 0.27 | 0.50 | 0.40 | 0.26 | 0.53 |
γε | 0.26 | 0.14 | 0.39 | 0.25 | 0.14 | 0.39 | 0.25 | 0.14 | 0.39 |
γη | 0.20 | 0.10 | 0.37 | 0.33 | 0.20 | 0.39 | 0.32 | 0.17 | 0.39 |
0.11 | 0.10 | 0.18 | 0.12 | 0.10 | 0.22 | 0.11 | 0.10 | 0.14 | |
0.36 | 0.27 | 0.39 | 0.37 | 0.30 | 0.39 | 0.36 | 0.27 | 0.39 | |
France | Germany | Japan | |||||||
ø | 0.17 | 0.01 | 0.46 | 0.08 | 0.01 | 0.24 | 0.32 | 0.03 | 0.71 |
μ | 0.34 | 0.25 | 0.44 | 0.29 | 0.22 | 0.46 | −0.01 | −0.08 | 0.07 |
γε | 0.24 | 0.14 | 0.39 | 0.24 | 0.14 | 0.39 | 0.29 | 0.16 | 0.39 |
γη | 0.31 | 0.15 | 0.39 | 0.30 | 0.14 | 0.39 | 0.36 | 0.25 | 0.39 |
0.12 | 0.10 | 0.19 | 0.12 | 0.10 | 0.23 | 0.12 | 0.10 | 0.19 | |
0.36 | 0.27 | 0.39 | 0.37 | 0.31 | 0.39 | 0.36 | 0.25 | 0.39 | |
NZ | Sweden | UK | |||||||
ø | 0.16 | 0.01 | 0.48 | 0.10 | 0.01 | 0.31 | 0.22 | 0.01 | 0.55 |
μ | 0.50 | 0.37 | 0.63 | 0.23 | 0.10 | 0.35 | 0.58 | 0.50 | 0.66 |
γε | 0.25 | 0.14 | 0.39 | 0.28 | 0.15 | 0.39 | 0.25 | 0.14 | 0.39 |
γη | 0.25 | 0.10 | 0.39 | 0.37 | 0.30 | 0.39 | 0.17 | 0.10 | 0.31 |
0.24 | 0.10 | 0.39 | 0.22 | 0.10 | 0.39 | 0.11 | 0.10 | 0.15 | |
0.33 | 0.11 | 0.39 | 0.37 | 0.31 | 0.39 | 0.35 | 0.22 | 0.39 | |
US | |||||||||
ø | 0.22 | 0.01 | 0.58 | ||||||
μ | 0.64 | 0.55 | 0.74 | ||||||
γε | 0.26 | 0.14 | 0.39 | ||||||
γη | 0.16 | 0.10 | 0.31 | ||||||
0.12 | 0.10 | 0.21 | |||||||
0.35 | 0.23 | 0.39 | |||||||
Note: * parameters are from the UC-SV model; other parameters are from the M-UC-SV model |