Equal Employment Opportunity Annual Report – 1995 Appendix 4
Note Printing Australia – NPA
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $20,000 | 1 | — | — | — | 6 | — | 6 |
(17) | (100) | ||||||
$20,000–$29,999 | 45 | 6 | — | — | 57 | 59 | 116 |
(39) | (5) | (49) | (51) | ||||
$30,000–$39,999 | 18 | 6 | — | 1 | 18 | 58 | 76 |
(24) | (8) | (1) | (24) | (76) | |||
$40,000–$49,999 | 9 | 1 | — | — | 6 | 34 | 40 |
(23) | (2.5) | — | — | (15) | (85) | ||
$50,000–$59,999 | 1 | 1 | — | — | — | 11 | 11 |
(9) | (9) | (100) | |||||
$60,000 and over | 3 | 2 | — | — | — | 14 | 14 |
(21) | (14) | (100) | |||||
Total | 77 | 16 | — | 1 | 87 | 176 | 263 |
(29) | (6) | (1) | (33) | (67) |
KEY | |
NESBI | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Band | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
1991 | 1995 | 1991 | 1995 | 1991 | 1995 | |
Band 1 | 56 | 51 | 42 | 26 | 98 | 77 |
(57) | (66) | (43) | (34) | |||
Band 2 | 9 | 12 | 45 | 33 | 54 | 45 |
(17) | (27) | (83) | (73) | |||
Band 3 | 20 | 19 | 55 | 75 | 75 | 94 |
(27) | (20) | (73) | (80) | |||
Band 4 | 1 | 5 | 21 | 23 | 22 | 28 |
(5) | (18) | (95) | (82) | |||
Band 5 | 0 | — | 10 | 6 | 10 | 6 |
(100) | (100) | |||||
Contract | 4 | 4 | ||||
(100) | ||||||
Band 6 | 0 | — | 5 | 9 | 5 | 9 |
(100) | (100) | |||||
Total | 86 | 87 | 178 | 176 | 264 | 263 |
(33) | (33) | (67) | (67) |
Occupational Group | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
1991 | 1995 | 1991 | 1995 | 1991 | 1995 | |
Clerical/Admin | 7 | 9 | 23 | 22 | 30 | 31 |
(23) | (29) | (77) | (71) | |||
Clerical Support | 6 | 7 | 0 | 4 | 6 | 11 |
(100) | (64) | (36) | ||||
Technical | 62 | 60 | 83 | 84 | 145 | 144 |
(43) | (42) | (57) | (58) | |||
Service | 11 | 11 | 72 | 66 | 83 | 77 |
(13) | (14) | (87) | (86) | |||
Total | 86 | 87 | 178 | 176 | 264 | 263 |
(33) | (33) | (67) | (67) |
KEY | |
Clerical/Admin | Managerial, professional, clerical, EDP, banking |
Clerical Support | Keyboard, records, communications, publications |
Service/Technical | Catering, building security and maintenance, health services, printing and associated trades and non-trades |