Equity & Diversity Annual Report – 2009 Appendix
Equity & Diversity Policy Committee: Terms of Reference
Role
The role of the Committee is to assist the RBA to achieve its aims relating to equity and diversity in the workplace.
Functions
The Committee has the following functions:
- make recommendations to the RBA on equity and diversity principles and policy;
- set the priorities for and monitor the implementation of an equity and diversity program for the RBA. This includes reviewing the work of the Accessibility Consultative Group; and
- monitor and report periodically to the Governor on these matters.
Membership
The Committee has 10 members.
- Chairperson – appointed by the Governor;
- Deputy Chairperson – Head of Human Resources (ex-officio);
- Secretary – Equity & Diversity Consultant, Human Resources (ex-officio);
- Staff Representatives (four) – appointed by HR via expressions of interest;
- Union Representative – an employee nominated by the Reserve Bank Officers' Section of the Finance Sector Union (and an alternate);
- Representative from the Accessibility Consultative Group (Chairperson, ex-officio); and
- Representative from the Diversity Contact Manager Network (Chairperson, ex-officio).
Membership should include some representation from the various diversity groups as set out in the Equal Employment Opportunity (Commonwealth Authorities) Act 1987.
Meetings
The Committee will meet three times each year.
Chairperson | Keith Hall |
---|---|
Deputy Chairperson (Head of HR) | Chris Aylmer |
Staff Representative | Aaron Bovis |
Staff Representative | Celine Chiu |
Staff Representative | Ric Deverell |
Staff Representative | Bernadette Donovan |
Staff Representative | Alex Heath |
Union Representative | Elizabeth Derdowski |
Union Representative (alternative) | Karen Notley |
Representative of the Accessibility Consultative Group – Chairperson | Glen McLane |
Representative of the Diversity Contact Manager Network – Chairperson |
Vacant |
Secretary (HR) | Monica Walker |
As an interim measure, one extra staff representative has been added as the Diversity Contact Manager Network representative has not yet been nominated. |
Statistical Tables
Go To
- Representation within Salary Ranges
- Representation within Classification Levels
- Representation within Occupational Groups
- Recruitment
- Promotions
- Separations
- Retirements
Salary | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $30,000 | 5 | 11 | 1 | 2 | 30 | 27 | 57 |
(9) | (19) | (2) | (4) | (53) | (47) | ||
$30,000 – $39,99 | 4 | 8 | 1 | 1 | 20 | 16 | 36 |
(11) | (22) | (3) | (3) | (56) | (44) | ||
$40,000 – $49,999 | 18 | 10 | 1 | 4 | 42 | 23 | 65 |
(28) | (15) | (2) | (6) | (65) | (35) | ||
$50,000 – $59,999 | 30 | 22 | 1 | 3 | 60 | 54 | 114 |
(26) | (19) | (1) | (3) | (53) | (47) | ||
$60,000 – $69,999 | 29 | 15 | 6 | 59 | 63 | 122 | |
(24) | (12) | (5) | (48) | (52) | |||
$70,000 – $79,999 | 44 | 22 | 2 | 6 | 72 | 90 | 162 |
(27) | (14) | (1) | (4) | (44) | (56) | ||
$80,000 – $89,999 | 23 | 11 | 6 | 33 | 45 | 78 | |
(29) | (14) | (8) | (42) | (58) | |||
$90,000 – $99,999 | 16 | 11 | 1 | 22 | 44 | 66 | |
(24) | (17) | (2) | (33) | (67) | |||
$100,000 & over | 53 | 36 | 1 | 12 | 75 | 208 | 283 |
(19) | (13) | (4) | (27) | (73) | |||
TOTAL | 222 | 146 | 7 | 41 | 413 | 570 | 983 |
(23) | (15) | (1) | (4) | (42) | (58) | ||
Total Staff excludes 6 locally-employed representative office staff based in London
and New York.KEYNESB1 People from non-English speaking backgroundsNESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with disabilities |
Levels | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | |
L1 | 15 | 12 | 5 | 8 | 1 | 1 | 4 | 2 | 26 | 21 | 18 | 18 | 44 | 39 |
(34) | (31) | (11) | (21) | (2) | (3) | (9) | (5) | (59) | (54) | (41) | (46) | |||
L2 | 26 | 23 | 16 | 14 | 1 | 1 | 4 | 5 | 54 | 57 | 28 | 27 | 82 | 84 |
(32) | (27) | (20) | (17) | (1) | (1) | (5) | (6) | (66) | (68) | (34) | (32) | |||
GR | 21 | 23 | 10 | 12 | 1 | 1 | 34 | 35 | 57 | 59 | 91 | 94 | ||
(23) | (24) | (11) | (13) | (1) | (1) | (37) | (37) | (63) | (63) | |||||
L3 | 47 | 44 | 24 | 24 | 2 | 3 | 12 | 9 | 97 | 99 | 61 | 65 | 158 | 164 |
(30) | (27) | (15) | (15) | (1) | (2) | (8) | (5) | (61) | (60) | (39) | (40) | |||
L3/4 | 6 | 18 | 10 | 17 | 3 | 6 | 23 | 32 | 60 | 81 | 83 | 113 | ||
(7) | (16) | (12) | (15) | (4) | (5) | (28) | (28) | (72) | (72) | |||||
L4 | 66 | 77 | 30 | 30 | 13 | 10 | 87 | 94 | 119 | 128 | 206 | 222 | ||
(32) | (35) | (15) | (14) | (6) | (5) | (42) | (42) | (58) | (58) | |||||
L5 | 16 | 15 | 19 | 22 | 4 | 5 | 34 | 37 | 89 | 97 | 123 | 134 | ||
(13) | (11) | (15) | (16) | (3) | (4) | (28) | (28) | (72) | (72) | |||||
L6 | 5 | 6 | 8 | 10 | 2 | 2 | 16 | 18 | 36 | 42 | 52 | 60 | ||
(10) | (10) | (15) | (17) | (4) | (3) | (31) | (30) | (69) | (70) | |||||
DH | 1 | 1 | 2 | 1 | 10 | 9 | 12 | 10 | ||||||
(8) | (10) | (17) | (10) | (83) | (90) | |||||||||
HD+ | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 24 | 23 | 27 | 27 | ||
(4) | (4) | (4) | (4) | (4) | (4) | (11) | (15) | (89) | (85) | |||||
OTHER STAFF |
5 | 3 | 10 | 8 | 2 | 1 | 3 | 1 | 12 | 15 | 30 | 21 | 42 | 36 |
(12) | (8) | (24) | (22) | (5) | (3) | (7) | (3) | (29) | (42) | (71) | (58) | |||
TOTAL | 208 | 222 | 133 | 146 | 7 | 7 | 47 | 42 | 388 | 413 | 532 | 570 | 920 | 983 |
(23) | (23) | (14) | (15) | (1) | (1) | (5) | (4) | (42) | (42) | (58) | (58) | |||
Total Staff excludes 6 locally-employed representative office staff based in London
and New York.KEYGR Graduates hired in 2008/09 under the Graduate Development Program.DH Deputy Heads of Department HD+ Heads of Department, Governors Other Staff Legal Counsel, Printing & Publishing staff, Maintenance staff, Support Officers, Trainees and Cadets. NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with disabilities |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | |
Managers | 7 | 8 | 10 | 12 | 1 | 1 | 4 | 3 | 22 | 23 | 79 | 77 | 101 | 100 |
(7) | (8) | (10) | (12) | (1) | (1) | (4) | (3) | (22) | (23) | (78) | (77) | |||
Professionals | 120 | 137 | 69 | 84 | 22 | 22 | 184 | 211 | 326 | 367 | 510 | 578 | ||
(24) | (24) | (14) | (15) | (4) | (4) | (36) | (37) | (64) | (63) | |||||
Technicians & Trade Workers |
15 | 16 | 10 | 4 | 5 | 3 | 13 | 15 | 45 | 43 | 58 | 58 | ||
(26) | (28) | (17) | (7) | (9) | (5) | (22) | (26) | (78) | (74) | |||||
Clerical & Administrative Worker | 65 | 60 | 42 | 44 | 6 | 5 | 16 | 14 | 167 | 162 | 78 | 79 | 245 | 241 |
(27) | (25) | (17) | (18) | (2) | (2) | (7) | (6) | (68) | (67) | (32) | (33) | |||
Community & Personal Services |
1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | ||||
(25) | (25) | (25) | (25) | (50) | (50) | (50) | (50) | |||||||
Machinery Operators & Drivers | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
(50) | (50) | (100) | (100) | |||||||||||
Sales Workers | ||||||||||||||
Labourers | ||||||||||||||
TOTAL | 208 | 222 | 133 | 146 | 7 | 6 | 47 | 42 | 388 | 413 | 532 | 570 | 920 | 983 |
(23) | (23) | (14) | (15) | (1) | (1) | (5) | (4) | (42) | (42) | (58) | (58) | |||
Total Staff excludes 6 locally-employed representative office staff based in London
and New York.KEYNESB1 People from non-English speaking backgroundsNESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with disabilities |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | |
Managers | 1 | 4 | 4 | 1 | ||||||||||
Professionals | 27 | 29 | 7 | 16 | 1 | 1 | 31 | 39 | 70 | 76 | 101 | 115 | ||
Technicians & Trade Workers |
1 | 2 | 2 | 3 | 6 | 9 | 8 | 12 | ||||||
Clerical & Administrative Worker |
4 | 4 | 8 | 7 | 2 | 1 | 2 | 2 | 18 | 17 | 15 | 8 | 33 | 25 |
Community & Personal Services |
||||||||||||||
Machinery Operators & Drivers |
1 | 1 | 1 | |||||||||||
Sales Workers | ||||||||||||||
Labourers | ||||||||||||||
TOTAL | 31 | 34 | 18 | 23 | 2 | 1 | 3 | 3 | 51 | 60 | 96 | 93 | 147 | 153 |
(% of Total Recruitment) | (21) | (22) | (12) | (15) | (1) | (1) | (2) | (2) | (35) | (39) | (65) | (61) | ||
Figures are based on total staff recruitment. Includes trainees, cadets and graduates. Excludes renewal of contract, cadets rehired as graduates. Excludes locally-employed representative office staff based in London and New York. KEYNESB1 People from non-English speaking backgroundsNESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with disabilities |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | |
Managers | 1 | 1 | 1 | 2 | 3 | 2 | 9 | 6 | 12 | 8 | ||||
Professionals | 12 | 12 | 7 | 15 | 1 | 1 | 1 | 20 | 18 | 34 | 41 | 54 | 59 | |
Technicians & Trade Workers |
2 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 6 | 4 | ||||
Clerical & Administrative Worker | 2 | 6 | 4 | 4 | 2 | 1 | 11 | 16 | 2 | 13 | 13 | 29 | ||
Community & Personal Service |
||||||||||||||
Machinery Operators & Drivers | ||||||||||||||
Sales Workers | ||||||||||||||
Labourers | ||||||||||||||
TOTAL | 17 | 21 | 13 | 21 | 1 | 3 | 2 | 2 | 36 | 37 | 49 | 63 | 85 | 100 |
(% of Total Promotions) | (20) | (21) | (15) | (21) | (1) | (3) | (2) | (2) | (42) | (37) | (58) | (63) | ||
Excludes locally-employed representative office staff based in London and New York.KEYNESB1 People from non-English speaking backgroundsNESB2 People with parent(s) from non-English speaking backgrounds IA IndigenousAustralians PWD People with disabilities |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | |
Managers | 2 | 1 | 2 | 1 | ||||||||||
(100) | (100) | |||||||||||||
Professionals | 13 | 11 | 5 | 4 | 4 | 4 | 20 | 18 | 44 | 35 | 64 | 53 | ||
(20) | (21) | (8) | (8) | (6) | (8) | (31) | (34) | (69) | (66) | |||||
Technicians & Trade Workers |
4 | 1 | 1 | 6 | 8 | 7 | 9 | |||||||
(44) | (14) | (11) | (86) | (89) | ||||||||||
Clerical & Administrative Worker | 1 | 5 | 2 | 3 | 2 | 1 | 3 | 10 | 9 | 9 | 5 | 19 | 14 | |
(5) | (36) | (11) | (21) | (11) | (7) | (21) | (53) | (64) | (47) | (36) | ||||
Community & Personal Service |
2 | 2 | ||||||||||||
(100) | ||||||||||||||
Machinery Operators & Drivers |
1 | 1 | ||||||||||||
(100) | ||||||||||||||
Sales Workers | ||||||||||||||
Labourers | ||||||||||||||
TOTAL | 14 | 16 | 7 | 11 | 2 | 1 | 4 | 7 | 31 | 28 | 64 | 49 | 95 | 77 |
(% of Total Departures) | (15) | (21) | (7) | (14) | (2) | (1) | (4) | (9) | (33) | (36) | (67) | (64) | ||
Figures are based on total staff terminations, excluding retirements.
Excludes staff rehired at end of contract and cadets rehired as graduates. Excludes separations of locally-employed staff based in London and New York. KEYNESB1 People from non-English speaking backgroundsNESB2 People with parent(s) from non-English speakingbackgrounds IA Indigenous Australians PWD People with disabilities |
Occupational Group | NESB1 | NESB2 | IA | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | 08 | 09 | |
Managers | 2 | 4 | 2 | 4 | 2 | |||||||||
Professionals | 2 | 1 | 1 | 6 | 2 | 7 | 2 | |||||||
Technicians & Trade Workers |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Clerical & Administrative Worker | 3 | 4 | 4 | 6 | 1 | 4 | 7 | |||||||
Community & Personal Service |
1 | 1 | ||||||||||||
Machinery Operators & Drivers |
1 | 1 | ||||||||||||
Sales Workers | ||||||||||||||
Labourers | ||||||||||||||
TOTAL | 6 | 4 | 3 | 2 | 6 | 6 | 13 | 6 | 19 | 12 | ||||
(% of Total Retirements) | (32) | (33) | (16) | (17) | (32) | (50) | (68) | (50) | ||||||
Figures are based on total staff retirements, redundancies above retirement age &
early retirements. Excludes locally-employed representative office staff based in London and New York. KEYNESB1 People from non-English speaking backgroundsNESB2 People with parent(s) from non-English speaking backgrounds IA Indigenous Australians PWD People with disabilities |