Payments System Board Annual Report – 2004 List of tables
Table 2: United States Debit Card Transactions
Pre Reform | Post Reform | |||
---|---|---|---|---|
Bankcard | MasterCard | Visa | ||
Standard | 1.20 | 0.49 | 0.62 | 0.60 |
Electronic | 0.80 | 0.49 | 0.46 | 0.44 |
Source: RBA and schemes' websites |
1993 | 2003 | |
---|---|---|
MasterCard | 7 | 12 |
Visa | 32 | 48 |
PIN-based | 61 | 40 |
Total | 100 | 100 |
Source: Nilson Report, Issue 809, April 2004 |