Reserve Bank of Australia Annual Report – 1979 Financial Statements Balance Sheets as at 30 June 1979
Note Issue Department
Liabilities |
1979 $'000 |
1978 $'000 |
|
---|---|---|---|
Reserves for contingencies and general purposes | 980,500 | 534,242 | |
Australian notes on issue | 4,113,253 | 3,688,136 | |
Provision for notes not presented (Note 11) | 11,463 | 10,968 | |
Other liabilities | 25,562 | 74,853 | |
Total | 5,130,778 | 4,308,199 |
Rural Credits Department
Liabilities |
1979 $'000 |
1978 $'000 |
||
---|---|---|---|---|
Capital | 9,428 | 9,428 | ||
Reserves— | ||||
Rural Credits Department Reserve Fund | 18,351 | |||
Reserve for contingencies and general purposes | 41,625 | 59,976 | 56,170 | |
Deposits | 4,660 | 5,470 | ||
Loan from Central Bank | 444,572 | 405,272 | ||
Rural Credits Development Fund | 1,524 | 1,324 | ||
Other liabilities | 2,284 | 2,151 | ||
Total | 522,444 | 479,815 |
Assets | 1979 $'000 |
1978 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 2)— | |||
Gold | 1,107,140 | 704,671 | |
Foreign exchange holdings | 35,087 | 28,155 | |
Australian government securities (Note 3)— | |||
Treasury bills | 1,141,743 | 863,006 | |
Treasury notes | 237,009 | 93,411 | |
Other Commonwealth securities | 1,574,495 | 1,555,408 | |
Deposit with Central Bank | 967,700 | 1,009,699 | |
Bank premises (Note 4) | 18,071 | 9,087 | |
Other assets | 49,533 | 44,762 | |
Total | 5,130,778 | 4,308,199 |
H.M. Knight
Chairman, Reserve Bank Board—30 July 1979
Assets |
1979 $'000 |
1978 $'000 |
|
---|---|---|---|
Loans, advances and bills discounted | 521,070 | 478,679 | |
Other assets | 1,374 | 1,136 | |
Total | 522,444 | 479,815 |
H.M. Knight
Chairman, Reserve Bank Board—30 July 1979