Reserve Bank of Australia Annual Report – 1993 Financial Statements Balance Sheet
RESERVE BANK OF AUSTRALIA
BALANCE SHEET AS AT 30 JUNE 1993
1992 $'000 |
Assets |
1993 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 1(b)): | |||
3,638,691 | Gold | 4,448,363 | |
18,129,877 | Foreign exchange | 15,519,592 | 19,967,955 |
Commonwealth Government securities (Note 1(c)): | |||
589,268 | Treasury notes | 2,627,720 | |
8,636,516 | Other securities | 13,008,067 | 15,635,787 |
89,313 | Loans, advances and bills discounted | 95,232 | |
353,207 | Bank premises and other durable assets (Note 1(d), 6) | 301,203 | |
72,364 | Clearing items (remittances in transit, cheques and bills of other banks) (Note 7, 8) | 348,754 | |
101,376 | Australian notes and coin | 107,813 | |
55,954 | Other assets (Note 9) | 91,452 | |
31,666,566 | Total | 36,548,196 |
B.W. FRASER
Chairman, Reserve Bank Board – 3 August 1993