Reserve Bank of Australia Annual Report – 2016 Financial Statements Statement of Changes in Capital and Reserves
For the year ended 30 June 2016
Reserve Bank of Australia and Controlled Entity
Note | Unrealised profits reserve $M |
Asset revaluation reserves $M |
Superannuation reserve $M |
Earnings available for distribution $M |
Reserve Bank Reserve Fund $M |
Capital $M |
Total capital and reserves $M |
|
---|---|---|---|---|---|---|---|---|
Balance as at 30 June 2014 | 3,156 | 3,978 | (23) | 11,159 | 40 | 18,310 | ||
Net Profit/(Loss) | 1(h) | 3,434 | 3,454 | 6,888 | ||||
Gains/(losses) on: | ||||||||
Gold | 1(d) | 331 | 331 | |||||
Shares in international and other institutions | 1(b) | 52 | 52 | |||||
Property, plant and equipment | 1(e) | 15 | 15 | |||||
Superannuation | 1(i) | 157 | 157 | |||||
Other comprehensive income | 398 | 157 | 555 | |||||
Total comprehensive income for 2014/15 | 7,443 | |||||||
Transfer to Reserve Bank Reserve Fund | 1(g), 3 | (1,570) | 1,570 | |||||
Transfer to distribution payable to the Commonwealth | 1(h), 3 | (1,884) | (1,884) | |||||
Balance as at 30 June 2015 | 6,590 | 4,376 | 134 | – | 12,729 | 40 | 23,869 | |
Net Profit/(Loss) | 1(h) | (1,729) | 4,612 | 2,883 | ||||
Gains/(losses) on: | ||||||||
Gold | 1(d) | 651 | 651 | |||||
Shares in international and other institutions | 1(b) | 14 | 14 | |||||
Property, plant and equipment | 1(e) | 33 | 33 | |||||
Superannuation | 1(i) | (316) | (316) | |||||
Other comprehensive income | 698 | (316) | 382 | |||||
Total comprehensive income for 2015/16 | 3,265 | |||||||
Transfer to Reserve Bank Reserve Fund | 1(g), 3 | (1,390) | 1,390 | |||||
Transfer to distribution payable to the Commonwealth | 1(h), 3 | (3,222) | (3,222) | |||||
Balance as at 30 June 2016 | 4,861 | 5,074 | (182) | – | 14,119 | 40 | 23,912 | |
The above statement should be read in conjunction with the accompanying Notes. |