Reserve Bank of Australia Annual Report – 2016 Financial Statements Statement of Comprehensive Income
For the year ended 30 June 2016
Reserve Bank of Australia and Controlled Entity
Note | 2016 $M |
2015 $M |
|
---|---|---|---|
Net interest income | 2 | 1,193 | 920 |
Net gains/(losses) on securities and foreign exchange | 2 | 1,660 | 6,056 |
Fees and commission income | 2 | 508 | 324 |
Other income | 2 | 66 | 65 |
General administrative expenses | 2 | (405) | (340) |
Other expenses | 2 | (139) | (137) |
Net Profit | 2,883 | 6,888 | |
Other Comprehensive Income | |||
Items that may be reclassified to profit or loss Gains/(losses) on: |
|||
Gold | 651 | 331 | |
Shares in international and other institutions | 14 | 52 | |
665 | 383 | ||
Items that will not be reclassified to profit or loss Gains/(losses) on: |
|||
Property, plant and equipment | 33 | 15 | |
Superannuation | (316) | 157 | |
(283) | 172 | ||
Total Other Comprehensive Income | 382 | 555 | |
Total Comprehensive Income | 3,265 | 7,443 | |
The above statement should be read in conjunction with the accompanying Notes. |