Reserve Bank of Australia Annual Report – 2020 Financial Statements Statement of Changes in Capital and Reserves
For the year ended 30 June 2020
Reserve Bank of Australia and Controlled Entity
Note | Unrealised profits reserve $M |
Asset revaluation reserves $M |
Superannuation reserve $M |
Earnings available for distribution $M |
Reserve Bank Reserve Fund $M |
Capital $M |
Total capital and reserves $M |
|
---|---|---|---|---|---|---|---|---|
Balance as at 30 June 2018 | 5,860 | 5,020 | 338 | – | 14,119 | 40 | 25,377 | |
Net Profit/(Loss) | 1(h) | 2,970 | 1,579 | 4,549 | ||||
Gains/(losses) on: | ||||||||
Gold | 1(d), 5 | 815 | 815 | |||||
Shares in international and other institutions | 1(b), 5 | 32 | 32 | |||||
Property | 1(e), 5 | 41 | 41 | |||||
Superannuation | 1(j) | (217) | (217) | |||||
Other comprehensive income | 888 | (217) | 671 | |||||
Total comprehensive income for 2018/19 | 5,220 | |||||||
Transfer from asset revaluation reserves | 1(g) | (106) | 106 | – | ||||
Transfer to Reserve Bank Reserve Fund | 1(h), 3 | – | – | – | ||||
Transfer to distribution payable to the Commonwealth | 1(h), 3 | (1,685) | (1,685) | |||||
Balance as at 30 June 2019 | 8,830 | 5,802 | 121 | – | 14,119 | 40 | 28,912 | |
Net Profit/(Loss) | 1(h) | (79) | 2,567 | 2,488 | ||||
Gains/(losses) on: | ||||||||
Gold | 1(d), 5 | 1,456 | 1,456 | |||||
Shares in international and other institutions | 1(b), 5 | 45 | 45 | |||||
Property | 1(e), 5 | 32 | 32 | |||||
Superannuation | 1(j) | (34) | (34) | |||||
Other comprehensive income | 1,533 | (34) | 1,499 | |||||
Total comprehensive income for 2019/20 | 3,987 | |||||||
Transfer to Reserve Bank Reserve Fund | 1(g), 3 | – | – | – | ||||
Transfer to distribution payable to the Commonwealth | 1(h), 3 | (2,567) | (2,567) | |||||
Balance as at 30 June 2020 | 8,751 | 7,335 | 87 | – | 14,119 | 40 | 30,332 | |
The above statement should be read in conjunction with the accompanying Notes. |