Reserve Bank of Australia Annual Report – 2020 Financial Statements Statement of Financial Position
As at 30 June 2020
Reserve Bank of Australia and Controlled Entity
Note | 2020 $M |
2019 $M |
|
---|---|---|---|
Assets | |||
Cash and cash equivalents | 6 | 516 | 1,251 |
Australian dollar investments | 1(b), 15 | 211,914 | 97,850 |
Foreign currency investments | 1(b), 15 | 58,200 | 76,204 |
Gold | 1(d), 15 | 6,615 | 5,159 |
Property, plant and equipment | 1(e), 8 | 729 | 697 |
Other assets | 7 | 697 | 647 |
Total assets | 278,671 | 181,808 | |
Liabilities | |||
Deposits | 1(h), 9 | 153,541 | 68,654 |
Distribution payable to the Commonwealth | 1(h), 3 | 2,567 | 1,685 |
Australian banknotes on issue | 1(b) | 90,102 | 80,024 |
Other liabilities | 10 | 2,129 | 2,533 |
Total liabilities | 248,339 | 152,896 | |
Net Assets | 30,332 | 28,912 | |
Capital and Reserves | |||
Reserves: | |||
Unrealised profits reserve | 1(g) | 8,751 | 8,830 |
Asset revaluation reserves | 1(g), 5 | 7,335 | 5,802 |
Superannuation reserve | 1(g) | 87 | 121 |
Reserve Bank Reserve Fund | 1(g) | 14,119 | 14,119 |
Capital | 1(g) | 40 | 40 |
Total Capital and Reserves | 30,332 | 28,912 | |
The above statement should be read in conjunction with the accompanying Notes. |