Reserve Bank of Australia Annual Report – 2021 Financial Statements Statement of Changes in Capital and Reserves
For the year ended 30 June 2021
Reserve Bank of Australia and Controlled Entity
Note | Unrealised profits reserve $M |
Asset revaluation reserves $M |
Superannuation reserve $M |
Earnings available for distribution $M |
Reserve Bank Reserve Fund $M |
Capital $M |
Total capital and reserves $M |
|
---|---|---|---|---|---|---|---|---|
Balance as at 30 June 2019 | 8,830 | 5,802 | 121 | – | 14,119 | 40 | 28,912 | |
Net Profit/(Loss) | 1(h) | (79) | 2,567 | 2,488 | ||||
Gains/(losses) on: | ||||||||
Gold | 1(d), 5 | 1,456 | 1,456 | |||||
Shares in international and other institutions | 1(b), 5 | 45 | 45 | |||||
Property | 1(e), 5 | 32 | 32 | |||||
Superannuation | 1(j) | (34) | (34) | |||||
Other comprehensive income | 1,533 | (34) | 1,499 | |||||
Total comprehensive income for 2019/20 | 3,987 | |||||||
Transfer to Reserve Bank Reserve Fund | 1(g), 3 | – | – | – | ||||
Transfer to distribution payable to the Commonwealth | 1(h), 3 | (2,567) | (2,567) | |||||
Balance as at 30 June 2020 | 8,751 | 7,335 | 87 | – | 14,119 | 40 | 30,332 | |
Net Profit/(Loss) | 1(h) | (8,249) | 3,917 | (4,332) | ||||
Gains/(losses) on: | ||||||||
Gold | 1(d), 5 | (593) | (593) | |||||
Shares in international and other institutions | 1(b), 5 | (12) | (12) | |||||
Property | 1(e), 5 | 24 | 24 | |||||
Superannuation | 1(j) | 257 | 257 | |||||
Other comprehensive income | (581) | 257 | (324) | |||||
Total comprehensive income for 2020/21 | (4,656) | |||||||
Transfer from Asset revaluation reserves | 1(g), 3 | (1) | 1 | – | ||||
Transfer to Reserve Bank Reserve Fund | (1,247) | 1,247 | – | |||||
Transfer to distribution payable to the Commonwealth | 1(h), 3 | (2,671) | (2,671) | |||||
Balance as at 30 June 2021 | 502 | 6,753 | 344 | – | 15,366 | 40 | 23,005 | |
The above statement should be read in conjunction with the accompanying Notes. |