Reserve Bank of Australia Annual Report – 2021 Financial Statements Statement of Comprehensive Income
For the year ended 30 June 2021
Reserve Bank of Australia and Controlled Entity
Note | 2021 $M |
2020 $M |
|
---|---|---|---|
Net interest income | 2 | 4,285 | 1,498 |
Fees and commission income | 2 | 460 | 521 |
Other income | 2 | 53 | 44 |
Net gains/(losses) on securities and foreign exchange | 2 | (8,489) | 1,089 |
General administrative expenses | 2 | (483) | (474) |
Other expenses | 2 | (158) | (190) |
Net Profit/(Loss) | (4,332) | 2,488 | |
Gains/(losses) on items that may be reclassified to profit or loss: | |||
Gold | (593) | 1,456 | |
(593) | 1,456 | ||
Gains/(losses) on items that will not be reclassified to profit or loss: | |||
Property | 24 | 32 | |
Superannuation | 257 | (34) | |
Shares in international and other institutions | (12) | 45 | |
269 | 43 | ||
Other Comprehensive Income | (324) | 1,499 | |
Total Comprehensive Income | (4,656) | 3,987 | |
The above statement should be read in conjunction with the accompanying Notes. |