RBA Annual Conference – 2010 List of Symposium Participants
Zeti Akhtar Aziz | Bank Negara Malaysia |
---|---|
Halim Alamsyah | Bank Indonesia |
Muhammad Al-Jasser | Saudi Arabian Monetary Agency |
Saeed Al-Qahtani | Saudi Arabian Monetary Agency |
Elisabeth Ardaillon-Poirier | European Central Bank |
Loi Bakani | Bank of Papua New Guinea |
Ric Battellino | Reserve Bank of Australia |
Michael Blythe | Commonwealth Bank of Australia |
Alan Bollard | Reserve Bank of New Zealand |
Adam Cagliarini | Reserve Bank of Australia |
Frank Campbell | Reserve Bank of Australia |
Jaime Caruana | Bank for International Settlements |
Stephen Cecchetti | Bank for International Settlements |
KC Chakrabarty | Reserve Bank of India |
Norman TL Chan | Hong Kong Monetary Authority |
Terrence Checki | Federal Reserve Bank of New York |
Lillian Cheung | Hong Kong Monetary Authority |
Jule Chong | Hong Kong Monetary Authority |
Deborah Cobb-Clark | Australian National University |
Tim Colebatch | The Age |
Max Corden | University of Melbourne |
Selwyn Cornish | Australian National University |
Andrew Crockett | JPMorgan Chase International |
Kevin Davis | University of Melbourne |
Guy Debelle | Reserve Bank of Australia |
Ettore Dorrucci | European Central Bank |
William Dudley | Federal Reserve Bank of New York |
Teresa Dueñas | Bangko Sentral ng Pilipinas |
Mardi Dungey | University of Tasmania |
Malcolm Edey | Reserve Bank of Australia |
Mohamed El-Erian | Pacific Investment Management Company LLC |
Luci Ellis | Reserve Bank of Australia |
Saul Eslake | Grattan Institute |
Bill Evans | Westpac Banking Corporation |
Ted Evans | Westpac Banking Corporation |
Feng Runxiang | The People's Bank of China, Sydney Office |
Miguel Fernández Ordóñez | Banco de España |
Andrew Filardo | BIS Representative Office for Asia and the Pacific |
Stanley Fischer | Bank of Israel |
Renee Fry | Australian National University |
Ross Garnaut | University of Melbourne |
Ross Gittins | The Sydney Morning Herald |
Goh Gek Choo | Monetary Authority of Singapore |
Charles Goodhart | London School of Economics |
Bob Gregory | Australian National University |
Stephen Grenville | Lowy Institute for International Policy |
Tony Grimes | Central Bank and Financial Services Authority of Ireland |
David Gruen | Australian Treasury |
Diwa C Guinigundo | Bangko Sentral ng Pilipinas |
Xolile P Guma | South African Reserve Bank |
Pentti Hakkarainen | Bank of Finland |
Tim Harcourt | Australian Trade Commission |
Don Harding | La Trobe University |
A Viva Hardiyanto | Bank Indonesia |
David Hargreaves | Reserve Bank of New Zealand |
Ian Harper | Access Economics Pty Limited |
Ken Henry | Australian Treasury |
Philipp Hildebrand | Swiss National Bank |
Bernard Hodgetts | Reserve Bank of New Zealand |
Warren Hogan | Australia and New Zealand Banking Group Limited |
Paul Jenkins | Bank of Canada |
Namyi Kang | Bank of Korea |
Christopher Kent | Reserve Bank of Australia |
Stephen Kirchner | Centre for Independent Studies |
Hans-Helmut Kotz | Deutsche Bundesbank |
Anne Krueger | Johns Hopkins University |
Hiroaki Kuwahara | Bank of Japan |
John Laker | Australian Prudential Regulation Authority |
Allan Layton | University of Southern Queensland |
Seongtae Lee | Bank of Korea |
Kirdan Lees | Reserve Bank of New Zealand |
Andrew Leigh | Australian National University |
Cao Li | The People's Bank of China |
Philip Lowe | Reserve Bank of Australia |
Ian Macfarlane | formerly Reserve Bank of Australia |
Siosi Mafi | National Reserve Bank of Tonga |
Warwick McKibbin | Australian National University |
Jose Martins de Matos | Banco de Portugal |
Alan Mitchell | Australian Financial Review |
Atsushi Miyanoya | Bank of Japan |
Madhusudan Mohanty | Bank for International Settlements |
Rita Morena | Bank Indonesia |
Frank Moss | European Central Bank |
Mu Changchun | The People's Bank of China |
Darmin Nasution | Bank Indonesia |
Christian Noyer | Banque de France |
Athanasios Orphanides | Central Bank of Cyprus |
Alan Oster | National Australia Bank Limited |
Yusuke Ozeki | Bank of Japan |
Frank Packer | Bank for International Settlements |
Adrian Pagan | University of Technology, Sydney |
Norberto Pagani | Central Bank of Argentina |
Won Shik Park | Bank of Korea |
John Piggott | University of New South Wales |
Gunter Pleines | Bank for International Settlements |
Guy Quaden | National Bank of Belgium |
John Quiggin | University of Queensland |
Denton Rarawa | Central Bank of Solomon Islands |
Eli Remolona | Bank for International Settlements |
Tony Richards | Reserve Bank of Australia |
Rory Robertson | Macquarie Bank Limited |
Chris Ryan | Reserve Bank of Australia |
Manuel Sánchez | Bank of Mexico |
Don Sanders | formerly Reserve Bank of Australia |
Michael Schetzel | Federal Reserve Bank of New York |
Chirathep Senivongs | Bank of Thailand |
Jeffrey Sheen | Macquarie University |
Masaaki Shirakawa | Bank of Japan |
Glenn Stevens | Reserve Bank of Australia |
Andrew Stoeckel | The Centre for International Economics |
Michael Stutchbury | The Australian |
Kaweevudh Sumawong | Bank of Thailand |
Heng Swee Keat | Monetary Authority of Singapore |
Miranda Tam | BIS Representative Office for Asia and the Pacific |
Ju Quan Tan | Monetary Authority of Singapore |
Masaru Tanaka | Bank of Japan |
Odo Tevi | Reserve Bank of Vanuatu |
Bruno Tissot | Bank for International Settlements |
Jean-Claude Trichet | European Central Bank |
Paul Tucker | Bank of England |
Ignazio Visco | Banca d'Italia |
Perry Warjiyo | Bank Indonesia |
Tarisa Watanagase | Bank of Thailand |
Joseph Yam | formerly Hong Kong Monetary Authority |
Janet Yellen | Federal Reserve Bank of San Francisco |
Byeong-Ha Yoo | Bank of Korea |
Sunny Yung | Hong Kong Monetary Authority |
Zhou Xiaochuan | The People's Bank of China |
Zhu Jun | The People's Bank of China |
Acknowledgment
The editors are grateful to Wendy Baker, Danièle Di Paolo, Paula Drew, Sarah-Jane Edis, Joanne Flynn, Natasha Kowalski, Rachel Williams and the staff of Information Department, Secretary's Department and Economic Research Department for much help in organising the Symposium and producing this volume.