RBA Annual Conference – 2016 List of Conference Participants
- Download 65KB
Elias Albagli | Banco Central de Chile |
Andrew Batson | Gavekal Dragonomics |
Leon Berkelmans | Lowy Institute for International Policy |
Brendan Berne | Department of Foreign Affairs and Trade |
Adam Cagliarini | Reserve Bank of Australia |
Jian Chang | Barclays Capital |
Xingdong Chen | BNP Paribas (China) Limited |
Lillian Cheung | Hong Kong Monetary Authority |
Patrick D'Arcy | Reserve Bank of Australia |
Iris Day | Reserve Bank of Australia |
Sarah Drought | Reserve Bank of New Zealand |
Douglas Drummond | Department of the Prime Minister and Cabinet |
Peter Drysdale | Australian National University |
John Edwards | Reserve Bank of Australia (Board) |
Bill Evans | Westpac Banking Corporation |
Kathryn Fagg | Reserve Bank of Australia (Board) |
Stephen Gilmore | Future Fund |
Jane Golley | Australian National University |
Stephen Green | Capital Group |
Stephen Grenville | Lowy Institute for International Policy |
David Gruen | Department of the Prime Minister and Cabinet |
Daniel Gschwind | Queensland Tourism Industry Council |
Peter Hartley | University of Western Australia and Rice University |
Alexandra Heath | Reserve Bank of Australia |
Riza Hirsam | Bank Indonesia |
Warren Hogan | ANZ Bank |
Eva Huang | University of Sydney Business School |
Yiping Huang | Peking University |
Rebecca Irwin | BHP Billiton |
Justin Iu | The Australian Treasury |
Rodney Jones | Wigram Capital Advisors |
Christopher Kent | Reserve Bank of Australia |
Mark Kruger | Bank of Canada |
Nicholas Lardy | Peterson Institute for International Economics |
James Laurenceson | University of Technology, Sydney |
Christopher Legg | The Australian Treasury |
Wei Li | Commonwealth Bank of Australia |
Hong Liang | China International Capital Corporation |
Philip Lowe | Reserve Bank of Australia |
Guonan Ma | Bruegel |
Alisara Mahasandana | Bank of Thailand |
Huw McKay | BHP Billiton (Singapore) |
Madhusudan Mohanty | Bank for International Settlements |
Gabrielle Roanne L Moral | Bangko Sentral ng Pilipinas |
Barry Naughton | University of California (San Diego) |
David Orsmond | Reserve Bank of Australia |
Alan Oster | National Australia Bank |
Roger Perry | Reserve Bank of New Zealand |
John Piggot | University of New South Wales |
Rhonda Piggot | Department of Foreign Affairs and Trade |
Michael Plumb | Reserve Bank of Australia |
Bruce Preston | University of Melbourne |
Nigel Ray | The Australian Treasury |
Arief Adrianto Raysid | Bank Indonesia |
Heather Ridout | Reserve Bank of Australia (Board) |
Ivan Roberts | Reserve Bank of Australia |
Michael Roche | Queensland Resources Council |
Chris Ryan | Reserve Bank of Australia |
Alfred Schipke | International Monetary Fund |
John Simon | Reserve Bank of Australia |
Sukudhew Singh | Bank Negara Malaysia |
Ligang Song | Australian National University |
Michael Spencer | Deutsche Bank |
Glenn Stevens | Reserve Bank of Australia |
Frank Tudor | Horizon Power |
Rod Tyers | University of Western Australia |
Lin Wang | People's Bank of China, Sydney Representative Office |
Christine Wong | University of Melbourne |
Kotchapan Wongwat | Bank of Thailand |
Wing Thye Woo | University of California (Davis) |
Logan Wright | Rhodium Group |
Harry X Wu | Hitotsubashi University |
Yanrui Wu | University of Western Australia |
Andy Xie | Independent economist |
Hui Yao | The Australian Treasury |
Acknowledgement
The editors are grateful to Paula Drew, John Fear, Katie Fitzpatrick, Phillipa Kelly, Tams Pretty, Russell Thomson, Rachel Williams and the staff of Economic Research and Secretary's Departments for much help in organising the Conference and producing this volume.