RDP 9003: The Balance of Payments in the 1980s Data Listing
June 1990
- Download the Paper 2.3MB
POPULATION BELOW 15 | POPULATION BETWEEN 15 AND 64 |
POPULATION ABOVE 65 | DEFENCE EXPENDITURE | INVESTMENT (current prices) |
GDP (current prices) |
|
---|---|---|---|---|---|---|
1961/62 | 3,215 | 6,571 | 914 | 406 | 3,607 | 15,571 |
1962/63 | 3,263 | 6,711 | 933 | 428 | 4,384 | 16,821 |
1963/64 | 3,316 | 6,857 | 948 | 521 | 4,775 | 18,686 |
1964/65 | 3,360 | 7,014 | 966 | 609 | 5,973 | 20,562 |
1965/66 | 3,420 | 7,193 | 986 | 748 | 5,964 | 21,611 |
1966/67 | 3,455 | 7,344 | 1,000 | 958 | 6,524 | 23,826 |
1967/68 | 3,486 | 7,508 | 1,014 | 1,115 | 6,787 | 25,475 |
1968/69 | 3,547 | 7,689 | 1,027 | 1,165 | 8,216 | 28,706 |
1969/70 | 3,606 | 7,857 | 1,044 | 1,101 | 8,649 | 31,803 |
1970/71 | 3,747 | 8,229 | 1,090 | 1,098 | 9,572 | 35,098 |
1971/72 | 3,792 | 8,393 | 1,118 | 1,164 | 10,130 | 39,278 |
1972/73 | 3,813 | 8,543 | 1,149 | 1,225 | 10,726 | 44,759 |
1973/74 | 3,824 | 8,717 | 1,181 | 1,304 | 14,096 | 53,557 |
1974/75 | 3,820 | 8,862 | 1,212 | 1,599 | 16,163 | 64,646 |
1975/76 | 3,787 | 8,994 | 1,253 | 1,821 | 18,563 | 76,358 |
1976/77 | 3,764 | 9,141 | 1,288 | 2,149 | 22,084 | 87,163 |
1977/78 | 3,743 | 9,290 | 1,327 | 2,340 | 22,072 | 94,760 |
1978/79 | 3,718 | 9,428 | 1,370 | 2,568 | 27,234 | 107,843 |
1979/80 | 3,711 | 9,572 | 1,413 | 2,965 | 29,605 | 122,574 |
1980/81 | 3,726 | 9,743 | 1,455 | 3,490 | 35,684 | 139,674 |
1981/82 | 3,744 | 9,939 | 1,499 | 4,054 | 43,005 | 156,809 |
1982/83 | 3,751 | 10,105 | 1,536 | 4,701 | 38,632 | 170,740 |
1983/84 | 3,736 | 10,269 | 1,574 | 5,298 | 45,618 | 192,417 |
1984/85 | 3,726 | 10,442 | 1,621 | 5,938 | 52,033 | 214,288 |
1985/86 | 3,700 | 10,636 | 1,682 | 6,673 | 60,684 | 238,660 |
1986/87 | 3,683 | 10,839 | 1,742 | 7,209 | 62,480 | 263,197 |
1987/88 | 3,691 | 11,049 | 1,798 | 7,422 | 71,528 | 296,796 |
1988/89 | 3,709 | 11,240 | 1,858 | 7,780 | 90,000 | 335,745 |
SOURCES |
DATE | EXPORTS OF GOODS NOMINAL | IMPORTS OF GOODS NOMINAL | EXPORTS OF GOODS & SERVICES NOMINAL | IMPORTS OF GOODS & SERVICES NOMINAL | EXPORTS OF GOODS REAL | IMPORTS OF GOODS REAL | EXPORTS OF GOODS & SERVICES REAL | IMPORTS OF GOODS & SERVICES REAL | TERMS OF TRADE GOODS & SERVICES | TERMS OF TRADE GOODS |
---|---|---|---|---|---|---|---|---|---|---|
Sep-69 | 980 | 867 | 1,148 | 1,147 | – | – | – | – | – | – |
Dec-69 | 995 | 882 | 1,180 | 1,165 | – | – | – | – | – | – |
Mar-70 | 1,037 | 885 | 1,235 | 1,178 | – | – | – | – | – | – |
Jun-70 | 1,006 | 930 | 1,206 | 1,243 | – | – | – | – | – | – |
Sep-70 | 1,043 | 931 | 1,250 | 1,243 | – | – | – | – | – | – |
Dec-70 | 1,044 | 926 | 1,249 | 1,244 | – | – | – | – | – | – |
Mar-71 | 1,029 | 944 | 1,218 | 1,261 | – | – | – | – | – | – |
Jun-71 | 1,136 | 1,012 | 1,358 | 1,346 | – | – | – | – | – | – |
Sep-71 | 1,178 | 1,013 | 1,403 | 1,364 | – | – | – | – | – | – |
Dec-71 | 1,127 | 977 | 1,358 | 1,329 | – | – | – | – | – | – |
Mar-72 | 1,202 | 943 | 1,443 | 1,301 | – | – | – | – | – | – |
Jun-72 | 1,272 | 871 | 1,503 | 1,229 | – | – | – | – | – | – |
Sep-72 | 1,308 | 861 | 1,540 | 1,218 | – | – | – | – | – | – |
Dec-72 | 1,513 | 925 | 1,759 | 1,309 | – | – | – | – | – | – |
Mar-73 | 1,619 | 989 | 1,867 | 1,399 | – | – | – | – | – | – |
Jun-73 | 1,572 | 1,047 | 1,628 | 1,458 | – | – | – | – | – | – |
Sep-73 | 1,642 | 1,186 | 1,890 | 1,638 | – | – | – | – | – | – |
Dec-73 | 1,697 | 1,293 | 1,965 | 1,792 | – | – | – | – | – | – |
Mar-74 | 1,650 | 1,508 | 1,936 | 2,052 | – | – | – | – | – | – |
Jun-74 | 1,760 | 1,796 | 2,067 | 2,421 | – | – | – | – | – | – |
Sep-74 | 1,920 | 2,030 | 2,308 | 2,691 | 4,342 | 5,778 | 5,382 | 7,652 | 121.9 | 125.9 |
Dec-74 | 2,074 | 2,075 | 2,479 | 2,755 | 4,460 | 5,401 | 5,479 | 7,186 | 118.0 | 121.0 |
Mar-75 | 2,166 | 1,766 | 2,561 | 2,459 | 4,538 | 4,461 | 5,529 | 6,186 | 116.5 | 119.2 |
Jun-75 | 2,324 | 1,758 | 2,709 | 2,432 | 4,743 | 4,248 | 5,662 | 5,912 | 116.3 | 118.4 |
Sep-75 | 2,196 | 1,808 | 2,602 | 2,494 | 4,604 | 4,374 | 5,551 | 5,979 | 112.4 | 115.4 |
Dec-75 | 2,258 | 1,902 | 2,695 | 2,627 | 4,706 | 4,518 | 5,670 | 6,254 | 113.2 | 114.0 |
Mar-76 | 2,441 | 2,050 | 2,879 | 2,845 | 4,863 | 4,700 | 5,787 | 6,513 | 113.9 | 115.1 |
Jun-76 | 2,605 | 2,173 | 3,052 | 2,944 | 4,979 | 4,873 | 5,892 | 6,630 | 116.7 | 117.3 |
Sep-76 | 2,838 | 2,337 | 3,295 | 3,200 | 5,472 | 5,221 | 6,399 | 7,133 | 114.8 | 115.9 |
Dec-76 | 2,754 | 2,400 | 3,248 | 3,271 | 5,214 | 5,063 | 6,186 | 6,929 | 111.2 | 111.9 |
Mar-77 | 2,940 | 2,791 | 3,443 | 3,707 | 5,015 | 5,360 | 5,956 | 7,115 | 111.0 | 112.6 |
Jun-77 | 2,900 | 2,822 | 3,392 | 3,747 | 4,988 | 5,261 | 5,877 | 6,984 | 107.6 | 108.4 |
Sep-77 | 3,016 | 2,761 | 3,516 | 3,747 | 5,256 | 4,932 | 6,159 | 6,742 | 102.7 | 102.5 |
Dec-77 | 3,067 | 2,614 | 3,613 | 3,594 | 5,432 | 4,688 | 6,411 | 6,458 | 101.3 | 101.3 |
Mar-78 | 2,888 | 2,844 | 3,461 | 3,830 | 5,173 | 5,055 | 6,183 | 6,847 | 100.1 | 99.2 |
Jun-78 | 2,994 | 2,935 | 3,591 | 4,011 | 5,189 | 5,137 | 6,238 | 7,009 | 100.6 | 101.0 |
Sep-78 | 3,090 | 3,088 | 3,728 | 4,180 | 5,340 | 5,322 | 6,434 | 7,161 | 99.3 | 99.7 |
Dec-78 | 3,317 | 3,371 | 4,026 | 4,493 | 5,579 | 5,577 | 6,744 | 7,432 | 98.7 | 98.4 |
Mar-79 | 3,659 | 3,306 | 4,388 | 4,492 | 5,870 | 5,358 | 7,053 | 7,263 | 100.6 | 101.0 |
Jun-79 | 3,949 | 3,642 | 4,669 | 4,819 | 5,810 | 5,645 | 6,953 | 7,482 | 104.3 | 106.4 |
Sep-79 | 4,186 | 3,480 | 4,962 | 4,680 | 5,901 | 5,147 | 7,071 | 6,899 | 103.4 | 104.9 |
Dec-79 | 4,877 | 3,953 | 5,743 | 5,243 | 6,524 | 5,679 | 7,819 | 7,481 | 104.8 | 107.4 |
Mar-80 | 4,904 | 4,278 | 5,804 | 5,691 | 6,154 | 5,797 | 7,436 | 7,667 | 105.2 | 108.0 |
Jun-80 | 4,699 | 4,143 | 5,544 | 5,511 | 5,870 | 5,409 | 7,042 | 7,197 | 102.8 | 104.5 |
Sep-80 | 4,566 | 4,547 | 5,467 | 5,960 | 5,644 | 5,901 | 6,858 | 7,713 | 103.2 | 105.0 |
Dec-80 | 4,708 | 4,722 | 5,667 | 6,185 | 5,845 | 6,079 | 7,118 | 7,956 | 102.4 | 103.7 |
Mar-81 | 4,669 | 4,863 | 5,642 | 6,349 | 5,582 | 6,168 | 6,855 | 8,056 | 104.4 | 106.1 |
Jun-81 | 4,831 | 5,068 | 5,808 | 6,615 | 5,810 | 6,332 | 7,052 | 8,264 | 102.9 | 103.9 |
Sep-81 | 4,640 | 5,218 | 5,643 | 6,788 | 5,615 | 6,530 | 6,867 | 8,528 | 103.2 | 103.4 |
Dec-81 | 4,379 | 5,326 | 5,407 | 6,958 | 5,350 | 6,654 | 6,617 | 8,673 | 101.9 | 102.3 |
Mar-82 | 4,903 | 5,879 | 6,018 | 7,581 | 5,996 | 7,147 | 7,331 | 9,197 | 99.6 | 99.4 |
Jun-82 | 5,054 | 5,978 | 6,166 | 7,722 | 6,001 | 7,113 | 7,308 | 9,199 | 100.5 | 100.2 |
Sep-82 | 5,110 | 5,585 | 6,214 | 7,413 | 5,981 | 6,475 | 7,252 | 8,610 | 99.5 | 99.1 |
Dec-62 | 5,249 | 5,558 | 6,383 | 7,394 | 5,946 | 6,240 | 7,216 | 8,318 | 99.5 | 99.1 |
Mar-83 | 5,153 | 5,151 | 6,302 | 6,975 | 5,817 | 5,810 | 7,067 | 7,842 | 100.3 | 99.9 |
Jun-83 | 5,142 | 5,458 | 6,246 | 7,236 | 5,493 | 5,851 | 6,683 | 7,776 | 100.4 | 100.4 |
Sep-83 | 5,460 | 5,413 | 6,641 | 7,219 | 5,776 | 5,832 | 7,056 | 7,793 | 101.6 | 101.8 |
Dec-83 | 5,835 | 5,545 | 7,066 | 7,401 | 6,279 | 6,138 | 7,566 | 8,181 | 103.2 | 102.9 |
Mar-84 | 6,038 | 6,186 | 7,280 | 8,154 | 6,565 | 6,823 | 7,861 | 8,988 | 102.1 | 101.4 |
Jun-84 | 6,204 | 6,400 | 7,457 | 8,479 | 6,708 | 7,027 | 7,993 | 9,288 | 102.2 | 101.5 |
Sep-84 | 7,050 | 7,294 | 8,325 | 9,517 | 7,348 | 7,625 | 8,646 | 9,979 | 101.0 | 100.3 |
Dec-84 | 6,679 | 7,056 | 8,035 | 9,302 | 7,007 | 7,383 | 8,376 | 9,775 | 100.8 | 99.7 |
Mar-85 | 6,940 | 7,280 | 8,374 | 9,663 | 6,989 | 7,397 | 8,425 | 9,770 | 100.5 | 100.9 |
Jun-85 | 8,543 | 8,488 | 10,010 | 11,060 | 7,906 | 7,686 | 9,332 | 9,978 | 96.8 | 97.8 |
Sep-85 | 8,542 | 8,852 | 10,027 | 11,467 | 8,036 | 7,909 | 9,421 | 10,219 | 94.8 | 95.0 |
Dec-85 | 7,935 | 9,099 | 9,518 | 11,719 | 7,505 | 7,930 | 8,957 | 10,159 | 92.1 | 92.1 |
Mar-86 | 8,238 | 9,025 | 9,925 | 11,605 | 7,933 | 7,701 | 9,445 | 9,886 | 89.5 | 88.6 |
Jun-86 | 7,459 | 8,723 | 9,179 | 11,321 | 7,424 | 7,599 | 8,961 | 9,825 | 88.9 | 87.5 |
Sep-86 | 8,237 | 9,146 | 9,998 | 11,834 | 7,751 | 7,478 | 9,289 | 9,579 | 87.1 | 86.9 |
Dec-66 | 9,141 | 9,370 | 11,044 | 12,105 | 8,641 | 7,621 | 10,251 | 9,807 | 87.3 | 86.0 |
Mar-87 | 8,885 | 9,199 | 10,892 | 11,905 | 8,323 | 7,384 | 10,005 | 9,532 | 87.2 | 85.7 |
Jun-87 | 9,220 | 9,446 | 11,240 | 12,176 | 8,857 | 7,806 | 10,633 | 10,034 | 87.9 | 86.0 |
Sep-87 | 9,264 | 9,331 | 11,491 | 12,277 | 8,618 | 7,675 | 10,443 | 10,074 | 90.3 | 88.4 |
Dec-87 | 10,195 | 10,145 | 12,456 | 13,215 | 8,946 | 8,344 | 10,779 | 10,734 | 93.9 | 93.7 |
Mar-88 | 10,880 | 10,675 | 13,362 | 13,862 | 9,132 | 8,565 | 11,104 | 11,002 | 95.5 | 95.6 |
Jun-88 | 10,231 | 10,304 | 12,763 | 13,356 | 8,463 | 8,647 | 10,436 | 11,065 | 101.3 | 101.5 |
Sep-88 | 10,184 | 10,553 | 12,940 | 13,605 | 8,580 | 9,255 | 10,746 | 11,862 | 105.0 | 104.1 |
Dec-88 | 10,544 | 11,510 | 13,134 | 14,729 | 8,646 | 10,190 | 10,667 | 12,937 | 108.1 | 108.0 |
Mar-89 | 10,679 | 12,025 | 13,371 | 15,562 | 8,668 | 11,097 | 10,772 | 14,136 | 112.8 | 113.7 |
Jun-89 | 11,604 | 13,009 | 14,310 | 16,806 | 8,939 | 11,321 | 11,003 | 14,376 | 111.3 | 113.0 |
Sep-89 | 11,902 | 13,447 | 14,661 | 17,124 | 9,227 | 11,271 | 11,289 | 14,254 | 108.1 | 108.1 |
SOURCE |