RDP 9303: The 1893 Bank Crashes and Monetary Aggregates Appendix A: Interminable Stock and ‘Other Liabilities’ 1893–1914
April 1993
- Download the Paper 50KB
Dec. | (£ms) | ||||
---|---|---|---|---|---|
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |
CBA | ES&A | QNB | Total | Other Liabilities | |
1893 | 0.871 | 0.871 | 1.280 | ||
1894 | 0.076 | 3.082 | 3.158 | 2.475 | |
1895 | 0.025 | 3.042 | 3.067 | 2.377 | |
1896 | 2.979 | 2.979 | 2.298 | ||
1897 | 2.884 | 3.117 | 6.001 | 3.268 | |
1898 | 2.787 | 3.117 | 5.904 | 3.214 | |
1899 | 2.749 | 3.117 | 5.866 | 3.226 | |
1900 | 2.742 | 3.117 | 5.859 | 3.247 | |
1901 | 2.733 | 3.117 | 5.850 | 3.266 | |
1902 | 2.712 | 3.117 | 5.829 | 3.282 | |
1903 | 2.699 | 3.117 | 5.816 | 3.183 | |
1904 | 2.690 | 3.117 | 5.807 | 3.217 | |
1905 | 2.682 | 3.117 | 5.799 | 3.227 | |
1906 | 2.673 | 3.117 | 5.790 | 3.243 | |
1907 | 2.664 | 3.117 | 5.781 | 3.303 | |
1908 | 2.654 | 3.117 | 5.771 | 3.372 | |
1909 | 2.644 | 3.092 | 5.736 | 3.351 | |
1910 | 2.632 | 3.092 | 5.724 | 3.406 | |
1911 | 2.621 | 3.092 | 5.713 | 3.496 | |
1912 | 2.607 | 3.092 | 5.699 | 3.548 | |
1913 | 2.591 | 3.092 | 5.683 | 3.673 | |
1914 | 2.576 | 3.092 | 5.668 | 3.602 | |
Source: Columns 1, 2, 3 data taken from balance sheets of Colonial Bank of Australasia, English, Scottish and Australian Bank and Queensland National Bank as published in AIBR. Column 5, as shown in Table 12, Butlin Hall and White, December Quarter. |