RDP 9303: The 1893 Bank Crashes and Monetary Aggregates Appendix D: Estimate of Market Value of Deposit Receipts and Inscribed Stock held by Banks in Australia 1894–1914
April 1993
- Download the Paper 50KB
Dec. | (£ms) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJS | BNQ | BVic | CMB | Colonial | CBA | CBCS | ESA | LBA | NBA | QNB | RBQ | Total | |
1893 | 3.153 | 0.091 | 2.523 | 0.504 | 1.016 | 2.365 | 6.782 | 2.903 | 1.405 | 4.179 | 3.835 | 0.318 | 29.075 |
1894 | 3.004 | 0.069 | 2.566 | 0.519 | 0.934 | 1.919 | 5.583 | 2.508 | 1.348 | 3.610 | 3.066 | 0.317 | 25.443 |
1895 | 3.105 | 0.051 | 2.276 | 1.007 | 2.111 | 2.273 | 1.275 | 3.867 | 2.949 | 0.311 | 19.225 | ||
1896 | 2.108 | 0.023 | 2.337 | 1.088 | 1.616 | 2.656 | 1.201 | 2.665 | 2.622 | 0.307 | 16.623 | ||
1897 | 1.984 | 0.021 | 1.757 | 1.025 | 1.879 | 2.323 | 1.058 | 1.353 | 1.346 | 0.275 | 13.021 | ||
1898 | 2.341 | 0.022 | 1.110 | 0.992 | 1.736 | 2.208 | 1.148 | 1.289 | 1.779 | 0.219 | 12.844 | ||
1899 | 2.118 | 0.008 | 0.336 | 0.933 | 1.666 | 2.155 | 0.908 | 0.387 | 2.072 | 0.145 | 10.728 | ||
1900 | 2.031 | 0.008 | 0.343 | 1.588 | 2.370 | 0.778 | 2.206 | 0.074 | 9.398 | ||||
1901 | 1.914 | 0.007 | 0.105 | 1.259 | 2.123 | 0.641 | 1.759 | 7.808 | |||||
1902 | 1.605 | 1.140 | 1.941 | 0.631 | 1.512 | 6.829 | |||||||
1903 | 1.861 | 1.032 | 1.844 | 0.592 | 1.733 | 7.062 | |||||||
1904 | 1.826 | 0.998 | 1.766 | 0.586 | 1.868 | 7.044 | |||||||
1905 | 1.752 | 0.895 | 1.843 | 0.503 | 2.068 | 7.061 | |||||||
1906 | 1.884 | 1.061 | 2.049 | 0.383 | 2.213 | 7.590 | |||||||
1907 | 1.314 | 0.970 | 2.006 | 0.385 | 2.223 | 6.898 | |||||||
1908 | 1.075 | 0.865 | 1.930 | 0.371 | 2.146 | 6.387 | |||||||
1909 | 1.187 | 0.757 | 1.885 | 0.370 | 2.104 | 6.303 | |||||||
1910 | 0.946 | 0.635 | 1.945 | 0.247 | 2.034 | 5.807 | |||||||
1911 | 0.776 | 0.498 | 1.937 | 0.245 | 1.930 | 5.386 | |||||||
1912 | 0.731 | 0.264 | 1.769 | 0.236 | 1.799 | 4.799 | |||||||
1913 | 0.679 | 0.215 | 1.733 | 0.207 | 1.765 | 4.599 | |||||||
1914 | 0.663 | 0.018 | 1.641 | 1.639 | 3.961 | ||||||||
Source: As described in text |