RDP 2002-02: Australian Use of Information Technology and its Contribution to Growth Appendix B: Total Requirement Coefficients
January 2002
- Download the Paper 187KB
Requirement by industry: | For communications | For business services |
---|---|---|
Agriculture | 2.6 | 12.6 |
Mining | 2.6 | 14.5 |
Manufacturing | 3.3 | 19.8 |
Electricity, gas and water | 2.4 | 13.0 |
Construction | 2.4 | 21.7 |
Wholesale trade | 6.8 | 40.4 |
Retail trade | 7.3 | 31.2 |
Accommodation, cafes and restaurants | 4.5 | 24.9 |
Transport and storage | 4.5 | 21.6 |
Communication services | 15.1 | |
Finance and insurance | 3.3 | 13.2 |
Cultural and recreational services | 5.0 | 23.4 |
Note: (a) Calculated inclusive of imported inputs, and with competing imports allocated indirectly. |