Equal Employment Opportunity Annual Report – 1997 Appendix 4.1
Reserve Bank of Australia: Statistical Data
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $20,000 | 4 | 8 | — | 2 | 26 | 19 | 45 |
(9) | (18) | (4) | (58) | (42) | |||
$20,000 – $29,999 | 28 | 23 | — | 4 | 107 | 88 | 195 |
(14) | (12) | (2) | (55) | (45) | |||
$30,000 – $39,999 | 59 | 69 | 2 | 16 | 242 | 188 | 430 |
(14) | (16) | (4) | (56) | (44) | |||
$40,000 – $49,999 | 19 | 33 | — | 8 | 116 | 131 | 247 |
(8) | (13) | (3) | (47) | (53) | |||
$50,000 – $59,999 | 20 | 11 | — | 7 | 53 | 129 | 182 |
(11) | (6) | (4) | (29) | (71) | |||
$60,000 – $69,999 | 3 | 6 | — | 3 | 11 | 32 | 43 |
(7) | (14) | (7) | (26) | (74) | |||
$70,000 & over | 10 | 8 | — | 4 | 13 | 130 | 143 |
(7) | (6) | (3) | (9) | (91) | |||
Total | 143 | 158 | 2 | 44 | 568 | 717 | 1,285 |
(11) | (12) | (3) | (44) | (56) | |||
Total staff, excluding NPA, Europe & US staff.
KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds ATSI Aboriginal people and Torres Strait Islanders PWD People with disabilities |
Appendix 4.2
Levels | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 97 | 91 | 97 | 91 | 97 | 91 | 97 | 91 | 97 | 91 | 97 | 91 | 97 | |
L1 | 20 | 29 | 49 | 31 | 1 | — | 6 | 11 | 230 | 125 | 116 | 79 | 346 | 204 |
(6) | (14) | (14) | (15) | (2) | (5) | (66) | (61) | (34) | (39) | |||||
L2 | 43 | 32 | 51 | 40 | 1 | 2 | 16 | 7 | 344 | 170 | 103 | 75 | 447 | 245 |
(10) | (13) | (12) | (16) | (4) | (3) | (77) | (69) | (23) | (31) | |||||
L3 | 9 | 26 | 28 | 39 | — | — | 12 | 8 | 203 | 133 | 153 | 135 | 356 | 268 |
(3) | (10) | (8) | (15) | (3) | (3) | (57) | (50) | (43) | (50) | |||||
L4 | 20 | 26 | 14 | 22 | — | — | 13 | 7 | 72 | 72 | 208 | 177 | 280 | 249 |
(7) | (10) | (5) | (9) | (5) | (3) | (26) | (29) | (74) | (71) | |||||
L5 | 6 | 8 | 5 | 9 | — | — | 7 | 6 | 9 | 21 | 98 | 86 | 107 | 107 |
(6) | (7) | (5) | (8) | (7) | (6) | (8) | (20) | (92) | (80) | |||||
L6 | 1 | — | 1 | 3 | — | — | — | 1 | 5 | 8 | 44 | 44 | 49 | 52 |
(2) | (2) | (6) | (2) | (10) | (15) | (90) | (85) | |||||||
L7 | 1 | 1 | — | 1 | — | — | 1 | — | — | 2 | 16 | 19 | 16 | 21 |
(7) | (5) | (5) | (7) | (10) | (100) | (90) | ||||||||
L8+ | — | 1 | 1 | — | — | — | — | — | — | — | 14 | 16 | 14 | 16 |
(6) | (6) | (100) | (100) | |||||||||||
L1−8+ Total |
100 | 123 | 149 | 145 | 2 | 2 | 55 | 40 | 863 | 531 | 752 | 631 | 1,615 | 1,162 |
(6) | (11) | (9) | (12) | (3) | (3) | (54) | (46) | (46) | (54) | |||||
Other Staff | 134 | 20 | 39 | 13 | 5 | — | 23 | 4 | 186 | 37 | 383 | 86 | 569 | 123 |
(23) | (16) | (7) | (11) | (1) | (4) | (3) | (33) | (30) | (67) | (70) | ||||
Total | 234 | 143 | 188 | 158 | 7 | 2 | 78 | 44 | 1,049 | 568 | 1,135 | 717 | 2,184 | 1,285 |
(11) | (11) | (9) | (12) | (4) | (3) | (48) | (44) | (52) | (56) | |||||
Total staff, excluding NPA, Europe & US staff. KEY Other Staff Cafeteria staff, guards and maintenance staff, occupational health nurses, printing and publishing staff NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds ATSI Aboriginal people and Torres Strait Islanders PWD People with disabilities |
Appendix 4.3
Occupational Group |
NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Managers & Administrators |
2 | 3 | — | 2 | 9 | 72 | 81 |
(2) | (4) | (2) | (11) | (89) | |||
Professionals | 48 | 49 | — | 12 | 127 | 264 | 391 |
(12) | (13) | (3) | (32) | (68) | |||
Associate Professionals |
2 | 14 | — | 8 | 30 | 92 | 122 |
(2) | (11) | (7) | (25) | (75) | |||
Tradespersons & Related |
3 | 2 | — | — | 1 | 28 | 29 |
(10) | (7) | (3) | (97) | ||||
Advanced Clerical & Service |
4 | 6 | — | 1 | 29 | — | 29 |
(14) | (21) | (3) | (100) | ||||
Intermediate Clerical & Service |
43 | 64 | 2 | 13 | 257 | 172 | 429 |
(10) | (15) | (3) | (60) | (40) | |||
Elementary Clerical & Service |
33 | 19 | — | 8 | 97 | 80 | 177 |
(19) | (11) | (5) | (55) | (45) | |||
Production, Transport & Manual |
8 | 1 | — | — | 18 | 9 | 27 |
(30) | (4) | (67) | (33) | ||||
Total | 143 | 158 | 2 | 44 | 568 | 717 | 1,285 |
(11) | (12) | (3) | (44) | (56) | |||
Total staff, excluding NPA, Europe and US staff. KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds ATSI Aboriginal people and Torres Strait Islanders PWD People with disabilities |
Appendix 4.4
Occupational Group |
NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Managers & Administrators |
— | — | — | — | — | — | — |
Professionals | 6 | 9 | — | 1 | 14 | 52 | 66 |
Associate Professionals |
— | 1 | — | — | — | 3 | 3 |
Tradespersons & Related |
— | — | — | — | — | 2 | 2 |
Advanced Clerical & Service |
— | — | — | — | — | — | — |
Intermediate Clerical & Service |
— | — | — | 1 | 9 | 5 | 14 |
Elementary Clerical & Service |
2 | — | 2 | 1 | 16 | 12 | 28 |
Production, Transport & Manual |
— | — | — | — | — | — | — |
Total (Percentage) |
8 | 10 | 2 | 3 | 39 | 74 | 113 |
(7) | (9) | (2) | (3) | (35) | (65) | ||
Figures are based on total staff recruitment, excluding NPA, Europe & US staff. KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds ATSI Aboriginal people and Torres Strait Islanders PWD People with disabilities |
Appendix 4.5
Occupational Group |
NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Managers & Administrators |
— | — | — | — | — | 4 | 4 |
(100) | |||||||
Professionals | 9 | 8 | — | 2 | 13 | 29 | 42 |
(21) | (19) | (5) | (31) | (69) | |||
Associate Professionals |
— | — | — | — | 1 | 2 | 3 |
(33) | (67) | ||||||
Tradespersons & Related |
— | — | — | — | — | 2 | 2 |
(100) | |||||||
Advanced Clerical & Service |
1 | — | — | — | 3 | — | 3 |
(33) | (100) | ||||||
Intermediate Clerical & Service |
2 | 4 | 1 | 1 | 20 | 8 | 28 |
(7) | (14) | (4) | (4) | (71) | (29) | ||
Elementary Clerical & Service |
19 | 7 | 6 | 4 | 22 | 119 | 141 |
(13) | (5) | (4) | (3) | (16) | (84) | ||
Production, Transport & Manual |
53 | 3 | 2 | — | 48 | 32 | 80 |
(67) | (4) | (3) | (60) | (40) | |||
Total | 84 | 22 | 9 | 7 | 107 | 196 | 303 |
(28) | (7) | (3) | (2) | (35) | (65) | ||
Figures are based on total staff resignations & retirements, redundancies & early retirements, excluding NPA, Europe & US staff. KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds ATSI Aboriginal people and Torres Strait Islanders PWD People with disabilities |
Appendix 4.6
Occupational Group |
NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Managers & Administrators |
1 | — | — | — | 2 | 7 | 9 |
Professionals | — | 8 | — | — | 14 | 35 | 49 |
Associate Professionals |
— | 3 | — | — | 4 | 5 | 9 |
Tradespersons & Related |
— | — | — | — | — | — | — |
Advanced Clerical & Service |
— | — | — | — | — | — | — |
Intermediate Clerical & Service |
— | 2 | — | — | 7 | 4 | 11 |
Elementary Clerical & Service |
— | 1 | — | — | 1 | 1 | 2 |
Production, Transport & Manual |
— | — | — | — | — | — | — |
Total | 1 | 14 | — | — | 28 | 52 | 80 |
(1) | (18) | (35) | (65) | ||||
Figures are based on total staff promotions, excluding NPA, Europe & US staff. KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds ATSI Aboriginal people and Torres Strait Islanders PWD People with disabilities |