Equal Employment Opportunity Annual Report – 1997 Appendix 5.1
Note Printing Australia: Statistical Data
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $20,000 | 1 | — | — | — | 4 | 4 | 8 |
(13) | (50) | (50) | |||||
$20,000 – $29,999 | 32 | 3 | — | — | 49 | 30 | 79 |
(41) | (4) | (62) | (38) | ||||
$30,000 – $39,999 | 29 | 6 | — | — | 23 | 65 | 88 |
(33) | (7) | (26) | (74) | ||||
$40,000 – $49,999 | 12 | 4 | — | 1 | 10 | 54 | 64 |
(19) | (6) | (2) | (16) | (84) | |||
$50,000 – $59,999 | 2 | 1 | — | — | 1 | 10 | 11 |
(18) | (9) | (9) | (91) | ||||
$60,000 & over | 2 | 1 | — | — | — | 18 | 18 |
(11) | (6) | (100) | |||||
Total | 78 | 15 | — | 1 | 87 | 181 | 268 |
(29) | (6) | (32) | (68) | ||||
KEY NESB1 People from non-English speaking backgrounds NESB2 People with parent(s) from non-English speaking backgrounds ATSI Aboriginal people and Torres Strait Islanders PWD People with disabilities |
Appendix 5.2
Band | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
91 | 97 | 91 | 97 | 91 | 97 | |
Apprentices | — | — | — | 2 | — | 2 |
(100) | ||||||
Band 1 | 56 | 51 | 42 | 25 | 98 | 76 |
(57) | (67) | (43) | (33) | |||
Band 2 | 9 | 12 | 45 | 33 | 54 | 45 |
(17) | (27) | (83) | (73) | |||
Band 3 | 20 | 19 | 55 | 74 | 75 | 93 |
(27) | (20) | (73) | (80) | |||
Band 4 | 1 | 5 | 21 | 28 | 22 | 33 |
(51) | (15) | (95) | (85) | |||
Band 5 | — | — | 10 | 7 | 10 | 7 |
(100) | (100) | |||||
Band 6 | — | — | 5 | 5 | 5 | 5 |
(100) | (100) | |||||
Contract | — | — | — | 7 | — | 7 |
(100) | ||||||
Total | 86 | 87 | 178 | 181 | 264 | 268 |
(33) | (32) | (67) | (68) |
Appendix 5.3
Occupational Group | Women | Men | Total Staff |
---|---|---|---|
Managers & Administrators |
— | 7 | 7 |
(100) | |||
Professionals | 8 | 24 | 32 |
(25) | (75) | ||
Associate Professionals |
4 | 14 | 18 |
(22) | (78) | ||
Tradespersons & Related |
— | 58 | 58 |
(100) | |||
Advanced Clerical & Service |
4 | 1 | 5 |
(80) | (20) | ||
Intermediate Clerical & Service |
10 | 5 | 15 |
(67) | (33) | ||
Elementary Clerical & Service |
4 | 21 | 25 |
(16) | (84) | ||
Production, Transport & Manual |
57 | 51 | 108 |
(53) | (47) | ||
Total | 87 | 181 | 268 |
(32) | (68) |