Reserve Bank of Australia Annual Report – 1986 Financial Statements Balance Sheets - Central Banking Business
As at 30 June 1986
1985 $'000 |
Liabilities | 1986 $'000 |
|
---|---|---|---|
40,000 | Capital | 40,000 | |
Reserves — | |||
100,568 | Reserve Bank Reserve Fund | 115,568 | |
4,180,859 | Asset revaluation reserves (Note 1(d), 3) | 4,346,650 | 4,462,218 |
4,321,427 | Capital and Reserves | 4,502,218 | |
Deposits by — | |||
Trading banks — | |||
2,863,822 | Statutory Reserve Deposits | 3,289,464 | |
16,462 | Other | 22,083 | |
937 | Savings banks | 1,633 | |
Governments and government instrumentalities — | |||
1,973,976 | Commonwealth | 2,023,714 | |
48,321 | State | 100,662 | |
451,653 | Foreign governments, foreign institutions and international organisations | 470,706 | |
15,945 | Other depositors | 17,438 | 5,925,700 |
4,812,803 | Funds of Note Issue Department (Note 1(a)) | 4,116,333 | |
— | Funds of Rural Credits Department | 109,320 | |
344,463 | Special Reserve — International Monetary Fund special drawing rights (Note 4) | 370,959 | |
Other liabilities — | |||
1,046,334 | Profit distribution payable to Commonwealth of Australia | 1,520,860 | |
237,204 | Provisions (Note 1(e), 5) | 370,557 | |
28,837 | Other | 30,438 | 1,921,855 |
16,162,184 | Total | 16,946,385 |
1985 $'000 |
Assets | 1986 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 1(a)) — | |||
1,890,432 | Gold | 1,995,934 | |
9,401,010 | Foreign exchange | 8,684,095 | 10,680,029 |
Commonwealth Government securities (Note 1(b)) — | |||
424,358 | Treasury notes | 1,569,251 | |
2,826,731 | Other securities | 3,174,386 | 4,743,637 |
Loans, advances and bills discounted — | |||
117,668 | Rural Credits Department | — | |
133,315 | Other (Note 7) | 101,946 | 101,946 |
Bank premises and other durable assets (Note 1(c), 6) — | |||
221,187 | Premises | 233,063 | |
8,786 | Other durable assets | 8,122 | 241,185 |
861,445 | Clearing items (remittances in transit, cheques and bills of other banks) | 851,165 | |
160,554 | Australian notes and coin | 155,636 | |
116,698 | Other assets | 172,787 | |
16,162,184 | Total | 16,946,385 |
R.A. Johnston
Chairman, Reserve Bank Board — 1 August 1986