Reserve Bank of Australia Annual Report – 1988 Financial Statements Balance Sheet
As at 30 June 1988
Central Banking Business | |||
---|---|---|---|
1987 $'000 |
Liabilities | 1988 $'000 |
|
40,000 | Capital | 40,000 | |
Reserves — | |||
130,568 | Reserve Bank Reserve Fund | 190,568 | |
5,504,640 | Asset revaluation reserves (Note 1(e), 3) | 4,344,962 | 4,535,530 |
5,675,208 | Capital and Reserves | 4,575,530 | |
Deposits by — | |||
Trading banks — | |||
3,453,021 | Statutory Reserve Deposits | 3,547,225 | |
18,679 | Other | 378,802 | |
4,548 | Savings banks | 101,239 | |
Governments and government instrumentalities — | |||
2,945,640 | Commonwealth | 1,858,140 | |
81,306 | State | 84,222 | |
496,971 |
Foreign governments, foreign institutions and international organisations | 466,582 | |
20,368 | Other depositors | 31,595 | 6,467,805 |
9,816,340 | Funds of Note Issue Department (Note 1(a)) | 11,817,472 | |
142,795 | Funds of Rural Credits Department | 41,068 | |
359,347 | Special Reserve — International Monetary Fund special drawing rights (Note 4) | 314,171 | |
Other liabilities — | |||
1,492,508 | Profit distribution payable to Commonwealth of Australia | — | |
1,371,701 | Provisions (Note 1(f), 5) | 1,663,522 | |
35,692 | Other | 72,233 | 1,735,755 |
25,914,124 | Total | 24,951,801 |
1987 $'000 |
Assets | 1988 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 1(b)) — | |||
4,950,684 | Gold | 4,508,980 | |
12,308,605 | Foreign exchange | 15,361,158 | 19,870,138 |
Commonwealth Government securities (Note 1(c)) — | |||
1,146,660 | Treasury notes | 759,331 | |
6,239,494 | Other securities | 3,033,105 | 3,792,436 |
109,115 | Loans, advances and bills discounted (Note 7) | 272,004 | |
Bank premises and other durable assets (Note 1(d), 6) — | |||
233,217 | Premises | 234,575 | |
6,576 | Other durable assets | 6,673 | 241,248 |
666,210 | Clearing items (remittances in transit, cheques and bills of other banks) | 633,669 | |
143,596 | Australian notes and coin | 71,395 | |
109,967 | Other assets (Note 8) | 70,911 | |
25,914,124 | Total | 24,951,801 |
R.A. Johnston
Chairman, Reserve Bank Board — 29 July 1988